Wentworth vs U of New England (Apr 24, 2004)
Box Score
Lacrosse Box Score |
2004 Wentworth Lacrosse
Wentworth vs U of New England (Apr 24, 2004 at Biddeford, Maine)
| Summary |
|
Wentworth (8-5, 5-3 CCC) vs. U of New England (2-10, 1-7 CCC) Date: Apr 24, 2004 Attendance: 100 Weather: sunny, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 4 | 5 | 5 | 1 | 15 |
| U of New England | 1 | 1 | 2 | 3 | 7 |
|
Wentworth SCORING: GOALS: Mike Wood 4; Ryan McGovern 4; Russ Peterson 3; Keith
Walcott 1; Joe Marcel 1; Todd Schildknecht 1; Marc Hoffman 1.
ASSISTS: Mike Wood 6; Ryan McGovern 4; Russ Peterson 1; Dan Turcott 1; Keith
Walcott 1.
U of New England SCORING: GOALS: John Livatino 3; Nate Biczak 1; Chris Bates 1; Peter Stenross 1; Patrick Smith 1. ASSISTS: John Livatino 2; Chris Bates 1; Kevin Benasich 1; Nate Biczak 1; Peter Stenross 1. Penalties - Wentworth 7/8:30; U of New England 9/8:00. Officials:. |
| U of New England |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 5 | Patrick Smith | 1 | 0 | 3 | 4 | 0-0 | - | |
| 10 | Greg Dupont | 0 | 0 | 0 | 8 | 0-0 | - | |
| 11 | Bill Vasey | 0 | 0 | 2 | 3 | 0-0 | 2-2:00 | |
| 14 | Chris Bates | 1 | 1 | 5 | 7 | 0-0 | - | |
| 15 | John Livatino | 3 | 2 | 7 | 4 | 0-0 | 1-1:00 | |
| 16 | Tyler Tyburski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Orlin Watson | 0 | 0 | 0 | 2 | 0-0 | 3-3:00 | |
| 22 | Kevin Benasich | 0 | 1 | 0 | 5 | 0-0 | 1-1:00 | |
| 25 | Paul Thompson | 0 | 0 | 0 | 4 | 0-0 | - | |
| G | 20 | Paul Tabor | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Nate Biczak | 1 | 1 | 6 | 6 | 0-0 | - | |
| 4 | Jared Martin | 0 | 0 | 1 | 3 | 0-0 | - | |
| 6 | James Juchcinski | 0 | 0 | 0 | 2 | 0-0 | 2-1:00 | |
| 12 | Patrick Morray | 0 | 0 | 0 | 4 | 0-0 | - | |
| 13 | Andrew Leach | 0 | 0 | 0 | 4 | 0-0 | - | |
| 28 | A.J. Stafford | 0 | 0 | 1 | 1 | 0-0 | - | |
| 30 | Peter Stenross | 1 | 1 | 3 | 2 | 0-0 | - | |
| 31 | Alec Frankel | 0 | 0 | 1 | 4 | 0-0 | - | |
| 33 | Josh Perrone | 0 | 0 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 12-26 | - | |
| Totals......... | 7 | 6 | 29 | 65 | 12-26 | 9-8:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 20 | Paul Tabor | 60:00 | 15 | L | 4 | 7 | 5 | 6 | 22 |
| Wentworth |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | T.J. Dahill | 0 | 0 | 7 | 5 | 0-0 | 2-2:00 | |
| 6 | Joe Marcel | 1 | 0 | 3 | 4 | 0-0 | - | |
| 7 | Chris Jackson | 0 | 0 | 2 | 7 | 0-0 | - | |
| 8 | Adam Odachowski | 0 | 0 | 0 | 6 | 0-0 | 1-2:00 | |
| 14 | Dan Turcott | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 | |
| 19 | Russ Peterson | 3 | 1 | 4 | 2 | 0-0 | - | |
| 22 | Paul Ridge | 0 | 0 | 0 | 5 | 0-0 | - | |
| 24 | Mike Wood | 4 | 6 | 9 | 4 | 0-0 | - | |
| 25 | Ben Tivey | 0 | 0 | 1 | 1 | 0-0 | - | |
| G | 33 | Ryan White | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Ryan McGovern | 4 | 4 | 6 | 4 | 0-0 | - | |
| 3 | Todd Schildknecht | 1 | 0 | 2 | 2 | 0-0 | - | |
| 5 | Marc Hoffman | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Dan Smith | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Keith Walcott | 1 | 1 | 1 | 4 | 0-0 | - | |
| 16 | Rob McNeil | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 18 | Matt Jennings | 0 | 0 | 0 | 1 | 0-0 | 1-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 14-26 | - | |
| Totals......... | 15 | 13 | 37 | 48 | 14-26 | 7-8:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Ryan White | 60:00 | 7 | W | 2 | 7 | 1 | 3 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 9 | 9 | 10 | 9 | 37 |
| U of New England | 11 | 8 | 2 | 8 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 2 | 7 | 1 | 3 | 13 |
| U of New England | 4 | 7 | 5 | 6 | 22 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 16 | 15 | 10 | 18 | 59 |
| U of New England | 20 | 17 | 11 | 11 | 59 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 0-0 | 0-0 | 0-0 | 0-0 | 14-26 |
| U of New England | 0-0 | 0-0 | 0-0 | 0-0 | 12-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| U of New England | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wentworth | 0-0 | 0-0 | 0-0 | 0-0 | 2-7 |
| U of New England | 0-0 | 0-0 | 0-0 | 0-0 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |