Salve Regina vs Wentworth (Apr 01, 2006)
Box Score
Lacrosse Box Score |
2006 Wentworth Lacrosse
Salve Regina vs Wentworth (Apr 01, 2006 at Boston, Mass.)
| Summary |
|
Salve Regina (4-4, 1-2 CCC) vs. Wentworth (2-4, 2-2 CCC) Date: Apr 01, 2006 Attendance: 275 Weather: 62 Degrees, Wind SSW (16 MPH) |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 3 | 3 | 3 | 3 | 12 |
| Wentworth | 1 | 2 | 2 | 5 | 10 |
|
Salve Regina SCORING: GOALS: Robert Hoffman 6; Ben Kelley 2; Phil Bellafiore 1;
Mike Mylett 1; Josh Sallese 1; Nicholas Capodilupo 1.
ASSISTS: Phil Bellafiore 1; Ryan Comerford 1; Jon Copithorne 1; Mike Mylett 1;
Josh Sallese 1.
Wentworth SCORING: GOALS: Chris Wesche 2; Craig Correia 2; Russ Peterson 2; Kyle Begin 2; Adam Keniston 1; Ryan McGovern 1. ASSISTS: Tim Lunt 2. Penalties - Salve Regina 5/4:00; Wentworth 8/6:30. Officials: Alex Blane (R); Jay Rourke (FJ); Thomas Darrin (U); Ben Gorton (Timer). Scorer: Jenny Arena. |
| Wentworth |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| DEF | 1 | Dan Britton | 0 | 0 | 0 | 1 | 0-0 | - |
| ATT | 2 | Ryan McGovern | 1 | 0 | 4 | 0 | 0-0 | - |
| MID | 9 | Tim Lunt | 0 | 2 | 0 | 7 | 10-19 | 2-1:00 |
| ATT | 11 | Zak Smola | 0 | 0 | 2 | 0 | 0-0 | - |
| DEF | 13 | Kyle Beck | 0 | 0 | 0 | 4 | 0-0 | - |
| ATT | 19 | Russ Peterson | 2 | 0 | 5 | 0 | 0-0 | - |
| MID | 22 | Paul Ridge | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 |
| GOAL | 29 | Rich Hamaty | 0 | 0 | 0 | 1 | 0-0 | - |
| MID | 30 | Nick Lambros | 0 | 0 | 2 | 2 | 0-0 | - |
| DEF | 34 | Nate Vose | 0 | 0 | 2 | 12 | 0-0 | 3-3:00 |
| 3 | Ryan DiRico | 0 | 0 | 0 | 5 | 0-0 | 1-1:00 | |
| 6 | Joe Marcel | 0 | 0 | 3 | 2 | 0-0 | - | |
| 7 | Chris Lee | 0 | 0 | 0 | 0 | 3-5 | - | |
| 8 | Thomas Zygmant | 0 | 0 | 3 | 0 | 0-0 | - | |
| 14 | Chris Wesche | 2 | 0 | 6 | 3 | 0-0 | - | |
| 16 | Craig Correia | 2 | 0 | 5 | 3 | 0-0 | 1-0:30 | |
| 21 | Steve Iwonicki | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Adam Keniston | 1 | 0 | 4 | 1 | 0-0 | - | |
| 25 | Kyle Begin | 2 | 0 | 4 | 3 | 0-0 | - | |
| 31 | Andy Kantorski | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 10 | 2 | 40 | 48 | 13-24 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 29 | Rich Hamaty | 60:00 | 12 | L | 5 | 1 | 2 | 2 | 10 |
| Salve Regina |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| DEF | 1 | Richard Souza | 0 | 0 | 0 | 0 | 0-0 | - |
| MID | 2 | Phil Bellafiore | 1 | 1 | 3 | 5 | 0-0 | 1-0:30 |
| DEF | 8 | Aaron Dieckerhoff | 0 | 0 | 0 | 0 | 0-0 | - |
| ATT | 10 | Josh Sallese | 1 | 1 | 2 | 3 | 0-0 | - |
| MID | 11 | Zach Carter | 0 | 0 | 2 | 5 | 0-0 | - |
| ATT | 15 | Ryan Comerford | 0 | 1 | 3 | 5 | 0-0 | - |
| DEF | 23 | Nick Clark | 0 | 0 | 0 | 4 | 0-0 | - |
| MID | 31 | Ryan Doherty | 0 | 0 | 3 | 8 | 8-16 | 1-1:00 |
| ATT | 35 | Robert Hoffman | 6 | 0 | 11 | 5 | 3-7 | - |
| GOAL | 39 | Brian Walker | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 |
| 3 | Mike Mylett | 1 | 1 | 3 | 2 | 0-0 | - | |
| 4 | Jon Copithorne | 0 | 1 | 1 | 2 | 0-0 | - | |
| 7 | Eldon Santiago | 0 | 0 | 0 | 1 | 0-1 | - | |
| 12 | Sal Szwed | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Ben Kelley | 2 | 0 | 4 | 3 | 0-0 | - | |
| 19 | Kevin McPartland | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | David Vecchione | 0 | 0 | 0 | 3 | 0-0 | 2-1:30 | |
| 27 | Brian Whelan | 0 | 0 | 3 | 1 | 0-0 | - | |
| 29 | Brian Kivlan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Deven Murphy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nicholas Capodilupo | 1 | 0 | 1 | 4 | 0-0 | - | |
| 40 | Ryan McGrail | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Phillip Buckley | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 36 | 54 | 11-24 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 39 | Brian Walker | 58:44 | 10 | W | 3 | 8 | 5 | 3 | 19 |
| 42 | Phillip Buckley | 01:16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 10 | 7 | 9 | 10 | 36 |
| Wentworth | 6 | 12 | 10 | 12 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 3 | 8 | 5 | 3 | 19 |
| Wentworth | 5 | 1 | 2 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 18 | 12 | 8 | 16 | 54 |
| Wentworth | 12 | 13 | 12 | 11 | 48 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 3-4 | 4-6 | 0-5 | 4-9 | 11-24 |
| Wentworth | 1-4 | 2-6 | 5-5 | 5-9 | 13-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 8-9 | 4-6 | 6-8 | 2-5 | 20-28 |
| Wentworth | 6-9 | 4-5 | 5-8 | 2-5 | 17-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 0-1 | 1-3 | 0-1 | 0-3 | 1-8 |
| Wentworth | 0-0 | 0-1 | 0-2 | 0-2 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:52 | WIT | EVEN | Russ Peterson (6) | Tim Lunt | 1-0 |
| 2. | 7:51 | SRU | EVEN | Ben Kelley (7) | Josh Sallese | 1-1 | |
| 3. | 6:14 | SRU | EVEN | Robert Hoffman (20) | Jon Copithorne | 1-2 | |
| 4. | 0:04 | SRU | EVEN | Robert Hoffman (21) | Unassisted | 1-3 | |
| 5. | 2nd | 11:33 | WIT | EVEN | Kyle Begin (2) | Unassisted | 2-3 |
| 6. | 10:40 | WIT | EVEN | Ryan McGovern (9) | Unassisted | 3-3 | |
| 7. | 8:47 | SRU | UP | Robert Hoffman (22) | Ryan Comerford | 3-4 | |
| 8. | 5:23 | SRU | EVEN | Robert Hoffman (23) | Unassisted | 3-5 | |
| 9. | 0:54 | SRU | EVEN | Ben Kelley (8) | Unassisted | 3-6 | |
| 10. | 3rd | 11:29 | SRU | EVEN | Phil Bellafiore (5) | Unassisted | 3-7 |
| 11. | 11:01 | WIT | EVEN | Adam Keniston (3) | Unassisted | 4-7 | |
| 12. | 10:39 | WIT | EVEN | Craig Correia (1) | Unassisted | 5-7 | |
| 13. | 7:42 | SRU | EVEN | Robert Hoffman (24) | Unassisted | 5-8 | |
| 14. | 4:26 | SRU | EVEN | Nicholas Capodilupo (1) | Unassisted | 5-9 | |
| 15. | 4th | 12:18 | WIT | EVEN | Craig Correia (2) | Unassisted | 6-9 |
| 16. | 11:23 | WIT | EVEN | Chris Wesche (2) | Unassisted | 7-9 | |
| 17. | 10:16 | WIT | EVEN | Kyle Begin (3) | Unassisted | 8-9 | |
| 18. | 9:38 | SRU | EVEN | Mike Mylett (2) | Phil Bellafiore | 8-10 | |
| 19. | 9:31 | WIT | EVEN | Russ Peterson (7) | Tim Lunt | 9-10 | |
| 20. | 7:03 | SRU | EVEN | Robert Hoffman (24) | Unassisted | 9-11 | |
| 21. | 2:30 | WIT | EVEN | Chris Wesche (3) | Unassisted | 10-11 | |
| 22. | 2:15 | SRU | EVEN | Josh Sallese (14) | Mike Mylett | 10-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:07 | WIT | 9 | Tim Lunt | 0:30 | X | HOLDING |
| 2nd | 13:45 | SRU | 25 | David Vecchione | 1:00 | X | SLASHING |
| 09:25 | WIT | 34 | Nate Vose | 1:00 | X | SLASHING | |
| 06:57 | WIT | 3 | Ryan DiRico | 1:00 | X | SLASHING | |
| 04:58 | WIT | 16 | Craig Correia | 0:30 | X | PUSHING | |
| 00:00 | SRU | 2 | Phil Bellafiore | 0:30 | X | PUSHING | |
| 3rd | 10:15 | SRU | 31 | Ryan Doherty | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:13 | WIT | 9 | Tim Lunt | 0:30 | X | PUSHING | |
| 4th | 14:53 | WIT | 34 | Nate Vose | 1:00 | X | SLASHING |
| 08:56 | SRU | 39 | Brian Walker | 1:00 | X | SLASHING | |
| 06:35 | WIT | 34 | Nate Vose | 1:00 | X | SLASHING | |
| 06:18 | WIT | 22 | Paul Ridge | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:15 | SRU | 25 | David Vecchione | 0:30 | X | PUSHING |