| #17 Nick Murphy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/07/08 | at Endicott | 5-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 03/20/08 | at Mass Maritime | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/22/08 | NEW ENGLAND COLLEGE | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/08 | CLARK | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/29/08 | SALVE REGINA | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/01/08 | CURRY | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 | |
| 04/03/08 | MIT | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 | |
| 04/09/08 | at Nichols | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/08 | at Gordon | 4-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/15/08 | ROGER WILLIAMS | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| 04/17/08 | at UMass Boston | 4-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/19/08 | at Univ. of New England | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/23/08 | at Western New England | 1-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/26/08 | at Plymouth State | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/29/08 | at Roger Williams | 4-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 111-164 | 15 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 36 | 9 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #17 Nick Murphy |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/07/08 | at Endicott | 5-22 | * | * | 52:40 | 16 | 18.23 | 11 | .407 | 0 | 1 | 0 | 51 |
| 03/20/08 | at Mass Maritime | 7-10 | * | * | 60:00 | 10 | 13.85 | 9 | .435 | 0 | 2 | 0 | 33 |
| 03/22/08 | NEW ENGLAND COLLEGE | 10-5 | * | * | 58:49 | 5 | 10.85 | 10 | .492 | 1 | 2 | 0 | 20 |
| 03/25/08 | CLARK | 9-6 | * | * | 55:29 | 4 | 9.25 | 10 | .533 | 2 | 2 | 0 | 20 |
| 03/29/08 | SALVE REGINA | 9-8 | * | * | 60:00 | 8 | 8.99 | 11 | .543 | 3 | 2 | 0 | 33 |
| 04/01/08 | CURRY | 11-7 | * | * | 59:24 | 7 | 8.66 | 12 | .558 | 4 | 2 | 0 | 25 |
| 04/03/08 | MIT | 9-6 | * | * | 60:00 | 6 | 8.27 | 11 | .569 | 5 | 2 | 0 | 21 |
| 04/09/08 | at Nichols | 9-8 | * | * | 60:00 | 8 | 8.23 | 8 | .562 | 6 | 2 | 0 | 24 |
| 04/12/08 | at Gordon | 4-12 | * | * | 52:12 | 12 | 8.79 | 11 | .550 | 6 | 3 | 0 | 29 |
| 04/15/08 | ROGER WILLIAMS | 11-16 | * | * | 40:41 | 13 | 9.55 | 10 | .536 | 6 | 4 | 0 | 30 |
| 04/17/08 | at UMass Boston | 4-5 | * | * | 63:43 | 5 | 9.05 | 16 | .559 | 6 | 5 | 0 | 21 |
| 04/19/08 | at Univ. of New England | 13-7 | * | * | 47:45 | 4 | 8.77 | 21 | .588 | 7 | 5 | 0 | 40 |
| 04/23/08 | at Western New England | 1-17 | * | * | 45:00 | 13 | 9.31 | 15 | .583 | 7 | 6 | 0 | 0 |
| 04/26/08 | at Plymouth State | 5-18 | * | * | 40:30 | 13 | 9.84 | 11 | .572 | 7 | 7 | 0 | 24 |
| 04/29/08 | at Roger Williams | 4-17 | * | 52:19 | 17 | 10.46 | 14 | .561 | 7 | 8 | 0 | 44 | |
| Totals | 15 | 14 | 808:32 | 141 | 10.46 | 180 | .561 | 7 | 8 | 0 | 415 |