Mark Pappas
gp
13
p
39
g
29
a
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Points | 39 | 19 |
| Goals | 29 | 13 |
| Assists | 10 | 6 |
| Man-up goals | 3 | 1 |
| Man-down goals | 1 | 0 |
| Ground balls | 25 | 17 |
| Turnovers | 41 | 29 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 77 | 41 |
| Shooting percentage | 37.7 | 31.7 |
| Shots on goal | 51 | 24 |
| Shots on goal percentage | 66.2 | 58.5 |
| Date | Opponent | Score |
|---|---|---|
| Mar 3 | at Babson | L, 12-4 |
| Mar 17 | at Mass. Maritime | W, 11-10 |
| Mar 20 | at Salve Regina | L, 18-7 |
| Mar 24 | Univ. of New England | W, 9-8 |
| Mar 27 | at Western New England | L, 21-4 |
| Mar 30 | at Gordon | L, 13-6 |
| Apr 1 | Anna Maria | W, 8-7 |
| Apr 3 | Becker | W, 20-12 |
| Apr 7 | at Curry | L, 18-11 |
| Apr 10 | Roger Williams | L, 17-4 |
| Apr 13 | at Endicott | L, 20-4 |
| Apr 17 | at Nichols | L, 8-7 |
| Apr 21 | New England College | L, 10-8 |
| Apr 24 | Regis | W, 20-3 |
| 2009-10 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |