Wentworth vs Anna Maria (04/21/11)
Box Score
Lacrosse Box Score |
2011 Wentworth Leopard Lacrosse
Wentworth vs Anna Maria (04/21/11 at Paxton, Mass.)
| Summary |
|
Wentworth (2-9, 1-9 TCCC) vs. Anna Maria (5-12, 1-9 TCCC) Date: 04/21/11 Attendance: 52 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 2 | 3 | 4 | 3 | 12 |
| Anna Maria | 1 | 3 | 3 | 1 | 8 |
|
Wentworth SCORING: GOALS: Chris Guilherme 3; Jeff Guilherme 2; Matt Cox 2;
Justin Connors 1; Mark Pappas 1; Patrick Helfrich 1; Connor Swanson 1; Sam
Grande 1.
ASSISTS: Jeff Guilherme 5; Bill Ainslie 1; Justin Connors 1; Christopher Kipp 1;
Mike Sharpe 1.
Anna Maria SCORING: GOALS: Brad Peterson 3; Andrew Biscardi 2; Mike Saulnier 2; Rodrigo Henriques 1. ASSISTS: Andrew Biscardi 1; Brad Peterson 1. Penalties - Wentworth 6/5:00; Anna Maria 2/1:30. Officials: David Rist; George Shaheen; Randy Wong. Scorer: Stephen Readey. |
| Anna Maria |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Chris Summers | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 5 | Joseph Fedullo | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| A | 7 | Mike Saulnier | 2 | 0 | 4 | 5 | 3 | 0 | 0-0 | - |
| M | 9 | Rodrigo Henriques | 1 | 0 | 6 | 5 | 7 | 0 | 12-17 | - |
| D | 10 | Patrick Lewis | 0 | 0 | 0 | 4 | 1 | 1 | 1-1 | - |
| A | 14 | Grant Pilkington | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| D | 15 | Blake Simpson | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-1:00 |
| D | 16 | Brad Peterson | 3 | 1 | 6 | 12 | 4 | 0 | 0-0 | - |
| GK | 30 | Andrew Ellis | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 34 | Jaron Dalbeck | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| 4 | Justin Edson | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 8 | David Marsh | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 18 | Mike Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Alex Natterstad | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Andrew Biscardi | 2 | 1 | 3 | 7 | 5 | 0 | 3-5 | 1-0:30 | |
| 23 | Mark Sawyer | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 28 | 46 | 33 | 8 | 16-23 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 30 | Andrew Ellis | 60:00 | 12 | L | 2 | 3 | 1 | 2 | 8 |
| Wentworth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Jeff Bathalon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Mike Swenson | 0 | 0 | 0 | 7 | 2 | 0 | 7-22 | 1-1:00 |
| A | 14 | Mike Sharpe | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 20 | Patrick Helfrich | 1 | 0 | 4 | 3 | 4 | 0 | 0-0 | - |
| D | 21 | Lucas Littlefield | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 24 | Bill Ainslie | 0 | 1 | 0 | 5 | 1 | 5 | 0-0 | 1-1:00 |
| D | 26 | Michael Rottler | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | 2-2:00 |
| D | 28 | Tyler Forthofer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 38 | Jeff Guilherme | 2 | 5 | 4 | 6 | 2 | 0 | 0-0 | - |
| A | 39 | Chris Guilherme | 3 | 0 | 9 | 2 | 5 | 0 | 0-0 | 1-0:30 |
| 4 | Connor LaRocco | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Sam Grande | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Nick Pepe | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 12 | Bryan Barker | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Mark Pappas | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Christopher Kipp | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Greg Ordway | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Al Bove | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 23 | James Mackey | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 25 | Matt Cox | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Justin Connors | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
| 33 | Connor Swanson | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 35 | Jim O'Brien | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 36 | Tyson Laume | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 33 | 51 | 25 | 13 | 7-23 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 3 | Jeff Bathalon | 60:00 | 8 | W | 2 | 0 | 2 | 2 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 8 | 9 | 11 | 5 | 33 |
| Anna Maria | 7 | 5 | 8 | 8 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 2 | 0 | 2 | 2 | 6 |
| Anna Maria | 2 | 3 | 1 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 8 | 15 | 15 | 13 | 51 |
| Anna Maria | 12 | 10 | 11 | 13 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 3 | 9 | 5 | 8 | 25 |
| Anna Maria | 5 | 9 | 8 | 11 | 33 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 0-4 | 3-6 | 3-8 | 1-5 | 7-23 |
| Anna Maria | 4-4 | 3-6 | 5-8 | 4-5 | 16-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 4-5 | 6-6 | 4-5 | 6-7 | 20-23 |
| Anna Maria | 3-3 | 4-4 | 3-5 | 2-2 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wentworth | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
| Anna Maria | 0-0 | 0-0 | 0-0 | 0-6 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:19 | WIT | EVEN | Connor Swanson (2) | Jeff Guilherme (12) | 0-1 |
| 2. | 5:29 | AMC | EVEN | Andrew Biscardi (16) | Brad Peterson (7) | 1-1 | |
| 3. | 2:54 | WIT | EVEN | Chris Guilherme (23) | Justin Connors (10) | 1-2 | |
| 4. | 2nd | 14:42 | AMC | EVEN | Brad Peterson (11) | Unassisted | 2-2 |
| 5. | 13:57 | WIT | UP | Justin Connors (2) | Jeff Guilherme (13) | 2-3 | |
| 6. | 13:21 | AMC | EVEN | Rodrigo Henriques (14) | Unassisted | 3-3 | |
| 7. | 12:40 | WIT | EVEN | Patrick Helfrich (8) | Unassisted | 3-4 | |
| 8. | 0:44 | WIT | EVEN | Matt Cox (3) | Jeff Guilherme (14) | 3-5 | |
| 9. | 0:02 | AMC | EVEN | Brad Peterson (10) | Unassisted | 4-5 | |
| 10. | 3rd | 14:21 | WIT | EVEN | Jeff Guilherme (12) | Unassisted | 4-6 |
| 11. | 10:42 | WIT | EVEN | Sam Grande (2) | Unassisted | 4-7 | |
| 12. | 9:10 | AMC | EVEN | Mike Saulnier (28) | Andrew Biscardi (14) | 5-7 | |
| 13. | 6:26 | WIT | EVEN | Mark Pappas (15) | Jeff Guilherme (15) | 5-8 | |
| 14. | 5:53 | AMC | EVEN | Mike Saulnier (28) | Unassisted | 6-8 | |
| 15. | 4:32 | WIT | EVEN | Chris Guilherme (24) | Christopher Kipp (11) | 6-9 | |
| 16. | 0:03 | AMC | EVEN | Andrew Biscardi (17) | Unassisted | 7-9 | |
| 17. | 4th | 13:14 | WIT | EVEN | Matt Cox (4) | Jeff Guilherme (16) | 7-10 |
| 18. | 8:16 | AMC | EVEN | Brad Peterson (11) | Unassisted | 8-10 | |
| 19. | 7:14 | WIT | EVEN | Chris Guilherme (25) | Mike Sharpe (1) | 8-11 | |
| 20. | 5:08 | WIT | EVEN | Jeff Guilherme (13) | Bill Ainslie (1) | 8-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:21 | AMC | 22 | Andrew Biscardi | 0:30 | X | INTERFERENCE |
| 3rd | 06:26 | AMC | 15 | Blake Simpson | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 14:08 | WIT | 39 | Chris Guilherme | 0:30 | X | OFFSIDE |
| 04:54 | WIT | 10 | Mike Swenson | 1:00 | X | SLASHING | |
| 02:51 | WIT | 27 | Justin Connors | 0:30 | X | PUSHING | |
| 02:26 | WIT | 26 | Michael Rottler | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:26 | WIT | 26 | Michael Rottler | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:21 | WIT | 24 | Bill Ainslie | 1:00 | X | SLASHING |