Jake Berry
7

Jake Berry

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 16 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 35 16
Turnovers 7 4
Caused turnovers 15 7
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 8 at Curry L, 23-2
Apr 11 at Univ. of New England L, 14-5
Apr 13 Emmanuel L, 11-10
Apr 15 Regis W, 9-5
Apr 22 Western New England L, 12-3
Apr 25 at Roger Williams L, 18-9
Date Opponent Score gb to ct fo
Mar 1 Dean W, 17-6 2 1 3 0-0
Mar 7 vs. Wabash W, 13-10 0 0 0 0-0
Mar 9 at Piedmont W, 8-4 2 0 0 0-0
Mar 16 at MIT L, 14-9 0 0 0 0-0
Mar 18 Saint Joseph's (Me.) W, 16-6 2 0 2 0-0
Mar 21 Lasell L, 13-9 4 2 1 0-0
Mar 25 at Salve Regina W, 6-5 2 0 2 0-0
Mar 28 Nichols L, 13-4 5 0 2 0-0
Apr 3 Endicott L, 10-1 1 2 0 0-0
Apr 5 Gordon L, 15-10 4 0 1 0-0
Apr 8 at Curry L, 23-2 0 0 0 0-0
Apr 11 at Univ. of New England L, 14-5 0 0 0 0-0
Apr 13 Emmanuel L, 11-10 2 0 1 0-0
Apr 15 Regis W, 9-5 7 0 1 0-0
Apr 22 Western New England L, 12-3 2 1 1 0-0
Apr 25 at Roger Williams L, 18-9 2 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 Dean W, 17-6 0 0 0 0 0 0 - 0 -
Mar 7 vs. Wabash W, 13-10 0 0 0 0 0 0 - 0 -
Mar 9 at Piedmont W, 8-4 0 0 0 0 0 0 - 0 -
Mar 16 at MIT L, 14-9 0 0 0 0 0 0 - 0 -
Mar 18 Saint Joseph's (Me.) W, 16-6 0 0 0 0 0 0 - 0 -
Mar 21 Lasell L, 13-9 0 0 0 0 0 0 - 0 -
Mar 25 at Salve Regina W, 6-5 0 0 0 0 0 0 - 0 -
Mar 28 Nichols L, 13-4 0 0 0 0 0 0 - 0 -
Apr 3 Endicott L, 10-1 0 0 0 0 0 0 - 0 -
Apr 5 Gordon L, 15-10 0 0 0 0 0 0 - 0 -
Apr 8 at Curry L, 23-2 0 0 0 0 0 0 - 0 -
Apr 11 at Univ. of New England L, 14-5 0 0 0 0 0 0 - 0 -
Apr 13 Emmanuel L, 11-10 0 0 0 0 0 0 - 0 -
Apr 15 Regis W, 9-5 0 0 0 0 0 0 - 0 -
Apr 22 Western New England L, 12-3 0 0 0 0 0 0 - 0 -
Apr 25 at Roger Williams L, 18-9 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2016-17 16 16 35 0 15 0-0
2017-18 13 8 15 0 9 0-0
2018-19 17 17 43 0 14 0-0
2019-20 5 5 10 0 10 0-0
Total 51 46 103 0 48 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 16 16 0 0 0 0 0 0 - 0 -
2017-18 13 8 0 0 0 0 0 0 - 0 -
2018-19 17 17 0 0 0 0 0 1 0.0 1 100.0
2019-20 5 5 0 0 0 0 0 0 - 0 -
Total 51 46 0 0 0 0 0 1 0.0 1 100.0
  gp gs gb to ct fo
Total 16 16 35 0 15 0-0
Conference 8 8 16 0 7 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 29 0 12 0-0
Away 6 6 6 0 3 0-0
Neutral 1 1 0 0 0 0-0
             
Wins 6 6 15 0 8 0-0
Losses 10 10 20 0 7 0-0
             
March 8 8 17 0 10 0-0
April 8 8 18 0 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 0 0 0 0 0 0 - 0 -
Conference 8 8 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 0 0 0 0 0 0 - 0 -
Away 6 6 0 0 0 0 0 0 - 0 -
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 6 6 0 0 0 0 0 0 - 0 -
Losses 10 10 0 0 0 0 0 0 - 0 -
                       
March 8 8 0 0 0 0 0 0 - 0 -
April 8 8 0 0 0 0 0 0 - 0 -