Steven Russman
88 Steven Russman
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Troy, N.Y.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Troy
-
- Major:
- Interdisciplinary Engineering
-
- gp
- 13
-
- p
- 6
-
- g
- 5
-
- a
- 1
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 6 | 1 |
| Goals | 5 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 2 |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 28 | 9 |
| Shooting percentage | 17.9 | 11.1 |
| Shots on goal | 15 | 6 |
| Shots on goal percentage | 53.6 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | at Anna Maria | W, 21-5 | 0 | 1 | 0 | 0-0 |
| Feb 27 | Emerson | W, 16-4 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Oneonta | L, 11-10 | - | - | - | - |
| Mar 6 | vs. Saint Joseph's (Me.) | L, 12-10 | 0 | 1 | 0 | 0-0 |
| Mar 8 | vs. Moravian | L, 9-7 | 0 | 0 | 0 | 0-0 |
| Mar 13 | at MIT | L, 10-7 | 1 | 0 | 0 | 0-0 |
| Mar 16 | Wheaton | L, 13-9 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Lasell | L, 9-8 | 0 | 0 | 0 | 0-0 |
| Mar 21 | Emmanuel | W, 13-5 | 1 | 0 | 0 | 0-0 |
| Mar 24 | Western New England | L, 15-8 | 1 | 0 | 0 | 0-0 |
| Mar 27 | at Curry | L, 7-5 | - | - | - | - |
| Mar 30 | Nichols | W, 16-10 | - | - | - | - |
| Apr 2 | at Univ. of New England | W, 14-9 | - | - | - | - |
| Apr 6 | Endicott | L, 18-8 | - | - | - | - |
| Apr 13 | at Roger Williams | L, 15-10 | 1 | 0 | 0 | 0-0 |
| Apr 16 | at Salve Regina | L, 13-12 | 0 | 0 | 0 | 0-0 |
| Apr 24 | Gordon | W, 19-9 | 0 | 0 | 0 | 0-0 |
| Apr 27 | at Endicott | L, 20-4 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Anna Maria | W, 21-5 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Feb 27 | Emerson | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 2 | at Oneonta | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Saint Joseph's (Me.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | vs. Moravian | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 13 | at MIT | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | Wheaton | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 19 | at Lasell | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | Emmanuel | W, 13-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 24 | Western New England | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | at Curry | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nichols | W, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Univ. of New England | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Endicott | L, 18-8 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Roger Williams | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 16 | at Salve Regina | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 24 | Gordon | W, 19-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | at Endicott | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 4 | 0 | 0 | 0-0 |
| Conference | 4 | - | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 2 | 0 | 0 | 0-0 |
| Away | 6 | - | 2 | 0 | 0 | 0-0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 4 | - | 1 | 0 | 0 | 0-0 |
| Losses | 9 | - | 3 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 7 | - | 3 | 0 | 0 | 0-0 |
| April | 4 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 5 | 1 | 6 | 0 | 0 | 28 | 17.9 | 15 | 53.6 |
| Conference | 4 | - | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 6 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Away | 6 | - | 3 | 1 | 4 | 0 | 0 | 15 | 20.0 | 9 | 60.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Result | |||||||||||
| Wins | 4 | - | 4 | 1 | 5 | 0 | 0 | 11 | 36.4 | 8 | 72.7 |
| Losses | 9 | - | 1 | 0 | 1 | 0 | 0 | 17 | 5.9 | 7 | 41.2 |
| Month | |||||||||||
| February | 2 | - | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| March | 7 | - | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 4 | 33.3 |
| April | 4 | - | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 6 | 66.7 |
News mentions
Leopards jump out to a 6-1 lead and never look back in a 13-5 win over the Saints; Ben Coakley paces the offense with a goal and five assists
The Leopards came back from a five-goal deficit to tie the game twice in a span of 1:28 before losing 1:20 into the extra session; Jason Buck scored twice and Andre DiPalma had a goal and two assists
Junior Kyle Doner dished out a program-record nine assists and finished with 13 points as the Leopards cruised to a 21-5 win over Anna Maria