Kilian Ryan
-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Saranac Lake, N.Y.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Saranac Lake
-
- Major:
- Construction Management
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 28 | 15 |
| Turnovers | 12 | 10 |
| Caused turnovers | 17 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Anna Maria | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | Emerson | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Oneonta | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | vs. Saint Joseph's (Me.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | vs. Moravian | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at MIT | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Wheaton | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Lasell | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Emmanuel | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Western New England | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Curry | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Nichols | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Univ. of New England | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Endicott | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Roger Williams | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Salve Regina | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Gordon | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at Endicott | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | at Anna Maria | W, 21-5 | 2 | 0 | 2 | 0-0 |
| Feb 27 | Emerson | W, 16-4 | 3 | 0 | 1 | 0-0 |
| Mar 2 | at Oneonta | L, 11-10 | 4 | 1 | 1 | 0-0 |
| Mar 6 | vs. Saint Joseph's (Me.) | L, 12-10 | 0 | 0 | 1 | 0-0 |
| Mar 8 | vs. Moravian | L, 9-7 | - | - | - | - |
| Mar 13 | at MIT | L, 10-7 | - | - | - | - |
| Mar 16 | Wheaton | L, 13-9 | 1 | 0 | 1 | 0-0 |
| Mar 19 | at Lasell | L, 9-8 | 0 | 0 | 1 | 0-0 |
| Mar 21 | Emmanuel | W, 13-5 | 2 | 0 | 3 | 0-0 |
| Mar 24 | Western New England | L, 15-8 | 3 | 1 | 0 | 0-0 |
| Mar 27 | at Curry | L, 7-5 | 0 | 3 | 0 | 0-0 |
| Mar 30 | Nichols | W, 16-10 | 1 | 1 | 0 | 0-0 |
| Apr 2 | at Univ. of New England | W, 14-9 | 2 | 3 | 0 | 0-0 |
| Apr 6 | Endicott | L, 18-8 | 1 | 0 | 2 | 0-0 |
| Apr 13 | at Roger Williams | L, 15-10 | 3 | 1 | 1 | 0-0 |
| Apr 16 | at Salve Regina | L, 13-12 | 4 | 1 | 1 | 0-0 |
| Apr 24 | Gordon | W, 19-9 | 1 | 0 | 2 | 0-0 |
| Apr 27 | at Endicott | L, 20-4 | 1 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 14 | 28 | 0 | 17 | 0-0 |
| Conference | 8 | 8 | 15 | 0 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 12 | 0 | 9 | 0-0 |
| Away | 8 | 8 | 16 | 0 | 7 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 11 | 0 | 8 | 0-0 |
| Losses | 10 | 8 | 17 | 0 | 9 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 5 | 0 | 3 | 0-0 |
| March | 8 | 6 | 11 | 0 | 7 | 0-0 |
| April | 6 | 6 | 12 | 0 | 7 | 0-0 |
News mentions
Peter Andersson, Kilian Ryan, and Zach Tomaszek all honored by the NEILA for their work on the field and in the classroom
Leopards defeat Gordon, 19-9, and clinch first conference tournament berth since 2016; Ben Coakley finishes with nine points, including the 100th of his career
Leopards jump out to a 6-1 lead and never look back in a 13-5 win over the Saints; Ben Coakley paces the offense with a goal and five assists
Leopards score the final four goals of the contest, including tallying three times in the final 12 seconds in an 11-10 loss; Ben Coakley (four goals, one assist) leads four players with multiple points
Junior Kyle Doner dished out a program-record nine assists and finished with 13 points as the Leopards cruised to a 21-5 win over Anna Maria