Dryden Fisher
28 Dryden Fisher
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Haverhill, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Haverhill
-
- Major:
- Civil Engineering
-
- gp
- 16
-
- p
- 5
-
- g
- 3
-
- a
- 2
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 5 | 3 |
| Goals | 3 | 1 |
| Assists | 2 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 31 | 18 |
| Turnovers | 9 | 4 |
| Caused turnovers | 7 | 3 |
| Faceoffs | 1-1 | 1-1 |
| Faceoff percentage | 100.0 | 100.0 |
| Shots | 5 | 2 |
| Shooting percentage | 60.0 | 50.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 80.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | Emerson | L, 13-10 | 1 | 2 | 0 | 0-0 |
| Mar 2 | at MIT | L, 20-4 | 3 | 1 | 2 | 0-0 |
| Mar 4 | Emmanuel | W, 11-5 | 1 | 0 | 0 | 0-0 |
| Mar 9 | vs. Saint Joseph's (Me.) | W, 15-14 | 2 | 1 | 0 | 0-0 |
| Mar 11 | vs. Misericordia | L, 13-7 | 0 | 1 | 0 | 0-0 |
| Mar 16 | Oneonta | W, 7-6 | 2 | 0 | 1 | 0-0 |
| Mar 19 | at Mount Saint Mary (N.Y.) | W, 14-6 | 1 | 0 | 0 | 0-0 |
| Mar 26 | Nichols | W, 11-6 | 0 | 0 | 0 | 0-0 |
| Apr 5 | at Univ. of New England | W, 12-9 | 3 | 2 | 0 | 0-0 |
| Apr 9 | Western New England | L, 18-9 | 4 | 0 | 1 | 0-0 |
| Apr 13 | at Curry | W, 13-12 | 1 | 1 | 0 | 0-0 |
| Apr 16 | at Roger Williams | L, 11-7 | 3 | 0 | 2 | 0-0 |
| Apr 19 | Gordon | L, 9-8 | 3 | 1 | 0 | 1-1 |
| Apr 23 | at Salve Regina | W, 11-8 | 1 | 0 | 0 | 0-0 |
| Apr 27 | Endicott | L, 17-5 | 3 | 0 | 0 | 0-0 |
| Apr 30 | at Roger Williams | L, 11-8 | 3 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Emerson | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at MIT | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Emmanuel | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | vs. Saint Joseph's (Me.) | W, 15-14 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | vs. Misericordia | L, 13-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | Oneonta | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Mount Saint Mary (N.Y.) | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Nichols | W, 11-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | at Univ. of New England | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Western New England | L, 18-9 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at Curry | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Roger Williams | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Gordon | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Salve Regina | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Endicott | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Roger Williams | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 31 | 0 | 7 | 1-1 |
| Conference | 8 | 8 | 18 | 0 | 3 | 1-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 14 | 0 | 2 | 1-1 |
| Away | 7 | 7 | 15 | 0 | 5 | 0-0 |
| Neutral | 2 | 2 | 2 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 8 | 8 | 11 | 0 | 1 | 0-0 |
| Losses | 8 | 8 | 20 | 0 | 6 | 1-1 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 0-0 |
| March | 7 | 7 | 9 | 0 | 3 | 0-0 |
| April | 8 | 8 | 21 | 0 | 4 | 1-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 3 | 2 | 5 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Conference | 8 | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| April | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
News mentions
Golden Bears break open a tie game with a eight-goal second quarter in an 18-9 win; Erik Madden, Jared Hiller each have three-point games
Erik Madden, Calvin McKenna, Drew Bouley, and Jared Hiller all scored twice for the Leopards, who improve to 5-3 on the season.
Erik Madden scored three goals and had one assist, while Drew Bouley had three assists and three ground balls.
Calvin McKenna scored four goals and provided two assists as men's lacrosse defeated St. Joseph's (Me.) 15-14.