Eric LeBlanc
44 Eric LeBlanc
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Easton, Mass.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Oliver Ames
-
- Major:
- Mechanical Engineering
-
- gp
- 13
-
- p
- 7
-
- g
- 4
-
- a
- 3
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 7 | 3 |
| Goals | 4 | 2 |
| Assists | 3 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 3 |
| Turnovers | 9 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 16 | 9 |
| Shooting percentage | 25.0 | 22.2 |
| Shots on goal | 9 | 5 |
| Shots on goal percentage | 56.3 | 55.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | Emerson | L, 13-10 | 1 | 2 | 0 | 0-0 |
| Mar 2 | at MIT | L, 20-4 | 0 | 0 | 0 | 0-0 |
| Mar 4 | Emmanuel | W, 11-5 | 2 | 1 | 0 | 0-0 |
| Mar 9 | vs. Saint Joseph's (Me.) | W, 15-14 | 0 | 1 | 0 | 0-0 |
| Mar 11 | vs. Misericordia | L, 13-7 | 1 | 2 | 0 | 0-0 |
| Mar 16 | Oneonta | W, 7-6 | - | - | - | - |
| Mar 19 | at Mount Saint Mary (N.Y.) | W, 14-6 | 0 | 1 | 0 | 0-0 |
| Mar 26 | Nichols | W, 11-6 | 0 | 0 | 0 | 0-0 |
| Apr 5 | at Univ. of New England | W, 12-9 | 1 | 0 | 0 | 0-0 |
| Apr 9 | Western New England | L, 18-9 | 1 | 0 | 0 | 0-0 |
| Apr 13 | at Curry | W, 13-12 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Roger Williams | L, 11-7 | - | - | - | - |
| Apr 19 | Gordon | L, 9-8 | 1 | 1 | 0 | 0-0 |
| Apr 23 | at Salve Regina | W, 11-8 | - | - | - | - |
| Apr 27 | Endicott | L, 17-5 | 0 | 0 | 0 | 0-0 |
| Apr 30 | at Roger Williams | L, 11-8 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Emerson | L, 13-10 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 2 | at MIT | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | Emmanuel | W, 11-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | vs. Saint Joseph's (Me.) | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | vs. Misericordia | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | Oneonta | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Saint Mary (N.Y.) | W, 14-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | Nichols | W, 11-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 5 | at Univ. of New England | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Western New England | L, 18-9 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 13 | at Curry | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Roger Williams | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Gordon | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | at Salve Regina | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Apr 27 | Endicott | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Roger Williams | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 7 | 0 | 0 | 0-0 |
| Conference | 6 | - | 3 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 5 | 0 | 0 | 0-0 |
| Away | 5 | - | 1 | 0 | 0 | 0-0 |
| Neutral | 2 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 6 | - | 3 | 0 | 0 | 0-0 |
| Losses | 7 | - | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 0 | 0-0 |
| March | 6 | - | 3 | 0 | 0 | 0-0 |
| April | 6 | - | 3 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 4 | 3 | 7 | 0 | 0 | 16 | 25.0 | 9 | 56.3 |
| Conference | 6 | - | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 4 | 2 | 6 | 0 | 0 | 13 | 30.8 | 8 | 61.5 |
| Away | 5 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 6 | - | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Losses | 7 | - | 2 | 2 | 4 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Month | |||||||||||
| February | 1 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| March | 6 | - | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| April | 6 | - | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
News mentions
Jared Hiller scored three goals, while Danny Bartosiewicz had five ground balls and five caused turnovers.
Erik Madden, Calvin McKenna, Drew Bouley, and Jared Hiller all scored twice for the Leopards, who improve to 5-3 on the season.
Danny Bartosiewicz had 11 ground balls and caused three turnovers, while Sam Prunier scored three goals.
Freshman attack Erik Vogt had three goals and two assists in his collegiate debut, while graduate student Danny Bartosiewicz picked up five ground balls.