# 4 Kyle Becker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/31/07   vs WPI   2-1    .000  1.000  0-0  0-0 
09/01/07   at Babson   0-1    .000  .333  0-0  0-0 
09/06/07   BRANDEIS   3-1    .000  .333  0-0  0-0 
09/12/07   ROGER WILLIAMS   2-1    .250  .500  0-0  0-0 
09/17/07   at Western New England   0-1  .250  .500  0-0  0-0 
09/18/07   MIT   2-1  .167  .500  0-0  0-0 
09/22/07   at New England College   3-2  .143  .571  0-0  0-0 
09/24/07   CURRY   1-2  .100  .400  0-0  0-0 
09/29/07   GORDON   3-1  .077  .308  0-0  0-0 
10/03/07   at Nichols   5-0  .125  .250  0-0  0-0 
10/06/07   at Endicott   3-0  .125  .250  0-0  0-0 
10/11/07   UNIV. OF NEW ENGLAND  6-0  .125  .250  0-0  0-0 
10/16/07   at Mass. Maritime   5-1  .167  .333  0-0  0-0 
10/18/07   at Anna Maria   2-0  .150  .350  0-0  0-0 
10/20/07   at Eastern Nazarene   4-0  .136  .318  0-0  0-0 
10/24/07   at Colby-Sawyer   1-2  .125  .333  0-0  0-0 
10/27/07   NEW ENGLAND COLLEGE   3-0  .111  .370  0-0  0-0 
10/30/07   at Roger Williams   0-0  .097  .355  0-0  0-0 
11/03/07   at Western New England   0-3  .094  .344  0-0  0-0 
11/07/07   SOUTHERN MAINE   3-0  .091  .364  0-0  0-0 
11/10/07   at Framingham State   2-1  .088  .353  0-0  0-0 
11/11/07   at Norwich   1-2  .086  .343  0-0  0-0 
Totals     51-20  22  18  35  .086  12  .343  0-0  0-0 

 
Games played: 22
Shots per game: 1.59
Goals per game: 0.14
Assists per game: 0.09
Points per game: 0.36