| # 9 Josh Deschene |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/30/08 | at Babson | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 08/31/08 | vs Southern Maine | 3-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/04/08 | at Brandeis | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/08/08 | MASS. MARITIME | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/10/08 | at WPI | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/13/08 | ROGER WILLIAMS | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/17/08 | at MIT | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/20/08 | at Regis | 10-0 | * | * | 1 | 1 | 3 | 4 | .083 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/24/08 | at Salve Regina | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/28/08 | ENDICOTT | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/01/08 | EASTERN NAZARENE | 3-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/04/08 | ANNA MARIA | 1-2 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/07/08 | NICHOLS | 2-1 | * | 0 | 0 | 0 | 1 | .067 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/11/08 | at Univ. of New England | 0-0 | * | 0 | 0 | 0 | 2 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/14/08 | at New England College | 2-2 | * | 0 | 1 | 1 | 1 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/18/08 | COLBY-SAWYER | 2-2 | * | * | 0 | 0 | 0 | 3 | .048 | 2 | .476 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/22/08 | at Gordon | 1-0 | * | * | 0 | 0 | 0 | 1 | .045 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/25/08 | at Curry | 1-2 | * | * | 0 | 0 | 0 | 3 | .040 | 2 | .520 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/29/08 | WESTERN NEW ENGLAND | 2-3 | * | 0 | 0 | 0 | 0 | .040 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 31-35 | 19 | 14 | 1 | 2 | 4 | 25 | .040 | 13 | .520 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 19 Shots per game: 1.32 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |