Wentworth
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 5-10-4 Conf: 4-6-3 Home: 3-4-1 Away: 2-6-2 Neut: 0-0-1 |
| TEAM STATISTICS | WIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-332 | 35-289 |
| Goals scored per game | 1.63 | 1.84 |
| Shot pct. | .093 | .121 |
| Shots on goal-Attempts | 170-332 | 155-289 |
| SOG pct. | .512 | .536 |
| Shots/Game | 17.5 | 15.2 |
| Assists | 35 | 32 |
| GOAL BREAKDOWN | ||
| Total Goals | 31 | 35 |
| Penalty | 1 | 1 |
| Unassisted | 2 | 7 |
| Overtime | 1 | 1 |
| Goals scored average | 1.54 | 1.74 |
| CORNER KICKS | 78 | 93 |
| Goals off corners | 0 | 0 |
| PENALTY KICKS | 1-3 | 1-1 |
| OFFSIDES | 50 | 32 |
| PENALTIES | ||
| Yellow cards | 11 | 14 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2012 | 906 |
| Dates/Avg Per Date | 8/252 | 10/91 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 5-10-4 Conf: 4-6-3 Home: 3-4-1 Away: 2-6-2 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 17 | Ben Nasman | 18-13 | 6 | 0 | 12 | 32 | .188 | 16 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 2 |
| 10 | Kyle Nasman | 18-18 | 3 | 6 | 12 | 47 | .064 | 22 | .468 | 1-1 | 1 | 0-1 | 0 | 0 | 0 | 1 |
| 18 | Matt Martins | 18-7 | 5 | 0 | 10 | 25 | .200 | 10 | .400 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| 7 | Ben Hamlin | 18-18 | 3 | 4 | 10 | 41 | .073 | 20 | .488 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 1 |
| 4 | John Geleski | 19-4 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 14 | David Lagarce | 17-11 | 2 | 4 | 8 | 20 | .100 | 9 | .450 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 8 | Geoff Hackett | 19-19 | 0 | 6 | 6 | 27 | .000 | 12 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Dan Santacroce | 12-5 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 13 | Bahadir Aytug | 12-0 | 2 | 1 | 5 | 4 | .500 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Josh Deschene | 19-14 | 1 | 2 | 4 | 25 | .040 | 13 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Taylor Webber | 19-18 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 22 | Ian Downing | 19-18 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 20 | Elliott Richmond | 17-2 | 1 | 0 | 2 | 18 | .056 | 12 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Nick Brown | 13-5 | 0 | 1 | 1 | 15 | .000 | 10 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Collin Correia | 16-1 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-1 | 0 | 0 | 0 | 0 |
| 5 | Dave Fustino | 15-8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Austin Ludwig | 8-1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | John Canuto | 5-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Shea Draney | 5-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Platner | 16-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Anthony Berntsen | 10-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | John Golden | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 33 | Brian Pearsall | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Joe Simon | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Mackenzie Higgens | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Loreaux | 13-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Jesse Paolella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Rodrigo Pardo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 31 | 35 | 97 | 332 | .093 | 170 | .512 | 11-1 | 5 | 1-3 | 3 | 1 | 0 | 9 | |
| Opponents........... | 19 | 35 | 32 | 102 | 289 | .121 | 155 | .536 | 14-2 | 10 | 1-1 | 14 | 1 | 0 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 29 | Devin Pleuler | 1-0 | 23:48 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 1 |
| 33 | Brian Pearsall | 11-7 | 627:05 | 6 | 0.86 | 26 | .812 | 5 | 1 | 1 | 1.0 | 64 |
| 31 | Joe Simon | 13-12 | 1163:44 | 29 | 2.24 | 92 | .760 | 0 | 9 | 3 | 0.0 | 203 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 19 | 1814:37 | 35 | 1.74 | 120 | .774 | 5 | 10 | 4 | 3 | 268 | |
| Opponents........... | 19 | 1814:37 | 31 | 1.54 | 139 | .818 | 10 | 5 | 4 | 6 | 324 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-10-4 Conf: 4-6-3 Home: 3-4-1 Away: 2-6-2 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
17 Ben Nasman 18-13 6 0 12 32 .188 16 .500 1-0 1 0 12-8 2 0 4 22 .091 11 .500 1-0 1 0
10 Kyle Nasman 18-18 3 6 12 47 .064 22 .468 1-1 1 0 13-13 3 4 10 35 .086 19 .543 1-0 1 0
18 Matt Martins 18-7 5 0 10 25 .200 10 .400 1-0 1 0 12-6 5 0 10 21 .238 10 .476 1-0 1 0
7 Ben Hamlin 18-18 3 4 10 41 .073 20 .488 2-0 1 0 13-13 3 3 9 38 .079 18 .474 1-0 1 0
4 John Geleski 19-4 3 2 8 19 .158 13 .684 0-0 0 0 13-3 3 1 7 15 .200 11 .733 0-0 0 0
14 David Lagarce 17-11 2 4 8 20 .100 9 .450 0-0 0 0 11-6 1 2 4 13 .077 6 .462 0-0 0 0
8 Geoff Hackett 19-19 0 6 6 27 .000 12 .444 1-0 0 0 13-13 0 6 6 21 .000 11 .524 1-0 0 0
24 Dan Santacroce 12-5 2 1 5 16 .125 9 .562 0-0 0 1 9-5 2 1 5 15 .133 8 .533 0-0 0 1
13 Bahadir Aytug 12-0 2 1 5 4 .500 1 .250 0-0 0 0 7-0 2 1 5 3 .667 1 .333 0-0 0 0
9 Josh Deschene 19-14 1 2 4 25 .040 13 .520 0-0 0 0 13-9 1 2 4 18 .056 10 .556 0-0 0 0
2 Taylor Webber 19-18 1 2 4 8 .125 3 .375 0-0 0 0 13-12 1 2 4 8 .125 3 .375 0-0 0 0
22 Ian Downing 19-18 1 1 3 12 .083 8 .667 1-0 1 0 13-13 0 1 1 10 .000 6 .600 0-0 0 0
20 Elliott Richmond 17-2 1 0 2 18 .056 12 .667 1-0 0 0 11-0 1 0 2 10 .100 7 .700 1-0 0 0
19 Nick Brown 13-5 0 1 1 15 .000 10 .667 0-0 0 0 9-5 0 1 1 15 .000 10 .667 0-0 0 0
26 Collin Correia 16-1 0 1 1 9 .000 3 .333 1-0 0 0 10-1 0 1 1 6 .000 3 .500 1-0 0 0
5 Dave Fustino 15-8 0 1 1 4 .000 2 .500 0-0 0 0 9-2 0 0 0 2 .000 1 .500 0-0 0 0
25 Austin Ludwig 8-1 0 1 1 3 .000 1 .333 0-0 0 0 2-0 0 1 1 2 .000 0 .000 0-0 0 0
23 John Canuto 5-0 0 1 1 2 .000 2 1.000 0-0 0 0 2-0 0 1 1 2 .000 2 1.000 0-0 0 0
6 Shea Draney 5-0 0 1 1 1 .000 1 1.000 0-0 0 0 4-0 0 1 1 1 .000 1 1.000 0-0 0 0
15 Patrick Platner 16-14 0 0 0 2 .000 1 .500 0-0 0 0 13-12 0 0 0 2 .000 1 .500 0-0 0 0
12 Anthony Berntsen 10-7 0 0 0 1 .000 1 1.000 0-0 0 0 4-2 0 0 0 0 .000 0 .000 0-0 0 0
3 John Golden 2-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
33 Brian Pearsall 11-7 0 0 0 0 .000 0 .000 0-0 0 0 -
31 Joe Simon 13-12 0 0 0 0 .000 0 .000 2-0 0 0 8-7 0 0 0 0 .000 0 .000 1-0 0 0
21 Mackenzie Higgens 6-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Andrew Loreaux 13-7 0 0 0 0 .000 0 .000 0-0 0 0 11-7 0 0 0 0 .000 0 .000 0-0 0 0
11 Jesse Paolella 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Rodrigo Pardo 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 31 35 97 332 .093 170 .512 11-1 5 1 13 25 28 78 260 .096 140 .538 8-0 4 1
Opponents........... 19 35 32 102 289 .121 155 .536 14-2 10 1 13 21 22 64 172 .122 96 .558 10-1 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
29 Devin Pleuler 1-0 23:48 0 0.00 1 1.000 0 0 0 0.0 1-0 23:48 0 0.00 1 1.000 0 0 0 0.0
33 Brian Pearsall 11-7 627:05 6 0.86 26 .812 5 1 1 1.0 7-6 452:39 4 0.80 20 .833 4 1 1 1.0
31 Joe Simon 13-12 1163:44 29 2.24 92 .760 0 9 3 0.0 8-7 763:06 17 2.00 54 .761 0 5 2 0.0
Total............... 19 1814:37 35 1.74 120 .774 5 10 4 3 13 1239:33 21 1.52 75 .781 4 6 3 3
Opponents........... 19 1814:37 31 1.54 139 .818 10 5 4 6 13 1239:33 25 1.82 115 .821 6 4 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 145 165 13 9 - 332 Wentworth........... 120 129 7 4 - 260
Opponents........... 146 128 8 7 - 289 Opponents........... 85 76 6 5 - 172
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 12 18 0 1 - 31 Wentworth........... 11 14 0 0 - 25
Opponents........... 19 15 1 0 - 35 Opponents........... 9 11 1 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 62 53 5 0 - 120 Wentworth........... 36 35 4 0 - 75
Opponents........... 63 68 5 3 - 139 Opponents........... 53 57 3 2 - 115
ATTENDANCE SUMMARY WIT OPP ATTENDANCE SUMMARY WIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2012 906 Total.................... 1727 526
Dates/Avg Per Date....... 8/252 10/91 Dates/Avg Per Date....... 7/247 6/88
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|