#22 Mike Digman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
09/05/09   at Babson   2-3    .000  .000  0-0  0-0 
09/06/09   vs MIT   0-2  .000  .000  0-0  0-0 
09/09/09   WPI   2-1  .000  .000  0-0  0-0 
09/12/09   ROGER WILLIAMS   2-1  .000  .000  0-0  0-0 
09/19/09   at Eastern Nazarene   2-1  .000  1.000  0-0  0-0 
09/22/09   at Nichols   0-3  .000  1.000  0-0  0-0 
09/26/09   GORDON   2-1    .000  1.000  0-0  0-0 
09/30/09   at Endicott   1-3    .000  1.000  0-0  0-0 
10/06/09   at Anna Maria   0-2  .000  1.000  0-0  0-0 
10/08/09   at New England College   5-2  .000  1.000  0-0  0-0 
10/10/09   at Western New England   0-5  .000  1.000  0-0  0-0 
10/14/09   SALVE REGINA   2-1  .000  1.000  0-0  0-0 
10/17/09   UNIV. OF NEW ENGLAND  2-0  .000  1.000  0-0  0-0 
10/20/09   at Colby-Sawyer   3-0  .000  1.000  0-0  0-0 
10/22/09   at Mass. Maritime   0-1  .000  1.000  0-0  0-0 
10/24/09   REGIS   5-0    .000  1.000  0-0  0-0 
10/27/09   CURRY   1-0  .000  1.000  0-0  0-0 
10/31/09   NICHOLS   1-0  .250  1.000  0-0  0-0 
11/03/09   at Roger Williams   2-0  .250  1.000  0-0  0-0 
11/07/09   at Western New England   0-4  .250  1.000  0-0  0-0 
11/11/09   LESLEY   2-1  .200  1.000  0-0  0-0 
11/14/09   ANNA MARIA   1-0  .200  1.000  0-0  0-0 
11/15/09   CASTLETON   1-0  .167  .833  0-0  0-0 
Totals     36-31  23  19  .167  .833  0-0  0-0 

 
Games played: 23
Shots per game: 0.26
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.13