Alec Watkinson
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 15 | 9 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 35 | 19 |
| Shot Pct | .086 | .053 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Babson | L, 5-1 |
| Aug 31 | at Wheaton | L, 4-2 |
| Sep 4 | Johnson & Wales | L, 2-1 |
| Sep 7 | at MIT | L, 3-1 |
| Sep 11 | at Mass. Maritime | L, 1-0 |
| Sep 14 | Roger Williams | W, 3-1 |
| Sep 21 | at Nichols | L, 3-0 |
| Sep 25 | at Brandeis | L, 6-0 |
| Sep 28 | at Endicott | L, 1-0 |
| Oct 2 | Lesley | L, 4-2 |
| Oct 5 | Curry | W, 3-0 |
| Oct 9 | WPI | L, 3-1 |
| Oct 12 | at Western New England | L, 3-2 |
| Oct 19 | Gordon | L, 5-1 |
| Oct 23 | at Eastern Nazarene | L, 3-1 |
| Oct 26 | at Salve Regina | L, 4-0 |
| Oct 29 | Univ. of New England | T, 0-0 |
| Nov 2 | at Gordon | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |