Emmett Basaca
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- San Diego, Calif.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Point Loma
-
- Major:
- Computer Science
-
- g
- 3
-
- a
- 6
-
- pts
- 12
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 3 | 2 |
| Assists | 6 | 4 |
| Points | 12 | 8 |
| Shots | 53 | 30 |
| Shot Pct | .057 | .067 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wheaton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | UMass Boston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Lasell | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Mass. Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Curry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Johnson & Wales | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Emmanuel | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Roger Williams | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at MIT | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Salve Regina | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Lesley | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Western New England | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at WPI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Nichols | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Gordon | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Eastern Nazarene | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Endicott | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Univ. of New England | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Curry | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Gordon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Western New England | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wheaton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | UMass Boston | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | at Lasell | W, 2-0 | 1 | 8 | .125 | 5 | .625 |
| Sep 7 | Mass. Maritime | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Curry | T, 1-1 | 1 | 7 | .000 | 3 | .429 |
| Sep 11 | at Johnson & Wales | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Emmanuel | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Roger Williams | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at MIT | W, 5-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Salve Regina | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | at Lesley | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | Western New England | W, 3-1 | 1 | 7 | .143 | 5 | .714 |
| Oct 5 | at WPI | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Nichols | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Gordon | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Eastern Nazarene | W, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 22 | Endicott | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Univ. of New England | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | Curry | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Gordon | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Western New England | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wheaton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | UMass Boston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Lasell | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Curry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Johnson & Wales | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Emmanuel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Roger Williams | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at MIT | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Salve Regina | W, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 28 | at Lesley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Western New England | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at WPI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Nichols | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Gordon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Eastern Nazarene | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Endicott | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Univ. of New England | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Curry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Gordon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Western New England | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 3 | 6 | 12 |
| Conference | 9 | 9 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 2 | 3 | 7 |
| Away | 10 | 10 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 3 | 5 | 11 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 11 | 2 | 2 | 6 |
| October | 8 | 8 | 1 | 4 | 6 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 53 | .057 | 24 | .453 |
| Conference | 9 | 30 | .067 | 15 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 25 | .080 | 11 | .440 |
| Away | 10 | 28 | .036 | 13 | .464 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 35 | .086 | 17 | .486 |
| Losses | 4 | 6 | .000 | 2 | .333 |
| Month | |||||
| September | 11 | 31 | .065 | 11 | .355 |
| October | 8 | 20 | .050 | 12 | .600 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .14 | .29 | .57 |
| Conference | 9 | 9 | .22 | .44 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .18 | .27 | .64 |
| Away | 10 | 10 | .10 | .30 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .23 | .38 | .85 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 11 | .18 | .18 | .55 |
| October | 8 | 8 | .13 | .50 | .75 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2.52 | .057 | 1.14 | .453 |
| Conference | 9 | 3.33 | .067 | 1.67 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.27 | .080 | 1.00 | .440 |
| Away | 10 | 2.80 | .036 | 1.30 | .464 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 2.69 | .086 | 1.31 | .486 |
| Losses | 4 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| September | 11 | 2.82 | .065 | 1.00 | .355 |
| October | 8 | 2.50 | .050 | 1.50 | .600 |
| November | 2 | 1.00 | .000 | .50 | .500 |
News mentions
Junior Emmett Basaca and sophomore Noah Martins honored by the NSCAA as second team all-region selections
Leopards place three players on the first team, two on the second team, and one on the third team after a second-place finish in the league
Sophomore Noah Martins scores with 5:44 left to snap a 1-all tie and life the Leopards to a 2-1 win over the No'Easters, securing the number two seed int he upcoming CCC Tournament
Leopards run their unbeaten streak to 12 (8-0-4) with a 4-0 win over the Lions; Wentworth scored three times in the second half to break the game open
Junior Matt Cicalis scores a goal and assists on another in a 3-1 win, snapping an eight-game series winless streak to the Fighting Scots
Leopards run unbeaten streak to nine games (5-0-4) in 0-0 stalemate; Joe Schallmo makes saves in the contest
Leopards win for first time in 13 tries against the Golden Bears to run unbeaten streak to eight; Emmett Basaca and Noah Martins record a goal and an assist each
Sophomore Noah Martins evened the score in the 57th minute as the Leopards and the Lynx played to a 1-all tie; Wentworth had a 24-4 shot margin in the contest
Matt Cicalis scores twice and Noah Martins adds a goal and an assist in a 4-2 win over Salve Regina
Sophomore James Morrison provided the only goal of the contest in the 97th minute as the Leopards won at Roger Williams for the first time since 2009 with a 1-0 victory
Sophomore Noah Martins had a goal and two assists as the Leopards won for the first time in four tries with a 4-1 victory over Emmanuel
Buccaneers score two unanswered goals int he second half, including the game-winning tally with 1:02 left in regulation; Noah Martins scores for the Leopards
Juniors Emmett Basaca and Stephen Frazier net second-half goals as the Leopards defeat Lasell 2-0; Joe Schallmo makes seven saves
Leopards earn 76 points and one first-place vote in the conference's annual preseason coaches' poll