Jaedon Costa
20 Jaedon Costa
-
- Height:
- 5-7
-
- Weight:
- 139
-
- Hometown:
- North Providence, R.I.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- La Salle Academy
-
- Major:
- Architecture
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 15 | 6 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 14 | 9 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Salem State | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Lesley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at MIT | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Endicott | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | WPI | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Salve Regina | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Curry | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Nichols | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Suffolk | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Gordon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Western New England | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 2 | at Brandeis | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Salem State | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Lesley | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at MIT | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Endicott | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | WPI | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Curry | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Nichols | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Suffolk | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Gordon | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Western New England | L, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 2 | at Brandeis | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Salem State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Lesley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at MIT | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Endicott | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | WPI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Curry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Nichols | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Suffolk | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Western New England | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 2 | at Brandeis | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 20 | 15 | 1 | 2 | 4 |
| Total | 20 | 15 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 20 | .70 | .071 | .25 | .357 |
| Total | 20 | .70 | .071 | .25 | .357 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 20 | 14 | .071 | 5 | .357 |
| Total | 20 | 14 | .071 | 5 | .357 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 20 | 15 | .05 | .10 | .20 |
| Total | 20 | 15 | .05 | .10 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | 1 | 2 | 4 |
| Conference | 9 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 1 | 2 | 4 |
| Away | 10 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 0 | 1 | 1 |
| Losses | 10 | 7 | 1 | 1 | 3 |
| Month | |||||
| September | 10 | 10 | 1 | 1 | 3 |
| October | 10 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .70 | .071 | .25 | .357 |
| Conference | 9 | 1.00 | .000 | .44 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .167 | .20 | .333 |
| Away | 10 | .80 | .000 | .30 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .70 | .000 | .30 | .429 |
| Losses | 10 | .70 | .143 | .20 | .286 |
| Month | |||||
| September | 10 | .60 | .167 | .10 | .167 |
| October | 10 | .80 | .000 | .40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 14 | .071 | 5 | .357 |
| Conference | 9 | 9 | .000 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .167 | 2 | .333 |
| Away | 10 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .000 | 3 | .429 |
| Losses | 10 | 7 | .143 | 2 | .286 |
| Month | |||||
| September | 10 | 6 | .167 | 1 | .167 |
| October | 10 | 8 | .000 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .05 | .10 | .20 |
| Conference | 9 | 6 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .10 | .20 | .40 |
| Away | 10 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .00 | .10 | .10 |
| Losses | 10 | 7 | .10 | .10 | .30 |
| Month | |||||
| September | 10 | 10 | .10 | .10 | .30 |
| October | 10 | 5 | .00 | .10 | .10 |
News mentions
Golden Bears score three unanswered goals, with the third coming with 4:34 left in the second overtime
Leopards score a goal in each half in a 2-0m lead; Louis Quintero made four saves in his first career shutout
Saints take the season-opening win, scoring 7:43 into the first extra session; Jaedon Costa and Kaleb Gebremeskel each score for the Leopards