Jacob Dukeshire
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Nashua, N.H.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Nashua South
-
- Major:
- Construction Management
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 2
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 15 | 5 |
| Goals | 5 | 3 |
| Assists | 1 | 0 |
| Points | 11 | 6 |
| Shots | 27 | 12 |
| Shot Pct | .185 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Salem State | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Lesley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at MIT | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Endicott | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | WPI | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Curry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Suffolk | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Gordon | L, 2-1 | - | - | - | - | - |
| Oct 26 | Western New England | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | at Brandeis | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Salem State | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Lesley | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at MIT | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 25 | Endicott | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | WPI | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 12 | at Curry | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 16 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Suffolk | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Gordon | L, 2-1 | - | - | - | - | - |
| Oct 26 | Western New England | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 2 | at Brandeis | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Salem State | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lesley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at MIT | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 25 | Endicott | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | WPI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Curry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Suffolk | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Gordon | L, 2-1 | - | - | - | - | - |
| Oct 26 | Western New England | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 2 | at Brandeis | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 5 | 1 | 11 |
| Conference | 7 | 5 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 2 | 1 | 5 |
| Away | 9 | 8 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 5 | 0 | 10 |
| Losses | 9 | 7 | 0 | 1 | 1 |
| Month | |||||
| September | 10 | 10 | 2 | 1 | 5 |
| October | 8 | 5 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.50 | .185 | .61 | .407 |
| Conference | 7 | 1.71 | .250 | .71 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .167 | .56 | .417 |
| Away | 9 | 1.67 | .200 | .67 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.78 | .313 | .67 | .375 |
| Losses | 9 | 1.22 | .000 | .56 | .455 |
| Month | |||||
| September | 10 | 1.50 | .133 | .50 | .333 |
| October | 8 | 1.50 | .250 | .75 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 27 | .185 | 11 | .407 |
| Conference | 7 | 12 | .250 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .167 | 5 | .417 |
| Away | 9 | 15 | .200 | 6 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 16 | .313 | 6 | .375 |
| Losses | 9 | 11 | .000 | 5 | .455 |
| Month | |||||
| September | 10 | 15 | .133 | 5 | .333 |
| October | 8 | 12 | .250 | 6 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .28 | .06 | .61 |
| Conference | 7 | 5 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .22 | .11 | .56 |
| Away | 9 | 8 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .56 | .00 | 1.11 |
| Losses | 9 | 7 | .00 | .11 | .11 |
| Month | |||||
| September | 10 | 10 | .20 | .10 | .50 |
| October | 8 | 5 | .38 | .00 | .75 |
News mentions
Sophomore midfielder Jacob Dukeshire (Nashua, N.H.) scored two first half goals as the Wentworth Institute of Technology men’s soccer team picked up their second conference win of the year, defeating Salve Regina University 2-1 Saturday afternoon.
Beacons hold on to edge Leopards, 2-1; Paolo Ruggeri scores for Wentworth
Leopards blank the Nor'Easters, 5-0; Nathan Gosselin scored twice on penalty kicks and Alex Moore adds two assists
Engineers score twice in the first half and hold on for a 2-1 win; TJ Prouty scores for the Leopards
Senior John Dauphin scored a pair of goals and added an assist in the Leopards' 3-2 win over MIT
Augustin Edwin, Jr., scored in the 51st minute to snap a 1-all tie and life the Leopards to a 2-1 win; Jacob Dukeshire scores in the first half for Wentworth