Augustin Edwin, Jr.
11 Augustin Edwin, Jr.
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- New Bedford, Mass.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Greater New Bedford
-
- Major:
- Construction Management
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 14 | 5 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 14 | 6 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Salem State | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Lesley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at MIT | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Endicott | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | WPI | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Curry | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Nichols | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Suffolk | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Gordon | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Western New England | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Suffolk | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 2 | at Brandeis | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 8 | Salem State | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Lesley | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at MIT | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Endicott | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | WPI | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Curry | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Nichols | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Suffolk | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Gordon | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Western New England | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 2 | at Brandeis | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Salem State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lesley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at MIT | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Endicott | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | WPI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Curry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Nichols | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Suffolk | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Western New England | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 2 | at Brandeis | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 14 | 2 | 1 | 5 |
| Conference | 9 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 0 | 0 | 0 |
| Away | 10 | 6 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 2 | 1 | 5 |
| Losses | 10 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 1 | 0 | 2 |
| October | 10 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .70 | .143 | .15 | .214 |
| Conference | 9 | .67 | .167 | .22 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .50 | .000 | .00 | .000 |
| Away | 10 | .90 | .222 | .30 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .80 | .250 | .30 | .375 |
| Losses | 10 | .60 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | 1.00 | .100 | .10 | .100 |
| October | 10 | .40 | .250 | .20 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 14 | .143 | 3 | .214 |
| Conference | 9 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .000 | 0 | .000 |
| Away | 10 | 9 | .222 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .250 | 3 | .375 |
| Losses | 10 | 6 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 10 | .100 | 1 | .100 |
| October | 10 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 14 | .10 | .05 | .25 |
| Conference | 9 | 5 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .00 | .00 | .00 |
| Away | 10 | 6 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .20 | .10 | .50 |
| Losses | 10 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .10 | .00 | .20 |
| October | 10 | 4 | .10 | .10 | .30 |
News mentions
Leopards blank the Nor'Easters, 5-0; Nathan Gosselin scored twice on penalty kicks and Alex Moore adds two assists
Augustin Edwin, Jr., scored in the 51st minute to snap a 1-all tie and life the Leopards to a 2-1 win; Jacob Dukeshire scores in the first half for Wentworth