Christopher Jimenez
6

Christopher Jimenez

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conference
Games 17 8
Games started 15 7
Goals 3 1
Assists 0 0
Points 6 2
Shots 26 15
Shot Pct .115 .067
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 12 at Western New England L, 2-1
Oct 15 Univ. of New England L, 2-1
Oct 19 Gordon L, 2-1
Oct 23 Roger Williams L, 3-1
Oct 26 at Hartford L, 4-2
Oct 29 Suffolk L, 3-0
Date Opponent Score gp gs g a pts
Aug 30 Colby-Sawyer W, 4-1 1 1 1 0 2
Sep 1 Husson L, 1-0 1 1 0 0 0
Sep 5 at Clark L, 3-0 1 1 0 0 0
Sep 7 Bridgewater State T, 1-1 1 1 0 0 0
Sep 10 Emerson T, 1-1 1 1 0 0 0
Sep 12 Fisher W, 1-0 - - - - -
Sep 18 MIT W, 1-0 1 - 1 0 2
Sep 21 Curry W, 2-0 1 - 0 0 0
Sep 24 at WPI L, 6-0 1 1 0 0 0
Sep 28 at Nichols W, 3-1 1 1 0 0 0
Oct 1 at Framingham State W, 4-2 1 1 0 0 0
Oct 5 at Endicott L, 2-0 1 1 0 0 0
Oct 8 at UMass Dartmouth L, 2-1 1 1 0 0 0
Oct 12 at Western New England L, 2-1 1 1 0 0 0
Oct 15 Univ. of New England L, 2-1 - - - - -
Oct 19 Gordon L, 2-1 1 1 1 0 2
Oct 23 Roger Williams L, 3-1 1 1 0 0 0
Oct 26 at Hartford L, 4-2 1 1 0 0 0
Oct 29 Suffolk L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Colby-Sawyer W, 4-1 1 1 1.000 1 1.000
Sep 1 Husson L, 1-0 1 2 .000 1 .500
Sep 5 at Clark L, 3-0 1 2 .000 1 .500
Sep 7 Bridgewater State T, 1-1 1 2 .000 0 .000
Sep 10 Emerson T, 1-1 1 0 - 0 -
Sep 12 Fisher W, 1-0 - - - - -
Sep 18 MIT W, 1-0 1 1 1.000 1 1.000
Sep 21 Curry W, 2-0 1 2 .000 1 .500
Sep 24 at WPI L, 6-0 1 0 - 0 -
Sep 28 at Nichols W, 3-1 1 3 .000 2 .667
Oct 1 at Framingham State W, 4-2 1 1 .000 0 .000
Oct 5 at Endicott L, 2-0 1 1 .000 1 1.000
Oct 8 at UMass Dartmouth L, 2-1 1 2 .000 0 .000
Oct 12 at Western New England L, 2-1 1 0 - 0 -
Oct 15 Univ. of New England L, 2-1 - - - - -
Oct 19 Gordon L, 2-1 1 3 .333 1 .333
Oct 23 Roger Williams L, 3-1 1 2 .000 1 .500
Oct 26 at Hartford L, 4-2 1 1 .000 0 .000
Oct 29 Suffolk L, 3-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 30 Colby-Sawyer W, 4-1 1 0 0 0-0 0
Sep 1 Husson L, 1-0 1 0 0 0-0 0
Sep 5 at Clark L, 3-0 1 0 0 0-0 0
Sep 7 Bridgewater State T, 1-1 1 1 0 0-0 0
Sep 10 Emerson T, 1-1 1 1 0 0-0 0
Sep 12 Fisher W, 1-0 - - - - -
Sep 18 MIT W, 1-0 1 0 0 0-0 1
Sep 21 Curry W, 2-0 1 1 0 0-0 0
Sep 24 at WPI L, 6-0 1 0 0 0-0 0
Sep 28 at Nichols W, 3-1 1 0 0 0-0 0
Oct 1 at Framingham State W, 4-2 1 0 0 0-0 0
Oct 5 at Endicott L, 2-0 1 1 0 0-0 0
Oct 8 at UMass Dartmouth L, 2-1 1 0 0 0-0 0
Oct 12 at Western New England L, 2-1 1 1 0 0-0 0
Oct 15 Univ. of New England L, 2-1 - - - - -
Oct 19 Gordon L, 2-1 1 0 0 0-0 0
Oct 23 Roger Williams L, 3-1 1 0 0 0-0 0
Oct 26 at Hartford L, 4-2 1 0 0 0-0 0
Oct 29 Suffolk L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 12 2 0 4
2023-24 15 14 4 2 10
2024-25 17 15 3 0 6
Total 50 41 9 2 20
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.11 .100 .61 .550
2023-24 15 2.13 .125 .93 .438
2024-25 17 1.53 .115 .65 .423
Total 50 1.56 .115 .72 .462
  gp sh sh% sog sog%
2022-23 18 20 .100 11 .550
2023-24 15 32 .125 14 .438
2024-25 17 26 .115 11 .423
Total 50 78 .115 36 .462
  gp yc rc pk gw
2022-23 18 2 0 0-0 0
2023-24 15 3 0 1-1 1
2024-25 17 5 0 0-0 1
Total 50 10 0 1-1 2
  gp gs g/g a/g pts/g
2022-23 18 12 .11 .00 .22
2023-24 15 14 .27 .13 .67
2024-25 17 15 .18 .00 .35
Total 50 41 .18 .04 .40
  gp gs g a pts
Total 17 15 3 0 6
Conference 8 7 1 0 2
Exhibition - - - - 0
           
Home 9 7 3 0 6
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 5 3 2 0 4
Losses 10 10 1 0 2
           
August 1 1 1 0 2
September 8 6 1 0 2
October 8 8 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.53 .115 .65 .423
Conference 8 1.88 .067 .88 .467
Exhibition - - - - -
           
Home 9 1.78 .188 .78 .438
Away 8 1.25 .000 .50 .400
Neutral - - - - -
           
Wins 5 1.60 .250 1.00 .625
Losses 10 1.60 .063 .60 .375
           
August 1 1.00 1.000 1.00 1.000
September 8 1.50 .083 .75 .500
October 8 1.63 .077 .50 .308
  gp sh sh% sog sog%
Total 17 26 .115 11 .423
Conference 8 15 .067 7 .467
Exhibition - - - - -
           
Home 9 16 .188 7 .438
Away 8 10 .000 4 .400
Neutral - - - - -
           
Wins 5 8 .250 5 .625
Losses 10 16 .063 6 .375
           
August 1 1 1.000 1 1.000
September 8 12 .083 6 .500
October 8 13 .077 4 .308
  gp yc rc pk gw
Total 17 5 0 0-0 1
Conference 8 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 3 0 0-0 1
Away 8 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 1 0 0-0 1
Losses 10 2 0 0-0 0
           
August 1 0 0 0-0 0
September 8 3 0 0-0 1
October 8 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .18 .00 .35
Conference 8 7 .13 .00 .25
Exhibition - - - - -
           
Home 9 7 .33 .00 .67
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 5 3 .40 .00 .80
Losses 10 10 .10 .00 .20
           
August 1 1 1.00 .00 2.00
September 8 6 .13 .00 .25
October 8 8 .13 .00 .25