Wentworth Institute of Technology
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 03/19/11 | ANNA MARIA | W | |||||||||||||
| %* | 03/23/11 | CURRY | W | |||||||||||||
| %* | 03/26/11 | at | Western New England | L | ||||||||||||
| %* | 03/29/11 | at | Endicott | L | ||||||||||||
| % | 03/31/11 | at | Suffolk | L | ||||||||||||
| %* | 04/02/11 | at | Salve Regina | L | ||||||||||||
| %* | 04/06/11 | at | Nichols | L | ||||||||||||
| %* | 04/09/11 | ROGER WILLIAMS | L | |||||||||||||
| % | 04/14/11 | vs | Emerson | W | ||||||||||||
| %* | 04/15/11 | vs | Colby-Sawyer | W | ||||||||||||
| %* | 04/16/11 | GORDON | W | |||||||||||||
| %* | 04/20/11 | at | Eastern Nazarene | L | ||||||||||||
| %* | 04/21/11 | REGIS | W | |||||||||||||
| #% | 04/25/11 | at | Nichols | L | ||||||||||||
| Schedule legend |
|
@--Eastern Nazarene Fall Invitational %--Regional Match *--The Commonwealth Coast Conference Match #--The Commonwealth Coast Conference Tournament |