2021-2022 Wentworth Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 10/01/21 | at | Salem State | W | ||||||||||||
| % | 10/10/21 | at | Albertus Magnus | L | ||||||||||||
| % | 03/08/22 | at | UMass Boston | L | ||||||||||||
| % | 03/15/22 | at | Rhode Island College | L | ||||||||||||
| % | 03/23/22 | at | Bridgewater State | L | ||||||||||||
| %* | 03/26/22 | at | Gordon | W | ||||||||||||
| %* | 04/02/22 | SALVE REGINA | W | |||||||||||||
| %* | 04/03/22 | SUFFOLK | W | |||||||||||||
| % | 04/11/22 | at | Salem St. | L | ||||||||||||
| %* | 04/14/22 | at | Endicott | L | ||||||||||||
| %* | 04/16/22 | at | Nichols | L | ||||||||||||
| %* | 04/20/22 | at | Western New England | W | ||||||||||||
| %* | 04/23/22 | at | Curry | W | ||||||||||||
| %* | 04/24/22 | at | Roger Williams | L | ||||||||||||
| #% | 04/30/22 | GORDON | W | |||||||||||||
| #% | 05/03/22 | at | Nichols | L | ||||||||||||
| Schedule legend |
|
*--Commonwealth Coast Conference Match %--Regional Match #--Commonwealth Coast Conference Tournament |