Wentworth Men's Tennis
Career statistics
| Liam Aguirre |
| Grace Ferguson |
| Chris Hu |
| Damien Josephson |
| Andre Juscamaita |
| Jasper Pearman |
| Rene Rodriguez |
| Eric Sechen |
| Noah Tarring |
| James Weete |
| Min Wu |
| SINGLES | ||||||||
| 2025 | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| 2026 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| 2025 | |||||
| 2026 | |||||
| Totals |
| SINGLES | ||||||||
| 2025 | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| 2026 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| 2026 | |||||
| Totals |
| SINGLES | ||||||||
| 2025 | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| 2026 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| 2025 | |||||
| 2026 | |||||
| Totals |
| SINGLES | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | |||||
| 2026 | |||||
| Totals |
| SINGLES | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2026 | |||||
| Totals |
| SINGLES | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2026 | |||||
| Totals |
| SINGLES | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | |||||
| 2026 | |||||
| Totals |
| SINGLES | ||||||||
| 2026 | ||||||||
| Totals |
| DOUBLES | |||||
| 2026 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 45 | Juan Rodriguez | 2010-13 | 45-8 | .849 | ||||
| 39 | Ricardo Robiglio | 2005-08 | 39-8 | .830 | ||||
| 30 | Daniel Gallegos | 2021-24 | 30-27 | .526 | ||||
| 26 | Jarrett North | 2018-21 | 26-15 | .634 | ||||
| 22 | Pranav Marwaha | 2022-25 | 22-46 | .324 | ||||
| 21 | Ryan Edwards | 2004-07 | 21-26 | .447 | ||||
| 20 | Nate Gove | 2009-12 | 20-26 | .435 | ||||
| 19 | Michael LeClair | 2003-06 | 19-21 | .475 | ||||
| 19 | Tyler Hall | 2018-22 | 19-30 | .388 | ||||
| 19 | Dan Alexander | 2007-10 | 19-32 | .373 | ||||
| 18 | Tristan Maus | 2018-21 | 18-25 | .419 | ||||
| 17 | Rene Rodriguez | 2023-26 | 17-25 | .405 | ||||
| 17 | Dave Filar | 2010-13 | 17-26 | .395 | ||||
| 16 | Sam Ferro | 2019-22 | 16-12 | .571 | ||||
| 16 | John Kelly | 2006-09 | 16-33 | .327 | ||||
| 15 | Phillipe Richer | 2003-05,2007 | 15-23 | .395 | ||||
| 15 | Eric Doraci | 2023-25 | 15-38 | .283 | ||||
| 14 | Dave Zelasko | 2001-03 | 14-6 | .700 | ||||
| 14 | Kevin Salomon | 2020-22 | 14-9 | .609 | ||||
| 14 | Jeff Tocco | 2015-18 | 14-19 | .424 | ||||
| 14 | Ross Lyons | 2008-10 | 14-21 | .400 | ||||
| 14 | Andrew Fournier | 2005-08 | 14-28 | .333 | ||||
| 14 | James Drum | 2013-16 | 14-35 | .286 | ||||
| 13 | Niko Rosich | 2024-25 | 13-7 | .650 | ||||
| 13 | Seng Ly | 2014,2016-18 | 13-25 | .342 | ||||
| 13 | Harrison Maki | 2019-22 | 13-26 | .333 | ||||
| 13 | Dylan Melnik | 2012-15 | 13-26 | .333 |
| Best Singles Record, Career (Min. 15 Wins) |
| .849 | Juan Rodriguez | 2010-13 | 45-8 | |||
| .830 | Ricardo Robiglio | 2005-08 | 39-8 | |||
| .634 | Jarrett North | 2018-21 | 26-15 | |||
| .571 | Sam Ferro | 2019-22 | 16-12 | |||
| .526 | Daniel Gallegos | 2021-24 | 30-27 | |||
| .475 | Michael LeClair | 2003-06 | 19-21 | |||
| .447 | Ryan Edwards | 2004-07 | 21-26 | |||
| .435 | Nate Gove | 2009-12 | 20-26 | |||
| .419 | Tristan Maus | 2018-21 | 18-25 | |||
| .405 | Rene Rodriguez | 2023-26 | 17-25 | |||
| .395 | Dave Filar | 2010-13 | 17-26 | |||
| .395 | Phillipe Richer | 2003-05,2007 | 15-23 | |||
| .388 | Tyler Hall | 2018-22 | 19-30 | |||
| .373 | Dan Alexander | 2007-10 | 19-32 | |||
| .327 | John Kelly | 2006-09 | 16-33 | |||
| .324 | Pranav Marwaha | 2022-25 | 22-46 | |||
| .283 | Eric Doraci | 2023-25 | 15-38 |
| Most Doubles Wins, Career |
| 33 | Juan Rodriguez | 2010-13 | 33-12 | .733 | ||||
| 32 | Ricardo Robiglio | 2005-08 | 32-13 | .711 | ||||
| 30 | Daniel Gallegos | 2021-24 | 30-30 | .500 | ||||
| 29 | Nate Gove | 2009-12 | 29-23 | .558 | ||||
| 28 | Dan Alexander | 2007-10 | 28-25 | .528 | ||||
| 27 | Ryan Edwards | 2004-07 | 27-18 | .600 | ||||
| 27 | John Kelly | 2006-09 | 27-22 | .551 | ||||
| 25 | Pranav Marwaha | 2022-25 | 25-47 | .347 | ||||
| 24 | Rene Rodriguez | 2023-26 | 24-24 | .500 | ||||
| 23 | Phillipe Richer | 2003-05,2007 | 23-13 | .639 | ||||
| 23 | Andrew Fournier | 2005-08 | 23-23 | .500 | ||||
| 20 | Michael LeClair | 2003-06 | 20-11 | .645 | ||||
| 20 | Tyler Hall | 2018-22 | 20-28 | .417 | ||||
| 19 | Harrison Maki | 2019-22 | 19-30 | .388 | ||||
| 19 | James Drum | 2013-16 | 19-31 | .380 | ||||
| 19 | Eric Doraci | 2023-25 | 19-37 | .339 | ||||
| 18 | Dave Filar | 2010-13 | 18-16 | .529 | ||||
| 17 | Alex Mularski | 2017-20 | 17-22 | .436 | ||||
| 15 | Ross Lyons | 2008-10 | 15-23 | .395 | ||||
| 14 | Josh Dowd | 2013-16 | 14-23 | .378 | ||||
| 13 | Matthew Smith | 2014-17 | 13-17 | .433 | ||||
| 13 | Jeff Tocco | 2015-18 | 13-23 | .361 | ||||
| 13 | Jarrett North | 2018-21 | 13-27 | .325 | ||||
| 13 | Dennis Colwell | 2002-05 | 13-29 | .310 | ||||
| 12 | Nate Schwartz | 2014-16 | 12-12 | .500 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .733 | Juan Rodriguez | 2010-13 | 33-12 | |||
| .711 | Ricardo Robiglio | 2005-08 | 32-13 | |||
| .645 | Michael LeClair | 2003-06 | 20-11 | |||
| .639 | Phillipe Richer | 2003-05,2007 | 23-13 | |||
| .600 | Ryan Edwards | 2004-07 | 27-18 | |||
| .558 | Nate Gove | 2009-12 | 29-23 | |||
| .551 | John Kelly | 2006-09 | 27-22 | |||
| .529 | Dave Filar | 2010-13 | 18-16 | |||
| .528 | Dan Alexander | 2007-10 | 28-25 | |||
| .500 | Daniel Gallegos | 2021-24 | 30-30 | |||
| .500 | Rene Rodriguez | 2023-26 | 24-24 | |||
| .500 | Andrew Fournier | 2005-08 | 23-23 | |||
| .436 | Alex Mularski | 2017-20 | 17-22 | |||
| .417 | Tyler Hall | 2018-22 | 20-28 | |||
| .395 | Ross Lyons | 2008-10 | 15-23 | |||
| .388 | Harrison Maki | 2019-22 | 19-30 | |||
| .380 | James Drum | 2013-16 | 19-31 | |||
| .347 | Pranav Marwaha | 2022-25 | 25-47 | |||
| .339 | Eric Doraci | 2023-25 | 19-37 |
|
Season Records |
| Most Singles Wins, Season |
| 17 | Juan Rodriguez | 2011 | 17-0 | 1.000 | ||||
| 13 | Juan Rodriguez | 2010 | 13-3 | .812 | ||||
| 11 | Ricardo Robiglio | 2005 | 11-1 | .917 | ||||
| 10 | Ricardo Robiglio | 2007 | 10-1 | .909 | ||||
| 10 | Daniel Gallegos | 2022 | 10-4 | .714 | ||||
| 10 | Daniel Gallegos | 2023 | 10-8 | .556 | ||||
| 9 | Ricardo Robiglio | 2008 | 9-2 | .818 | ||||
| 9 | Tristan Maus | 2021 | 9-2 | .818 | ||||
| 9 | Ricardo Robiglio | 2006 | 9-4 | .692 | ||||
| 9 | Jarrett North | 2019 | 9-8 | .529 | ||||
| 8 | Juan Rodriguez | 2013 | 8-3 | .727 | ||||
| 8 | Jarrett North | 2018 | 8-4 | .667 | ||||
| 8 | Michael LeClair | 2006 | 8-5 | .615 | ||||
| 8 | Daniel Gallegos | 2024 | 8-6 | .571 | ||||
| 8 | Manas Arya | 2024 | 8-10 | .444 | ||||
| 7 | Kevin Salomon | 2021 | 7-1 | .875 | ||||
| 7 | Juan Rodriguez | 2012 | 7-2 | .778 | ||||
| 7 | Phillipe Richer | 2003 | 7-3 | .700 | ||||
| 7 | Jeff Tocco | 2015 | 7-3 | .700 | ||||
| 7 | Niko Rosich | 2024 | 7-3 | .700 | ||||
| 7 | John Kelly | 2006 | 7-5 | .583 | ||||
| 7 | Ryan Edwards | 2005 | 7-5 | .583 | ||||
| 7 | Ross Lyons | 2010 | 7-5 | .583 | ||||
| 7 | Joel Vastl | 2011 | 7-5 | .583 | ||||
| 7 | Sam Ferro | 2022 | 7-7 | .500 | ||||
| 7 | Rene Rodriguez | 2023 | 7-10 | .412 | ||||
| 7 | Pranav Marwaha | 2024 | 7-11 | .389 | ||||
| 7 | Tyler Hall | 2019 | 7-11 | .389 |
| Best Singles Record, Season (Min. 10 Wins) |
| 1.000 | Juan Rodriguez | 2011 | 17-0 | |||
| .917 | Ricardo Robiglio | 2005 | 11-1 | |||
| .909 | Ricardo Robiglio | 2007 | 10-1 | |||
| .812 | Juan Rodriguez | 2010 | 13-3 | |||
| .714 | Daniel Gallegos | 2022 | 10-4 | |||
| .556 | Daniel Gallegos | 2023 | 10-8 |
| Most Doubles Wins, Season |
| 13 | Daniel Gallegos | 2024 | 13-3 | .812 | ||||
| 13 | Dan Alexander | 2010 | 13-4 | .765 | ||||
| 12 | Ricardo Robiglio | 2005 | 12-1 | .923 | ||||
| 12 | Rene Rodriguez | 2024 | 12-6 | .667 | ||||
| 11 | Phillipe Richer | 2005 | 11-1 | .917 | ||||
| 11 | Ricardo Robiglio | 2006 | 11-2 | .846 | ||||
| 11 | Ryan Edwards | 2006 | 11-2 | .846 | ||||
| 11 | Juan Rodriguez | 2010 | 11-3 | .786 | ||||
| 10 | Dave Filar | 2013 | 10-3 | .769 | ||||
| 10 | Pranav Marwaha | 2024 | 10-9 | .526 | ||||
| 9 | Juan Rodriguez | 2013 | 9-1 | .900 | ||||
| 9 | Kevin Egnaczyk | 2005 | 9-3 | .750 | ||||
| 9 | Michael LeClair | 2006 | 9-4 | .692 | ||||
| 9 | Dennis Colwell | 2005 | 9-4 | .692 | ||||
| 9 | John Kelly | 2006 | 9-4 | .692 | ||||
| 9 | Nate Gove | 2010 | 9-7 | .562 | ||||
| 8 | Nate Gove | 2009 | 8-4 | .667 | ||||
| 8 | John Kelly | 2009 | 8-4 | .667 | ||||
| 8 | Juan Rodriguez | 2011 | 8-5 | .615 | ||||
| 8 | Ross Lyons | 2010 | 8-6 | .571 | ||||
| 8 | Daniel Gallegos | 2022 | 8-8 | .500 | ||||
| 7 | Andrew Fournier | 2005 | 7-4 | .636 | ||||
| 7 | Ryan Edwards | 2005 | 7-4 | .636 | ||||
| 7 | Niko Rosich | 2024 | 7-5 | .583 | ||||
| 7 | Dan Alexander | 2007 | 7-5 | .583 | ||||
| 7 | Alex Mularski | 2019 | 7-6 | .538 | ||||
| 7 | Sean Murray | 2013 | 7-6 | .538 | ||||
| 7 | James Drum | 2013 | 7-7 | .500 | ||||
| 7 | Nate Gove | 2011 | 7-8 | .467 | ||||
| 7 | Kevin Salomon | 2022 | 7-8 | .467 | ||||
| 7 | Harrison Maki | 2022 | 7-8 | .467 | ||||
| 7 | Rene Rodriguez | 2023 | 7-10 | .412 | ||||
| 7 | Tyler Hall | 2019 | 7-10 | .412 | ||||
| 7 | Eric Doraci | 2024 | 7-12 | .368 | ||||
| 7 | Manas Arya | 2024 | 7-12 | .368 | ||||
| 7 | Eric Doraci | 2025 | 7-12 | .368 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .923 | Ricardo Robiglio | 2005 | 12-1 | |||
| .917 | Phillipe Richer | 2005 | 11-1 | |||
| .846 | Ryan Edwards | 2006 | 11-2 | |||
| .846 | Ricardo Robiglio | 2006 | 11-2 | |||
| .812 | Daniel Gallegos | 2024 | 13-3 | |||
| .786 | Juan Rodriguez | 2010 | 11-3 | |||
| .769 | Dave Filar | 2013 | 10-3 | |||
| .765 | Dan Alexander | 2010 | 13-4 | |||
| .667 | Rene Rodriguez | 2024 | 12-6 | |||
| .526 | Pranav Marwaha | 2024 | 10-9 |