Wentworth
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| * | Jan 19 | at #13 Endicott | L | 0-3 | 21-30,17-30,26-30 | 0-1 | 0-1 | 50 | |
| * | Jan 21 | MOUNT IDA | W | 3-0 | 30-24,30-27,30-16 | 1-1 | 1-1 | 65 | |
| Jan 21 | EMMANUEL | W | 3-2 | 25-30,30-26,12-30,30-22,15-13 | 2-1 | 1-1 | 75 | ||
| * | Jan 24 | MIT | L | 1-3 | 25-30,22-30,30-28,25-30 | 2-2 | 1-2 | 55 | |
| * | Jan 31 | #8 RIVIER | L | 0-3 | 16-30,18-30,17-30 | 2-3 | 1-3 | 45 | |
| * | Feb 02 | at Emmanuel | L | 0-3 | 30-32,19-30,19-30 | 2-4 | 1-4 | 50 | |
| * | Feb 04 | at Newbury | L | 0-3 | 11-30,22-30,7-30 | 2-5 | 1-5 | ||
| Feb 04 | vs Baruch | L | 0-3 | 13-30,23-30,21-30 | 2-6 | 1-5 | |||
| * | Feb 07 | ELMS | W | 3-0 | 30-26,30-19,30-23 | 3-6 | 2-5 | 57 | |
| # | Feb 10 | vs Villa Julie | L | 0-3 | 18-30,24-30,26-30 | 3-7 | 2-5 | ||
| # | Feb 10 | at #13 Nazareth | L | 0-3 | 26-30,21-30,21-30 | 3-8 | 2-5 | ||
| # | Feb 11 | vs #11 SUNY-New Paltz | L | 0-3 | 16-30,29-31,23-30 | 3-9 | 2-5 | ||
| # | Feb 11 | vs #9 D'Youville | L | 0-3 | 15-30,22-30,27-30 | 3-10 | 2-5 | ||
| Feb 14 | ENDICOTT | L | 2-3 | 30-26,26-30,34-32,23-30,15-17 | 3-11 | 2-5 | 45 | ||
| Feb 16 | at Lasell | L | 2-3 | 29-31,30-24,25-30,30-24,15-17 | 3-12 | 2-5 | |||
| Feb 18 | at Mount Ida | L | 1-3 | 23-30,30-18,26-30,28-30 | 3-13 | 2-5 | |||
| * | Feb 21 | at Lesley | W | 3-0 | 30-9,30-9,30-7 | 4-13 | 3-5 | ||
| Feb 25 | at #15 MIT | L | 0-3 | 21-30,21-30,21-30 | 4-14 | 3-5 | |||
| Feb 25 | vs Milwaukee Engineerng | L | 0-3 | 27-30,27-30,22-30 | 4-15 | 3-5 | |||
| * | Mar 02 | LASELL | L | 1-3 | 28-30,30-27,29-31,18-30 | 4-16 | 3-6 | 50 | |
| $ | Mar 04 | vs #8 Rivier | L | 0-3 | 18-30,25-30,27-30 | 4-17 | 3-6 | ||
| $ | Mar 04 | vs Ramapo | L | 0-3 | 17-30,17-30,25-30 | 4-18 | 3-6 | ||
| $ | Mar 05 | vs Villa Julie | L | 0-3 | 25-30,29-31,13-30 | 4-19 | 3-6 | ||
| $ | Mar 05 | vs Hunter | L | 2-3 | 26-30,36-34,26-30,34-32,16-18 | 4-20 | 3-6 | ||
| * | Mar 15 | at Johnson & Wales | L | 0-3 | 21-30,19-30,24-30 | 4-21 | 3-7 | 75 | |
| Mar 17 | vs Harvard | L | 0-3 | 23-30,24-30,18-30 | 4-22 | 3-7 | |||
| Mar 23 | JOHNSON & WALES | L | 0-3 | 16-30,17-30,28-30 | 4-23 | 3-7 | 66 | ||
| Mar 28 | NEWBURY | L | 1-3 | 30-28,20-30,20-30,19-30 | 4-24 | 3-7 | 100 | ||
|
*--NECVA Matches #--Nazareth Invitational $--Endicott Invitational %--NECVA Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 19 | at Endicott | 3 | 33 | 20 | 98 | .133 | 27 | 3 | 12 | 4 | 34 | 2 | 6 | 3 | 5.0 | 0 | 41.0 |
| Jan 21 | MOUNT IDA | 3 | 37 | 13 | 81 | .296 | 33 | 9 | 12 | 3 | 38 | 2 | 19 | 2 | 11.5 | 3 | 57.5 |
| Jan 21 | EMMANUEL | 5 | 42 | 26 | 128 | .125 | 38 | 5 | 11 | 11 | 29 | 2 | 28 | 7 | 16.0 | 3 | 63.0 |
| Jan 24 | MIT | 4 | 52 | 27 | 142 | .176 | 49 | 7 | 12 | 7 | 46 | 3 | 18 | 6 | 12.0 | 2 | 71.0 |
| Jan 31 | RIVIER | 3 | 22 | 26 | 86 | -.047 | 20 | 2 | 8 | 8 | 18 | 0 | 7 | 2 | 3.5 | 5 | 27.5 |
| Feb 02 | at Emmanuel | 3 | 39 | 27 | 109 | .110 | 36 | 4 | 11 | 4 | 35 | 0 | 4 | 2 | 2.0 | 4 | 45.0 |
| Feb 04 | at Newbury | 3 | 20 | 28 | 90 | -.089 | 18 | 2 | 6 | 10 | 26 | 1 | 7 | 0 | 4.5 | 2 | 26.5 |
| Feb 04 | vs Baruch | 3 | 30 | 25 | 89 | .056 | 27 | 4 | 9 | 11 | 28 | 3 | 2 | 0 | 4.0 | 8 | 38.0 |
| Feb 07 | ELMS | 3 | 42 | 11 | 88 | .352 | 39 | 6 | 11 | 7 | 29 | 2 | 8 | 2 | 6.0 | 8 | 54.0 |
| Feb 10 | vs Villa Julie | 3 | 27 | 20 | 85 | .082 | 24 | 4 | 4 | 8 | 28 | 3 | 9 | 1 | 7.5 | 0 | 38.5 |
| Feb 10 | at Nazareth | 3 | 21 | 16 | 87 | .057 | 20 | 3 | 6 | 9 | 35 | 3 | 4 | 3 | 5.0 | 0 | 29.0 |
| Feb 11 | vs SUNY-New Paltz | 3 | 24 | 21 | 82 | .037 | 23 | 3 | 11 | 7 | 25 | 1 | 9 | 4 | 5.5 | 0 | 32.5 |
| Feb 11 | vs D'Youville | 3 | 26 | 17 | 92 | .098 | 22 | 3 | 13 | 11 | 28 | 0 | 9 | 1 | 4.5 | 0 | 33.5 |
| Feb 14 | ENDICOTT | 5 | 72 | 30 | 167 | .251 | 64 | 1 | 17 | 7 | 49 | 3 | 14 | 5 | 10.0 | 6 | 83.0 |
| Feb 16 | at Lasell | 5 | 77 | 37 | 167 | .240 | 75 | 3 | 15 | 4 | 38 | 5 | 14 | 4 | 12.0 | 6 | 92.0 |
| Feb 18 | at Mount Ida | 4 | 46 | 22 | 100 | .240 | 43 | 8 | 9 | 10 | 30 | 1 | 15 | 4 | 8.5 | 0 | 62.5 |
| Feb 21 | at Lesley | 3 | 34 | 5 | 48 | .604 | 30 | 28 | 14 | 0 | 13 | 1 | 2 | 0 | 2.0 | 0 | 64.0 |
| Feb 25 | at MIT | 3 | 36 | 19 | 103 | .165 | 32 | 0 | 12 | 5 | 34 | 2 | 8 | 2 | 6.0 | 0 | 42.0 |
| Feb 25 | vs Milwaukee Engineerng | 3 | 38 | 21 | 87 | .195 | 34 | 2 | 6 | 8 | 23 | 0 | 4 | 2 | 2.0 | 0 | 42.0 |
| Mar 02 | LASELL | 4 | 55 | 38 | 155 | .110 | 47 | 7 | 12 | 3 | 41 | 6 | 8 | 11 | 10.0 | 6 | 72.0 |
| Mar 04 | vs Rivier | 3 | 20 | 10 | 73 | .137 | 16 | 4 | 13 | 6 | 25 | 2 | 4 | 1 | 4.0 | 2 | 28.0 |
| Mar 04 | vs Ramapo | 3 | 31 | 18 | 87 | .149 | 25 | 0 | 8 | 8 | 21 | 0 | 4 | 1 | 2.0 | 2 | 33.0 |
| Mar 05 | vs Villa Julie | 3 | 26 | 24 | 96 | .021 | 24 | 4 | 12 | 9 | 27 | 3 | 4 | 1 | 5.0 | 3 | 35.0 |
| Mar 05 | vs Hunter | 5 | 76 | 30 | 174 | .264 | 70 | 9 | 12 | 11 | 57 | 1 | 20 | 4 | 11.0 | 4 | 96.0 |
| Mar 15 | at Johnson & Wales | 3 | 38 | 19 | 102 | .186 | 35 | 1 | 9 | 8 | 26 | 2 | 2 | 4 | 3.0 | 15 | 42.0 |
| Mar 17 | vs Harvard | 3 | 29 | 14 | 80 | .188 | 26 | 3 | 9 | 6 | 24 | 3 | 6 | 2 | 6.0 | 0 | 38.0 |
| Mar 23 | JOHNSON & WALES | 3 | 26 | 21 | 100 | .050 | 23 | 2 | 5 | 7 | 31 | 10 | 6 | 0 | 13.0 | 0 | 41.0 |
| Mar 28 | NEWBURY | 4 | 48 | 32 | 135 | .119 | 46 | 4 | 10 | 4 | 37 | 3 | 6 | 1 | 6.0 | 9 | 58.0 |
| Wentworth | 96 | 1067 | 617 | 2931 | .154 | 966 | 131 | 289 | 196 | 875 | 64 | 247 | 75 | 187.5 | 88 | 1385.5 | |
|
TEAM PER-GAME: Games played: 96 Kills per game: 11.11 Assists per game: 10.06 Service aces per game: 1.36 Reception errors per game: 2.04 Digs per game: 9.11 Blocks per game: 1.95 Ball handling errors per game: 0.92 Reception errors per game: 2.04 Points per game: 14.43 |
Overall record: 4-24 Conf: 3-7 Home: 3-6 Away: 1-8 Neutral: 0-10
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (16- 4-24) | Dominik Szpyrka | vs Elms (Feb 07, 2006) |
| .429 (26- 5-49) | Justin Kalinkewicz | vs Hunter (Mar 05, 2006) |
| .407 (13- 2-27) | Dan Tessier | vs Lasell (Mar 02, 2006) |
| .385 (28- 8-52) | Dominik Szpyrka | vs Hunter (Mar 05, 2006) |
| .377 (29- 9-53) | Dominik Szpyrka | vs MIT (Jan 24, 2006) |
| .375 (12- 3-24) | Adam Maher | vs Hunter (Mar 05, 2006) |
| .360 (13- 4-25) | Justin Kalinkewicz | vs Newbury (Mar 28, 2006) |
| .316 (12- 6-19) | Dan Tessier | at Johnson & Wales (Mar 15, 2006) |
| .310 (15- 6-29) | Justin Kalinkewicz | at Lasell (Feb 16, 2006) |
| .306 (18- 7-36) | Dan Tessier | at Lasell (Feb 16, 2006) |
KILLS (K-E-TA)
| 29 (29- 9-53) 4g | Dominik Szpyrka | vs MIT (Jan 24, 2006) |
| 28 (28- 8-52) 5g | Dominik Szpyrka | vs Hunter (Mar 05, 2006) |
| 26 (26- 5-49) 5g | Justin Kalinkewicz | vs Hunter (Mar 05, 2006) |
| 20 (20- 7-52) 5g | Dominik Szpyrka | vs Emmanuel (Jan 21, 2006) |
| 20 (20-12-48) 5g | Dominik Szpyrka | at Lasell (Feb 16, 2006) |
| 18 (18- 7-36) 5g | Dan Tessier | at Lasell (Feb 16, 2006) |
| 18 (18- 9-51) 5g | Dominik Szpyrka | vs Endicott (Feb 14, 2006) |
| 18 (18- 8-37) 5g | Dan Tessier | vs Endicott (Feb 14, 2006) |
| 16 (16- 4-24) 3g | Dominik Szpyrka | vs Elms (Feb 07, 2006) |
| 16 (16- 7-31) 4g | Dominik Szpyrka | at Mount Ida (Feb 18, 2006) |
KILLS 3-GAMES (K-E-TA)
| 16 (16- 4-24) | Dominik Szpyrka | vs Elms (Feb 07, 2006) |
| 13 (13- 6-26) | Dominik Szpyrka | vs Ramapo (Mar 04, 2006) |
| 12 (12- 5-28) | Dominik Szpyrka | at Endicott (Jan 19, 2006) |
| 12 (12- 6-19) | Dan Tessier | at Johnson & Wales (Mar 15, 2006) |
| 12 (12- 6-32) | Dominik Szpyrka | at Johnson & Wales (Mar 15, 2006) |
KILLS 4-GAMES (K-E-TA)
| 29 (29- 9-53) | Dominik Szpyrka | vs MIT (Jan 24, 2006) |
| 16 (16- 7-31) | Dominik Szpyrka | at Mount Ida (Feb 18, 2006) |
| 16 (16- 9-43) | Dominik Szpyrka | vs Lasell (Mar 02, 2006) |
| 15 (15-10-43) | Dominik Szpyrka | vs Newbury (Mar 28, 2006) |
| 13 (13- 2-27) | Dan Tessier | vs Lasell (Mar 02, 2006) |
KILLS 5-GAMES (K-E-TA)
| 28 (28- 8-52) | Dominik Szpyrka | vs Hunter (Mar 05, 2006) |
| 26 (26- 5-49) | Justin Kalinkewicz | vs Hunter (Mar 05, 2006) |
| 20 (20-12-48) | Dominik Szpyrka | at Lasell (Feb 16, 2006) |
| 20 (20- 7-52) | Dominik Szpyrka | vs Emmanuel (Jan 21, 2006) |
| 18 (18- 7-36) | Dan Tessier | at Lasell (Feb 16, 2006) |
TOTAL ATTEMPTS (K-E-TA)
| 53 (29- 9-53) 4g | Dominik Szpyrka | vs MIT (Jan 24, 2006) |
| 52 (20- 7-52) 5g | Dominik Szpyrka | vs Emmanuel (Jan 21, 2006) |
| 52 (28- 8-52) 5g | Dominik Szpyrka | vs Hunter (Mar 05, 2006) |
| 51 (18- 9-51) 5g | Dominik Szpyrka | vs Endicott (Feb 14, 2006) |
| 49 (26- 5-49) 5g | Justin Kalinkewicz | vs Hunter (Mar 05, 2006) |
| 48 (20-12-48) 5g | Dominik Szpyrka | at Lasell (Feb 16, 2006) |
| 43 (16- 9-43) 4g | Dominik Szpyrka | vs Lasell (Mar 02, 2006) |
| 43 (15-10-43) 4g | Dominik Szpyrka | vs Newbury (Mar 28, 2006) |
| 38 (10-10-38) 3g | Dominik Szpyrka | at Emmanuel (Feb 02, 2006) |
| 37 (18- 8-37) 5g | Dan Tessier | vs Endicott (Feb 14, 2006) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 38 (10-10-38) | Dominik Szpyrka | at Emmanuel (Feb 02, 2006) |
| 34 (11- 9-34) | Dominik Szpyrka | vs Villa Julie (Feb 10, 2006) |
| 33 ( 8-11-33) | Dominik Szpyrka | at Newbury (Feb 04, 2006) |
| 33 (12-12-33) | Dominik Szpyrka | vs Baruch (Feb 04, 2006) |
| 32 (12- 6-32) | Dominik Szpyrka | at Johnson & Wales (Mar 15, 2006) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 53 (29- 9-53) | Dominik Szpyrka | vs MIT (Jan 24, 2006) |
| 43 (16- 9-43) | Dominik Szpyrka | vs Lasell (Mar 02, 2006) |
| 43 (15-10-43) | Dominik Szpyrka | vs Newbury (Mar 28, 2006) |
| 35 (12- 8-35) | Justin Kalinkewicz | vs Lasell (Mar 02, 2006) |
| 31 (16- 7-31) | Dominik Szpyrka | at Mount Ida (Feb 18, 2006) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 52 (28- 8-52) | Dominik Szpyrka | vs Hunter (Mar 05, 2006) |
| 52 (20- 7-52) | Dominik Szpyrka | vs Emmanuel (Jan 21, 2006) |
| 51 (18- 9-51) | Dominik Szpyrka | vs Endicott (Feb 14, 2006) |
| 49 (26- 5-49) | Justin Kalinkewicz | vs Hunter (Mar 05, 2006) |
| 48 (20-12-48) | Dominik Szpyrka | at Lasell (Feb 16, 2006) |
POINTS
| 33.5 (28- 2- 3.5) 5g | Dominik Szpyrka | vs Hunter (Mar 05, 2006) |
| 33.0 (29- 3- 1.0) 4g | Dominik Szpyrka | vs MIT (Jan 24, 2006) |
| 30.5 (26- 1- 3.5) 5g | Justin Kalinkewicz | vs Hunter (Mar 05, 2006) |
| 22.0 (20- 2- 0.0) 5g | Dominik Szpyrka | at Lasell (Feb 16, 2006) |
| 21.0 (20- 0- 1.0) 5g | Dominik Szpyrka | vs Emmanuel (Jan 21, 2006) |
POINTS 3-GAMES
| 19.5 ( 8-11- 0.5) | Dominik Szpyrka | at Lesley (Feb 21, 2006) |
| 19.5 (16- 2- 1.5) | Dominik Szpyrka | vs Elms (Feb 07, 2006) |
| 16.0 (11- 2- 3.0) | Dominik Szpyrka | vs Villa Julie (Feb 10, 2006) |
| 15.0 ( 9- 0- 6.0) | Dominik Szpyrka | vs Johnson & Wales (Mar 23, 2006) |
| 14.5 (12- 1- 1.5) | Dominik Szpyrka | at Johnson & Wales (Mar 15, 2006) |
POINTS 4-GAMES
| 33.0 (29- 3- 1.0) | Dominik Szpyrka | vs MIT (Jan 24, 2006) |
| 18.0 (13- 3- 2.0) | Dan Tessier | vs Lasell (Mar 02, 2006) |
| 18.0 (13- 2- 3.0) | Justin Kalinkewicz | vs Newbury (Mar 28, 2006) |
| 18.0 (16- 2- 0.0) | Dominik Szpyrka | vs Lasell (Mar 02, 2006) |
| 16.5 (16- 0- 0.5) | Dominik Szpyrka | at Mount Ida (Feb 18, 2006) |
POINTS 5-GAMES
| 33.5 (28- 2- 3.5) | Dominik Szpyrka | vs Hunter (Mar 05, 2006) |
| 30.5 (26- 1- 3.5) | Justin Kalinkewicz | vs Hunter (Mar 05, 2006) |
| 22.0 (20- 2- 0.0) | Dominik Szpyrka | at Lasell (Feb 16, 2006) |
| 21.0 (20- 0- 1.0) | Dominik Szpyrka | vs Emmanuel (Jan 21, 2006) |
| 19.5 (18- 0- 1.5) | Dan Tessier | vs Endicott (Feb 14, 2006) |
ASSISTS
| 74 (5g) | Chris Zacchilli | at Lasell (Feb 16, 2006) |
| 68 (5g) | Chris Zacchilli | vs Hunter (Mar 05, 2006) |
| 60 (5g) | Chris Zacchilli | vs Endicott (Feb 14, 2006) |
| 49 (4g) | David Phin | vs MIT (Jan 24, 2006) |
| 46 (4g) | Chris Zacchilli | vs Lasell (Mar 02, 2006) |
ASSISTS 3-GAMES
| 33 | David Phin | at Emmanuel (Feb 02, 2006) |
| 32 | Chris Zacchilli | at Johnson & Wales (Mar 15, 2006) |
| 32 | Chris Zacchilli | vs Milwaukee Engineerng (Feb 25, 2006) |
| 30 | Chris Zacchilli | at MIT (Feb 25, 2006) |
| 28 | David Phin | vs Mount Ida (Jan 21, 2006) |
ASSISTS 4-GAMES
| 49 | David Phin | vs MIT (Jan 24, 2006) |
| 46 | Chris Zacchilli | vs Lasell (Mar 02, 2006) |
| 44 | Chris Zacchilli | vs Newbury (Mar 28, 2006) |
| 43 | Chris Zacchilli | at Mount Ida (Feb 18, 2006) |
| 1 | Adam Maher | vs Newbury (Mar 28, 2006) |
ASSISTS 5-GAMES
| 74 | Chris Zacchilli | at Lasell (Feb 16, 2006) |
| 68 | Chris Zacchilli | vs Hunter (Mar 05, 2006) |
| 60 | Chris Zacchilli | vs Endicott (Feb 14, 2006) |
| 23 | David Phin | vs Emmanuel (Jan 21, 2006) |
| 9 | Chris Zacchilli | vs Emmanuel (Jan 21, 2006) |
DIGS
| 19 (4g) | Dominik Szpyrka | vs Lasell (Mar 02, 2006) |
| 16 (5g) | Dominik Szpyrka | vs Hunter (Mar 05, 2006) |
| 15 (5g) | Lam Nguyen | vs Hunter (Mar 05, 2006) |
| 14 (5g) | Dominik Szpyrka | at Lasell (Feb 16, 2006) |
| 14 (3g) | Chris Zacchilli | at Emmanuel (Feb 02, 2006) |
DIGS 3-GAMES
| 14 | Chris Zacchilli | at Emmanuel (Feb 02, 2006) |
| 10 | Dominik Szpyrka | at MIT (Feb 25, 2006) |
| 10 | David Phin | at Emmanuel (Feb 02, 2006) |
| 10 | Chris Zacchilli | vs Johnson & Wales (Mar 23, 2006) |
| 9 | Lam Nguyen | vs Mount Ida (Jan 21, 2006) |
DIGS 4-GAMES
| 19 | Dominik Szpyrka | vs Lasell (Mar 02, 2006) |
| 13 | Chris Zacchilli | vs MIT (Jan 24, 2006) |
| 9 | Dominik Szpyrka | vs MIT (Jan 24, 2006) |
| 9 | Justin Kalinkewicz | vs Newbury (Mar 28, 2006) |
| 8 | Justin Kalinkewicz | vs MIT (Jan 24, 2006) |
DIGS 5-GAMES
| 16 | Dominik Szpyrka | vs Hunter (Mar 05, 2006) |
| 15 | Lam Nguyen | vs Hunter (Mar 05, 2006) |
| 14 | Dominik Szpyrka | at Lasell (Feb 16, 2006) |
| 12 | Chris Zacchilli | vs Endicott (Feb 14, 2006) |
| 11 | Dominik Szpyrka | vs Endicott (Feb 14, 2006) |
ACES
| 11 | Dominik Szpyrka | at Lesley (Feb 21, 2006) |
| 7 | Chris Zacchilli | at Lesley (Feb 21, 2006) |
| 5 | Justin Kalinkewicz | at Lesley (Feb 21, 2006) |
| 4 | David Phin | vs Mount Ida (Jan 21, 2006) |
| 3 | Dominik Szpyrka | vs MIT (Jan 24, 2006) |
BLOCKS (BS-BA)
| 8 ( 2- 6) | Adam Maher | vs Emmanuel (Jan 21, 2006) |
| 8 ( 0- 8) | Dan Tessier | vs Emmanuel (Jan 21, 2006) |
| 7 ( 1- 6) | Adam Maher | at Lasell (Feb 16, 2006) |
| 7 ( 0- 7) | Dominik Szpyrka | vs Hunter (Mar 05, 2006) |
| 7 ( 0- 7) | David Phin | vs Emmanuel (Jan 21, 2006) |
| 6 ( 6- 0) | Dominik Szpyrka | vs Johnson & Wales (Mar 23, 2006) |
| 6 ( 2- 4) | Adam Maher | vs Lasell (Mar 02, 2006) |
| 6 ( 2- 4) | Adam Maher | vs Villa Julie (Feb 10, 2006) |
| 6 ( 1- 5) | Justin Kalinkewicz | vs Hunter (Mar 05, 2006) |
| 6 ( 1- 5) | Adam Maher | vs Mount Ida (Jan 21, 2006) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .604 (34- 5- 48) | at Lesley (Feb 21, 2006) |
| .352 (42-11- 88) | vs Elms (Feb 07, 2006) |
| .296 (37-13- 81) | vs Mount Ida (Jan 21, 2006) |
| .264 (76-30-174) | vs Hunter (Mar 05, 2006) |
| .251 (72-30-167) | vs Endicott (Feb 14, 2006) |
| .240 (46-22-100) | at Mount Ida (Feb 18, 2006) |
| .240 (77-37-167) | at Lasell (Feb 16, 2006) |
| .195 (38-21- 87) | vs Milwaukee Engineerng (Feb 25, 2006) |
| .188 (29-14- 80) | vs Harvard (Mar 17, 2006) |
| .186 (38-19-102) | at Johnson & Wales (Mar 15, 2006) |
KILLS (K-E-TA)
| 77 (77-37-167) 5g | at Lasell (Feb 16, 2006) |
| 76 (76-30-174) 5g | vs Hunter (Mar 05, 2006) |
| 72 (72-30-167) 5g | vs Endicott (Feb 14, 2006) |
| 55 (55-38-155) 4g | vs Lasell (Mar 02, 2006) |
| 52 (52-27-142) 4g | vs MIT (Jan 24, 2006) |
| 48 (48-32-135) 4g | vs Newbury (Mar 28, 2006) |
| 46 (46-22-100) 4g | at Mount Ida (Feb 18, 2006) |
| 42 (42-26-128) 5g | vs Emmanuel (Jan 21, 2006) |
| 42 (42-11- 88) 3g | vs Elms (Feb 07, 2006) |
| 39 (39-27-109) 3g | at Emmanuel (Feb 02, 2006) |
KILLS 3-GAMES (K-E-TA)
| 42 (42-11- 88) | vs Elms (Feb 07, 2006) |
| 39 (39-27-109) | at Emmanuel (Feb 02, 2006) |
| 38 (38-19-102) | at Johnson & Wales (Mar 15, 2006) |
| 38 (38-21- 87) | vs Milwaukee Engineerng (Feb 25, 2006) |
| 37 (37-13- 81) | vs Mount Ida (Jan 21, 2006) |
KILLS 4-GAMES (K-E-TA)
| 55 (55-38-155) | vs Lasell (Mar 02, 2006) |
| 52 (52-27-142) | vs MIT (Jan 24, 2006) |
| 48 (48-32-135) | vs Newbury (Mar 28, 2006) |
| 46 (46-22-100) | at Mount Ida (Feb 18, 2006) |
KILLS 5-GAMES (K-E-TA)
| 77 (77-37-167) | at Lasell (Feb 16, 2006) |
| 76 (76-30-174) | vs Hunter (Mar 05, 2006) |
| 72 (72-30-167) | vs Endicott (Feb 14, 2006) |
| 42 (42-26-128) | vs Emmanuel (Jan 21, 2006) |
TOTAL ATTEMPTS (K-E-TA)
| 174 (76-30-174) 5g | vs Hunter (Mar 05, 2006) |
| 167 (77-37-167) 5g | at Lasell (Feb 16, 2006) |
| 167 (72-30-167) 5g | vs Endicott (Feb 14, 2006) |
| 155 (55-38-155) 4g | vs Lasell (Mar 02, 2006) |
| 142 (52-27-142) 4g | vs MIT (Jan 24, 2006) |
| 135 (48-32-135) 4g | vs Newbury (Mar 28, 2006) |
| 128 (42-26-128) 5g | vs Emmanuel (Jan 21, 2006) |
| 109 (39-27-109) 3g | at Emmanuel (Feb 02, 2006) |
| 103 (36-19-103) 3g | at MIT (Feb 25, 2006) |
| 102 (38-19-102) 3g | at Johnson & Wales (Mar 15, 2006) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 109 (39-27-109) | at Emmanuel (Feb 02, 2006) |
| 103 (36-19-103) | at MIT (Feb 25, 2006) |
| 102 (38-19-102) | at Johnson & Wales (Mar 15, 2006) |
| 100 (26-21-100) | vs Johnson & Wales (Mar 23, 2006) |
| 98 (33-20- 98) | at Endicott (Jan 19, 2006) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 155 (55-38-155) | vs Lasell (Mar 02, 2006) |
| 142 (52-27-142) | vs MIT (Jan 24, 2006) |
| 135 (48-32-135) | vs Newbury (Mar 28, 2006) |
| 100 (46-22-100) | at Mount Ida (Feb 18, 2006) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 174 (76-30-174) | vs Hunter (Mar 05, 2006) |
| 167 (77-37-167) | at Lasell (Feb 16, 2006) |
| 167 (72-30-167) | vs Endicott (Feb 14, 2006) |
| 128 (42-26-128) | vs Emmanuel (Jan 21, 2006) |
ASSISTS
| 75 (5g) | at Lasell (Feb 16, 2006) |
| 70 (5g) | vs Hunter (Mar 05, 2006) |
| 64 (5g) | vs Endicott (Feb 14, 2006) |
| 49 (4g) | vs MIT (Jan 24, 2006) |
| 47 (4g) | vs Lasell (Mar 02, 2006) |
ASSISTS 3-GAMES
| 39 | vs Elms (Feb 07, 2006) |
| 36 | at Emmanuel (Feb 02, 2006) |
| 35 | at Johnson & Wales (Mar 15, 2006) |
| 34 | vs Milwaukee Engineerng (Feb 25, 2006) |
| 33 | vs Mount Ida (Jan 21, 2006) |
ASSISTS 4-GAMES
| 49 | vs MIT (Jan 24, 2006) |
| 47 | vs Lasell (Mar 02, 2006) |
| 46 | vs Newbury (Mar 28, 2006) |
| 43 | at Mount Ida (Feb 18, 2006) |
ASSISTS 5-GAMES
| 75 | at Lasell (Feb 16, 2006) |
| 70 | vs Hunter (Mar 05, 2006) |
| 64 | vs Endicott (Feb 14, 2006) |
| 38 | vs Emmanuel (Jan 21, 2006) |
DIGS
| 57 (5g) | vs Hunter (Mar 05, 2006) |
| 49 (5g) | vs Endicott (Feb 14, 2006) |
| 46 (4g) | vs MIT (Jan 24, 2006) |
| 41 (4g) | vs Lasell (Mar 02, 2006) |
| 38 (5g) | at Lasell (Feb 16, 2006) |
DIGS 3-GAMES
| 38 | vs Mount Ida (Jan 21, 2006) |
| 35 | at Emmanuel (Feb 02, 2006) |
| 35 | at Nazareth (Feb 10, 2006) |
| 34 | at Endicott (Jan 19, 2006) |
| 34 | at MIT (Feb 25, 2006) |
DIGS 4-GAMES
| 46 | vs MIT (Jan 24, 2006) |
| 41 | vs Lasell (Mar 02, 2006) |
| 37 | vs Newbury (Mar 28, 2006) |
| 30 | at Mount Ida (Feb 18, 2006) |
DIGS 5-GAMES
| 57 | vs Hunter (Mar 05, 2006) |
| 49 | vs Endicott (Feb 14, 2006) |
| 38 | at Lasell (Feb 16, 2006) |
| 29 | vs Emmanuel (Jan 21, 2006) |
ACES
| 28 | at Lesley (Feb 21, 2006) |
| 9 | vs Mount Ida (Jan 21, 2006) |
| 9 | vs Hunter (Mar 05, 2006) |
| 8 | at Mount Ida (Feb 18, 2006) |
| 7 | vs Lasell (Mar 02, 2006) |
BLOCKS
| 16.0 | vs Emmanuel (Jan 21, 2006) |
| 13.0 | vs Johnson & Wales (Mar 23, 2006) |
| 12.0 | at Lasell (Feb 16, 2006) |
| 12.0 | vs MIT (Jan 24, 2006) |
| 11.5 | vs Mount Ida (Jan 21, 2006) |
| 11.0 | vs Hunter (Mar 05, 2006) |
| 10.0 | vs Lasell (Mar 02, 2006) |
| 10.0 | vs Endicott (Feb 14, 2006) |
| 8.5 | at Mount Ida (Feb 18, 2006) |
| 7.5 | vs Villa Julie (Feb 10, 2006) |
Individual Match-by-Match |