#22 Michael Johnson
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 27 | vs Mount Olive | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 03 | BARUCH | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 08 | LESLEY | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 04 | at Southern Vermont | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 07 | LASELL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 08 | JOHNSON & WALES | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 17 | at Emmanuel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 17 | vs MIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 17 | 8 | 3 | 28 | .179 | 1 | 0 | 4 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 8.0 | |
|
Games played: 17 Kills per game: 0.47 Assists per game: 0.06 Digs per game: 0.94 Points per game: 0.47 |