Keystone vs Wentworth (03/10/09)
Box Score |
2009 Wentworth Leopards
Keystone vs Wentworth
03/10/09 at Myrtle Beach, S.C. (Huckabee Complex (3))
Keystone 5 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson, Sabrina ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Butzer, Katie 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
| Thomas, Megan c | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Simko, Leah lf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Cunningham, Meagan p | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Iovieno, Kelly rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Trudgeon, Heather 1b | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Marino, Lori-Ann 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Kwitoski, Kim cf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 30 | 5 | 8 | 2 | 1 | 4 | 21 | 11 | 9 | |
Wentworth 4 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Krista Kelley 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jen Giudice lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brittany Speroni p | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Lizz Harvey 3b | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Bridget Souza c | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | |
| Caylee Johanson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Nicole Ferreira rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Kim Cabral ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Christina Morris cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 29 | 4 | 12 | 4 | 1 | 0 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- Keystone............ 012 001 1 - 5 8 0 Wentworth........... 000 040 0 - 4 12 3 ----------------------------------------- |
| E - Kelley(2); Ferreira(3); Cabral(4). DP - Giants 2. LOB - Giants 9; Leopards 7. 2B - Iovieno; Kelley(2); Harvey 2(2); Johanson(1); Cabral(1). 3B - Johnson. HBP - Cunningham; Trudgeon. SH - Simko; Morris(1). SF - Kwitoski; Speroni(1). SB - Johnson; Giudice(1). |
| Keystone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cunningham, Meagan W | 7.0 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 12 | |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brittany Speroni L,0-2 | 7.0 | 8 | 5 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 30 | 35 | 8 | 9 | |
|
Win - Cunningham. Loss - Speroni. Save - None.
WP - Speroni 2(3). HBP - by Speroni (Cunningham); by Speroni (Trudgeon). PB -
Souza(3). Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|