2021-22 Softball Statistics Wentworth

  • Games
    39
  • Runs
    234
  • Batting Average
    .296
  • On Base Percentage
    .365
  • Slugging Percentage
    .425
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Suffolk L, 1-4
4/24/2022 at Roger Williams L, 2-6
4/24/2022 at Roger Williams W, 7-3
4/30/2022 at Univ. of New England L, 6-7
4/30/2022 at Univ. of New England L, 3-9
5/1/2022 Endicott L, 1-9
5/1/2022 Endicott L, 0-5
5/5/2022 vs. Suffolk W, 3-2
5/5/2022 at Endicott L, 1-7
5/6/2022 vs. Roger Williams L, 4-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 6 vs. Ursinus L, 5-4 30 8 3 0 0 0 1 1 1 .267 .290 .367 1 0 0 0 3 17 .18 31
Mar 6 vs. Mount Mary   - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Potsdam W, 13-5 29 9 11 9 3 2 0 5 3 .310 .474 .552 0 0 0 1 5 12 .42 38
Mar 7 vs. Pitt.-Greensburg W, 10-0 24 11 9 3 1 1 1 3 4 .458 .519 .708 0 0 0 0 4 4 1.00 27
Mar 9 vs. Delaware Valley W, 7-0 28 10 7 4 0 0 0 0 2 .357 .424 .357 0 1 1 1 4 14 .29 34
Mar 9 vs. Sage Colleges W, 5-2 25 7 4 3 0 0 0 0 2 .280 .345 .280 0 1 0 0 7 9 .78 29
Mar 10 vs. Plymouth State   - - - - - - - - - - - - - - - - - - - -
Mar 11 vs. Rivier W, 3-2 27 6 2 2 2 1 0 3 0 .222 .267 .370 0 1 0 0 6 12 .50 30
Mar 11 vs. Minnesota-Morris W, 5-4 30 8 4 5 2 1 0 3 7 .267 .389 .400 1 0 0 0 3 11 .27 36
Mar 12 vs. Augsburg W, 11-8 22 6 9 11 1 1 0 2 9 .273 .564 .409 5 1 1 0 4 3 1.33 40
Mar 20 at Emerson L, 7-2 22 2 2 3 0 0 0 0 7 .091 .192 .091 0 1 0 0 5 8 .63 26
Mar 20 at Emerson L, 9-1 23 4 1 1 2 0 0 2 6 .174 .208 .261 0 0 0 0 5 7 .71 24
Mar 26 at Emmanuel L, 6-5 31 7 4 1 1 0 2 3 3 .226 .250 .452 0 0 1 0 14 7 2.00 33
Mar 26 at Emmanuel W, 4-2 27 8 4 1 1 0 0 1 0 .296 .310 .333 0 1 0 2 9 10 .90 29
Mar 27 at Regis W, 7-1 33 11 6 3 2 0 1 3 3 .333 .405 .485 1 0 1 0 7 10 .70 38
Mar 27 at Regis W, 1-0 28 7 1 0 2 0 0 2 5 .250 .250 .321 0 0 0 0 11 4 2.75 28
Mar 30 at Framingham State L, 10-9 33 13 9 1 3 1 1 5 5 .394 .429 .636 1 0 0 0 11 4 2.75 35
Mar 30 at Framingham State L, 11-7 34 13 6 0 2 1 0 3 1 .382 .382 .500 0 0 0 0 8 12 .67 34
Apr 2 Curry W, 7-0 26 8 7 0 4 0 1 5 3 .308 .296 .577 0 1 1 0 7 8 .88 28
Apr 2 Curry W, 1-0 23 4 0 1 1 0 0 1 1 .174 .208 .217 0 0 0 0 5 12 .42 24
Apr 3 Western New England L, 6-2 30 9 2 1 4 0 0 4 7 .300 .323 .433 0 0 0 0 4 10 .40 31
Apr 3 Western New England L, 10-2 27 6 2 1 2 0 0 2 2 .222 .276 .296 1 0 1 0 11 8 1.38 30
Apr 8 Gordon W, 10-1 22 10 9 4 2 2 2 6 3 .455 .519 1.000 0 1 0 0 4 4 1.00 27
Apr 8 Gordon W, 11-3 28 16 10 4 2 1 0 3 0 .571 .606 .714 0 1 0 0 7 6 1.17 33
Apr 9 at Nichols W, 12-2 33 18 9 1 5 - 1 6 1 .545 .543 .788 - 1 - - 5 9 .56 35
Apr 9 at Nichols W, 5-4 30 9 4 4 3 - 1 4 4 .300 .382 .500 - - - 1 10 6 1.67 34
Apr 12 Fisher W, 29-1 31 14 23 13 4 2 0 6 0 .452 .638 .710 3 0 0 0 2 9 .22 47
Apr 12 Fisher W, 20-0 32 13 8 6 3 0 0 3 1 .406 .487 .500 0 1 0 0 5 6 .83 39
Apr 15 at Salve Regina W, 4-2 37 5 1 3 1 0 0 1 12 .135 .200 .162 0 0 1 0 6 9 .67 41
Apr 15 at Salve Regina W, 9-4 34 13 8 3 5 1 0 6 1 .382 .432 .588 0 0 1 1 11 6 1.83 38
Apr 20 Simmons   - - - - - - - - - - - - - - - - - - - -
Apr 20 Simmons   - - - - - - - - - - - - - - - - - - - -
Apr 23 at Suffolk L, 2-0 23 1 0 2 0 0 0 0 13 .043 .120 .043 0 0 0 0 4 4 1.00 25
Apr 23 at Suffolk L, 4-1 27 6 1 0 1 0 0 1 11 .222 .250 .259 1 0 0 0 6 4 1.50 28
Apr 24 at Roger Williams L, 6-2 30 10 2 1 1 - 1 2 2 .333 .375 .467 1 - 1 - 9 9 1.00 33
Apr 24 at Roger Williams W, 7-3 32 9 6 2 4 1 0 5 1 .281 .324 .469 0 0 0 0 10 10 1.00 34
Apr 30 at Univ. of New England L, 7-6 36 13 6 2 3 0 1 4 6 .361 .410 .528 1 0 0 1 10 7 1.43 39
Apr 30 at Univ. of New England L, 9-3 31 10 3 3 0 1 0 1 8 .323 .382 .387 0 0 1 0 4 9 .44 35
May 1 Endicott L, 9-1 20 4 1 2 0 1 0 1 6 .200 .261 .300 0 1 0 0 5 4 1.25 23
May 1 Endicott L, 5-0 21 1 0 2 - - - 0 8 .048 .130 .048 - - - 1 3 9 .33 23
May 5 vs. Suffolk W, 3-2 26 6 3 2 2 0 0 2 9 .231 .286 .308 0 0 2 0 5 7 .71 30
May 5 at Endicott L, 7-1 23 3 1 0 1 0 0 1 3 .130 .130 .174 0 0 1 1 3 14 .21 24
May 6 vs. Roger Williams L, 7-4 45 11 3 8 1 0 0 1 0 .244 .358 .267 0 0 0 0 19 14 1.36 53
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 6 vs. Ursinus L, 5-4 4 11 0 0
Mar 6 vs. Mount Mary   - - - -
Mar 7 vs. Potsdam W, 13-5 13 16 2 1
Mar 7 vs. Pitt.-Greensburg W, 10-0 10 17 1 0
Mar 9 vs. Delaware Valley W, 7-0 7 10 2 0
Mar 9 vs. Sage Colleges W, 5-2 5 7 1 0
Mar 10 vs. Plymouth State   - - - -
Mar 11 vs. Rivier W, 3-2 3 10 0 0
Mar 11 vs. Minnesota-Morris W, 5-4 5 12 0 0
Mar 12 vs. Augsburg W, 11-8 11 9 1 1
Mar 20 at Emerson L, 7-2 2 2 1 0
Mar 20 at Emerson L, 9-1 1 6 1 0
Mar 26 at Emmanuel L, 6-5 5 14 1 0
Mar 26 at Emmanuel W, 4-2 4 9 0 0
Mar 27 at Regis W, 7-1 7 16 2 0
Mar 27 at Regis W, 1-0 1 9 0 0
Mar 30 at Framingham State L, 10-9 9 21 2 0
Mar 30 at Framingham State L, 11-7 7 17 0 0
Apr 2 Curry W, 7-0 7 15 1 0
Apr 2 Curry W, 1-0 1 5 0 0
Apr 3 Western New England L, 6-2 2 13 0 0
Apr 3 Western New England L, 10-2 2 8 0 0
Apr 8 Gordon W, 10-1 10 22 0 1
Apr 8 Gordon W, 11-3 11 20 1 0
Apr 9 at Nichols W, 12-2 12 26 - -
Apr 9 at Nichols W, 5-4 5 15 1 -
Apr 12 Fisher W, 29-1 29 22 4 0
Apr 12 Fisher W, 20-0 20 16 3 0
Apr 15 at Salve Regina W, 4-2 4 6 1 0
Apr 15 at Salve Regina W, 9-4 9 20 0 0
Apr 20 Simmons   - - - -
Apr 20 Simmons   - - - -
Apr 23 at Suffolk L, 2-0 0 1 0 0
Apr 23 at Suffolk L, 4-1 1 7 0 0
Apr 24 at Roger Williams L, 6-2 2 14 - 1
Apr 24 at Roger Williams W, 7-3 7 15 1 0
Apr 30 at Univ. of New England L, 7-6 6 19 0 0
Apr 30 at Univ. of New England L, 9-3 3 12 1 0
May 1 Endicott L, 9-1 1 6 0 0
May 1 Endicott L, 5-0 0 1 - -
May 5 vs. Suffolk W, 3-2 3 8 0 0
May 5 at Endicott L, 7-1 1 4 0 0
May 6 vs. Roger Williams L, 7-4 4 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 6 vs. Ursinus L, 5-4 0 1 7.0 8 5 2 2.00 7 7.00 0 1.57
Mar 6 vs. Mount Mary   - - - - - - - - - - -
Mar 7 vs. Potsdam W, 13-5 1 0 7.0 4 5 2 2.00 6 6.00 0 0.86
Mar 7 vs. Pitt.-Greensburg W, 10-0 1 0 5.0 3 0 0 0.00 3 4.20 0 1.40
Mar 9 vs. Delaware Valley W, 7-0 1 0 7.0 3 0 0 0.00 9 9.00 0 0.86
Mar 9 vs. Sage Colleges W, 5-2 1 0 7.0 6 2 1 1.00 1 1.00 0 0.86
Mar 10 vs. Plymouth State   - - - - - - - - - - -
Mar 11 vs. Rivier W, 3-2 1 0 7.0 6 2 2 2.00 4 4.00 0 0.86
Mar 11 vs. Minnesota-Morris W, 5-4 1 0 7.0 9 4 4 4.00 6 6.00 0 1.57
Mar 12 vs. Augsburg W, 11-8 1 0 6.1 13 8 7 7.74 6 6.63 1 2.05
Mar 20 at Emerson L, 7-2 0 1 6.0 9 7 6 7.00 4 4.67 0 2.00
Mar 20 at Emerson L, 9-1 0 1 5.2 9 9 2 2.47 1 1.24 0 1.94
Mar 26 at Emmanuel L, 6-5 0 1 7.0 9 6 5 5.00 6 6.00 2 1.29
Mar 26 at Emmanuel W, 4-2 1 0 7.0 5 2 1 1.00 3 3.00 0 0.86
Mar 27 at Regis W, 7-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.00
Mar 27 at Regis W, 1-0 1 0 7.0 4 0 0 0.00 4 4.00 0 0.71
Mar 30 at Framingham State L, 10-9 0 1 6.0 12 10 7 8.17 5 5.83 0 2.33
Mar 30 at Framingham State L, 11-7 0 1 6.0 14 11 11 12.83 2 2.33 1 2.83
Apr 2 Curry W, 7-0 1 0 7.0 4 0 0 0.00 8 8.00 0 0.71
Apr 2 Curry W, 1-0 1 0 7.0 2 0 0 0.00 3 3.00 0 0.57
Apr 3 Western New England L, 6-2 0 1 7.0 7 6 4 4.00 2 2.00 0 1.29
Apr 3 Western New England L, 10-2 0 1 7.0 7 10 2 2.00 3 3.00 0 1.29
Apr 8 Gordon W, 10-1 1 0 5.0 2 1 0 0.00 3 4.20 0 0.40
Apr 8 Gordon W, 11-3 1 0 5.0 5 3 2 2.80 2 2.80 0 1.20
Apr 9 at Nichols W, 12-2 1 0 5.0 6 2 2 2.80 3 4.20 1 1.40
Apr 9 at Nichols W, 5-4 1 0 7.0 4 4 4 4.00 2 2.00 - 1.14
Apr 12 Fisher W, 29-1 1 0 5.0 3 1 1 1.40 12 16.80 0 1.40
Apr 12 Fisher W, 20-0 1 0 5.0 0 0 0 0.00 8 11.20 0 0.80
Apr 15 at Salve Regina W, 4-2 1 0 9.0 6 2 1 0.78 8 6.22 0 0.67
Apr 15 at Salve Regina W, 9-4 1 0 7.0 7 4 2 2.00 3 3.00 0 1.14
Apr 20 Simmons   - - - - - - - - - - -
Apr 20 Simmons   - - - - - - - - - - -
Apr 23 at Suffolk L, 2-0 0 1 6.0 5 2 0 0.00 11 12.83 0 0.83
Apr 23 at Suffolk L, 4-1 0 1 6.0 7 4 3 3.50 4 4.67 2 1.50
Apr 24 at Roger Williams L, 6-2 0 1 6.0 11 6 6 7.00 2 2.33 - 2.00
Apr 24 at Roger Williams W, 7-3 1 0 7.0 8 3 1 1.00 2 2.00 0 1.43
Apr 30 at Univ. of New England L, 7-6 0 1 7.0 7 7 3 3.00 3 3.00 0 1.29
Apr 30 at Univ. of New England L, 9-3 0 1 6.0 14 9 8 9.33 5 5.83 0 3.17
May 1 Endicott L, 9-1 0 1 5.0 10 9 4 5.60 3 4.20 0 2.40
May 1 Endicott L, 5-0 0 1 7.0 11 5 3 3.00 1 1.00 - 1.57
May 5 vs. Suffolk W, 3-2 1 0 7.0 5 2 0 0.00 6 6.00 1 0.71
May 5 at Endicott L, 7-1 0 1 6.0 8 7 4 4.67 3 3.50 0 1.50
May 6 vs. Roger Williams L, 7-4 0 1 11.0 10 7 4 2.55 4 2.55 1 1.09
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 6 vs. Ursinus L, 5-4 32 21 8 3 0 .906 - 2 - - 0
Mar 6 vs. Mount Mary   - - - - - - - - - - -
Mar 7 vs. Potsdam W, 13-5 38 21 11 6 1 .842 - 1 - - 0
Mar 7 vs. Pitt.-Greensburg W, 10-0 22 15 6 1 0 .955 - - - - 0
Mar 9 vs. Delaware Valley W, 7-0 27 21 5 1 0 .963 - - 1 1.000 0
Mar 9 vs. Sage Colleges W, 5-2 33 21 9 3 0 .909 1 1 - - 0
Mar 10 vs. Plymouth State   - - - - - - - - - - -
Mar 11 vs. Rivier W, 3-2 30 21 8 1 0 .967 - - - - 0
Mar 11 vs. Minnesota-Morris W, 5-4 30 21 9 0 0 1.000 1 3 - - 0
Mar 12 vs. Augsburg W, 11-8 29 19 6 4 0 .862 - 2 - - 0
Mar 20 at Emerson L, 7-2 27 18 8 1 0 .963 - 3 - - 0
Mar 20 at Emerson L, 9-1 34 17 11 6 0 .824 - 3 - - 0
Mar 26 at Emmanuel L, 6-5 25 21 4 0 0 1.000 - 3 - - 0
Mar 26 at Emmanuel W, 4-2 31 21 9 1 0 .968 - 1 - - 0
Mar 27 at Regis W, 7-1 28 21 6 1 0 .964 - - - - 0
Mar 27 at Regis W, 1-0 29 21 7 1 0 .966 1 - - - 0
Mar 30 at Framingham State L, 10-9 26 18 6 2 0 .923 1 2 - - 0
Mar 30 at Framingham State L, 11-7 30 18 12 0 0 1.000 - 3 - - 0
Apr 2 Curry W, 7-0 33 21 10 2 0 .939 - - - - 0
Apr 2 Curry W, 1-0 36 21 15 0 0 1.000 - - - - 0
Apr 3 Western New England L, 6-2 28 21 6 1 0 .964 1 2 - - 0
Apr 3 Western New England L, 10-2 35 21 10 4 1 .886 - 1 - - 0
Apr 8 Gordon W, 10-1 24 15 7 2 0 .917 - - - - 0
Apr 8 Gordon W, 11-3 25 15 8 2 0 .920 1 - - - 0
Apr 9 at Nichols W, 12-2 20 15 5 0 1 1.000 - - - - -
Apr 9 at Nichols W, 5-4 32 21 10 1 - .969 - 5 - - -
Apr 12 Fisher W, 29-1 16 15 1 0 0 1.000 - - - - 0
Apr 12 Fisher W, 20-0 19 15 4 0 0 1.000 1 - - - 0
Apr 15 at Salve Regina W, 4-2 37 27 9 1 0 .973 - - - - 0
Apr 15 at Salve Regina W, 9-4 33 21 8 4 0 .879 - 1 - - 0
Apr 20 Simmons   - - - - - - - - - - -
Apr 20 Simmons   - - - - - - - - - - -
Apr 23 at Suffolk L, 2-0 22 18 2 2 0 .909 - - - - 0
Apr 23 at Suffolk L, 4-1 24 18 3 3 0 .875 - 1 - - 0
Apr 24 at Roger Williams L, 6-2 24 18 6 0 - 1.000 - - 1 1.000 -
Apr 24 at Roger Williams W, 7-3 37 21 12 4 0 .892 1 - - - 0
Apr 30 at Univ. of New England L, 7-6 34 21 11 2 2 .941 - 2 - - 0
Apr 30 at Univ. of New England L, 9-3 29 18 9 2 0 .931 1 5 - - 0
May 1 Endicott L, 9-1 28 15 9 4 0 .857 1 2 - - 0
May 1 Endicott L, 5-0 34 21 10 3 - .912 - - 1 1.000 -
May 5 vs. Suffolk W, 3-2 31 21 8 2 0 .935 - - - - 0
May 5 at Endicott L, 7-1 28 18 6 4 0 .857 - 2 - - 0
May 6 vs. Roger Williams L, 7-4 54 33 18 3 0 .944 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1113 329 191 112 71 17 13 101 160 .296 .365 .425 16 12 13 9 261 328 .80 1266
Conference 18 510 152 71 36 38 7 7 52 89 .298 .346 .441 4 5 6 4 121 134 .90 561
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 260 85 62 34 22 6 3 31 31 .327 .406 .492 4 5 2 1 53 76 .70 305
Away 19 567 162 74 31 37 5 8 50 92 .286 .327 .411 5 3 7 6 148 149 .99 613
Neutral 10 286 82 55 47 12 6 2 20 37 .287 .395 .392 7 4 4 2 60 103 .58 348
 
Wins 22 627 208 145 84 50 13 7 70 71 .332 .413 .486 10 10 8 6 137 181 .76 739
Losses 17 486 121 46 28 21 4 6 31 89 .249 .297 .346 6 2 5 3 124 147 .84 527
 
March 16 446 130 82 47 22 8 6 36 58 .291 .366 .417 9 6 4 4 106 144 .74 512
April 18 532 174 101 51 45 8 7 60 76 .327 .390 .481 7 5 6 3 120 136 .88 601
May 5 135 25 8 14 4 1 0 5 26 .185 .260 .230 0 1 3 2 35 48 .73 153
Base Running — Split Statistics
gp r tb sb cs
Total 39 234 473 27 4
Conference 18 83 225 6 2
Exhibition - - 0 - -
 
Home 10 83 128 9 1
Away 19 86 233 11 1
Neutral 10 65 112 7 2
 
Wins 22 184 305 21 3
Losses 17 50 168 6 1
 
March 16 94 186 14 2
April 18 131 256 13 2
May 5 9 31 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.88 22 17 39 39 2 255.0 269 166 105 66 172 4.72 9 1.31 - 15 20
Conference 2.72 9 9 18 18 0 116.0 123 77 45 28 68 4.10 3 1.30 - 4 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.87 6 4 10 10 0 60.0 51 35 16 18 45 5.25 0 1.15 - 1 8
Away 3.79 8 11 19 19 0 123.2 151 96 67 32 75 4.25 6 1.48 - 9 9
Neutral 2.16 8 2 10 10 2 71.1 67 35 22 16 52 5.10 3 1.16 - 5 3
 
Wins 1.51 22 0 22 22 2 143.1 111 46 31 34 106 5.18 3 1.01 - 5 7
Losses 4.64 0 17 17 17 0 111.2 158 120 74 32 66 4.14 6 1.70 - 10 13
 
March 3.40 10 6 16 16 2 105.0 120 72 51 27 71 4.73 4 1.40 - 9 5
April 2.39 11 7 18 18 0 114.0 105 64 39 34 84 5.16 3 1.22 - 4 10
May 2.92 1 4 5 5 0 36.0 44 30 15 5 17 3.31 2 1.36 - 2 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1154 765 312 77 5 .933 11 46 3 .061 0
Conference 18 535 348 150 37 4 .931 5 19 2 .095 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 278 180 80 18 1 .935 4 5 1 .167 0
Away 19 550 371 144 35 3 .936 4 31 1 .031 0
Neutral 10 326 214 88 24 1 .926 3 10 1 .091 0
 
Wins 22 640 430 173 37 2 .942 6 14 1 .067 0
Losses 17 514 335 139 40 3 .922 5 32 2 .059 0
 
March 16 471 315 125 31 1 .934 4 24 1 .040 0
April 18 508 342 136 30 4 .941 5 17 1 .056 0
May 5 175 108 51 16 0 .909 2 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Mar 6 vs. Ursinus L, 5-4 0
Mar 6 vs. Mount Mary   -
Mar 7 vs. Potsdam W, 13-5 135
Mar 7 vs. Pitt.-Greensburg W, 10-0 90
Mar 9 vs. Delaware Valley W, 7-0 101
Mar 9 vs. Sage Colleges W, 5-2 75
Mar 10 vs. Plymouth State   -
Mar 11 vs. Rivier W, 3-2 100
Mar 11 vs. Minnesota-Morris W, 5-4 85
Mar 12 vs. Augsburg W, 11-8 84
Mar 20 at Emerson L, 7-2 50
Mar 20 at Emerson L, 9-1 50
Mar 26 at Emmanuel L, 6-5 75
Mar 26 at Emmanuel W, 4-2 75
Mar 27 at Regis W, 7-1 0
Mar 27 at Regis W, 1-0 110
Mar 30 at Framingham State L, 10-9 0
Mar 30 at Framingham State L, 11-7 100
Apr 2 Curry W, 7-0 0
Apr 2 Curry W, 1-0 112
Apr 3 Western New England L, 6-2 0
Apr 3 Western New England L, 10-2 84
Apr 8 Gordon W, 10-1 0
Apr 8 Gordon W, 11-3 60
Apr 9 at Nichols W, 12-2 0
Apr 9 at Nichols W, 5-4 79
Apr 12 Fisher W, 29-1 0
Apr 12 Fisher W, 20-0 62
Apr 15 at Salve Regina W, 4-2 0
Apr 15 at Salve Regina W, 9-4 123
Apr 20 Simmons   -
Apr 20 Simmons   -
Apr 23 at Suffolk L, 2-0 68
Apr 23 at Suffolk L, 4-1 74
Apr 24 at Roger Williams L, 6-2 0
Apr 24 at Roger Williams W, 7-3 73
Apr 30 at Univ. of New England L, 7-6 0
Apr 30 at Univ. of New England L, 9-3 96
May 1 Endicott L, 9-1 0
May 1 Endicott L, 5-0 126
May 5 vs. Suffolk W, 3-2 103
May 5 at Endicott L, 7-1 125
May 6 vs. Roger Williams L, 7-4 97