2022-23 Softball Statistics Wentworth

  • Games
    42
  • Runs
    211
  • Batting Average
    .290
  • On Base Percentage
    .348
  • Slugging Percentage
    .413
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2023 at Endicott L, 1-3
4/30/2023 Simmons -
4/30/2023 Simmons -
5/6/2023 Salve Regina L, 3-6
5/6/2023 Salve Regina W, 9-5
5/10/2023 vs. Univ. of New England W, 3-2
5/10/2023 at Western New England L, 3-4
5/11/2023 vs. Univ. of New England W, 7-0
5/11/2023 at Western New England W, 7-4
5/12/2023 at Western New England L, 1-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 vs. Marietta W, 6-5 30 7 4 6 2 0 0 2 4 .233 .378 .300 1 0 0 0 6 11 .55 37
Mar 5 vs. Rivier W, 8-5 27 9 7 3 1 0 0 1 0 .333 .419 .370 1 0 1 0 10 7 1.43 32
Mar 6 vs. Geneva W, 10-3 33 12 8 4 3 0 0 3 2 .364 .447 .455 1 0 0 0 10 8 1.25 38
Mar 6 vs. Elizabethtown W, 7-1 26 8 6 4 1 0 1 2 3 .308 .438 .462 2 0 1 0 7 7 1.00 33
Mar 7 vs. Heidelberg W, 6-5 33 13 6 1 1 0 1 2 5 .394 .389 .515 0 2 1 0 6 11 .55 37
Mar 7 vs. Carnegie Mellon L, 11-1 20 5 1 2 1 0 1 2 4 .250 .348 .450 1 0 0 0 0 11 .00 23
Mar 9 vs. Concordia-M'head W, 9-4 31 12 9 5 1 - 1 2 1 .387 .472 .516 - - - - 9 8 1.13 36
Mar 9 vs. Roanoke L, 2-0 25 4 0 0 0 0 0 0 6 .160 .160 .160 0 0 0 0 9 6 1.50 25
Mar 11 vs. Dominican (Ill.) W, 7-5 30 9 6 1 1 0 1 2 6 .300 .333 .433 1 1 1 0 10 5 2.00 34
Mar 11 vs. Rutgers-Camden W, 6-2 22 4 5 12 1 0 0 1 3 .182 .471 .227 0 0 0 0 7 7 1.00 34
Mar 18 Brandeis L, 3-0 21 1 0 2 0 0 0 0 12 .048 .130 .048 0 0 2 0 4 5 .80 25
Mar 18 Brandeis L, 4-0 24 3 0 1 0 0 0 0 15 .125 .192 .125 1 0 0 0 4 2 2.00 26
Mar 24 Framingham State W, 6-0 31 8 4 1 3 0 0 3 3 .258 .281 .355 0 0 0 0 7 8 .88 32
Mar 24 Framingham State W, 4-2 26 8 3 1 1 1 0 2 3 .308 .333 .423 0 0 0 0 9 6 1.50 27
Mar 26 Emmanuel W, 6-3 27 9 6 3 1 0 1 2 1 .333 .400 .481 0 0 0 0 7 10 .70 30
Mar 26 Emmanuel W, 5-3 24 7 3 2 1 0 0 1 3 .292 .333 .333 0 1 0 1 5 9 .56 27
Apr 2 Univ. of New England W, 11-0 27 12 10 0 6 0 1 7 3 .444 .444 .778 0 0 0 0 4 5 .80 27
Apr 2 Univ. of New England W, 9-1 27 12 7 1 2 1 1 4 1 .444 .483 .704 1 0 0 0 7 6 1.17 29
Apr 8 at Curry W, 13-1 39 16 12 5 3 0 2 5 2 .410 .477 .641 0 0 1 0 12 7 1.71 45
Apr 8 at Curry L, 4-2 30 8 2 1 2 0 1 3 1 .267 .290 .433 0 0 0 0 7 13 .54 31
Apr 11 Roger Williams W, 3-1 24 7 2 1 0 0 0 0 1 .292 .320 .292 0 0 0 1 9 7 1.29 25
Apr 11 Roger Williams W, 4-0 21 3 1 8 1 0 0 1 1 .143 .419 .190 2 0 0 0 8 9 .89 31
Apr 15 at Gordon W, 7-2 30 9 7 3 3 0 1 4 2 .300 .343 .500 0 2 0 0 12 8 1.50 35
Apr 15 at Gordon W, 3-2 31 9 2 1 2 0 1 3 2 .290 .313 .452 0 0 1 0 11 8 1.38 33
Apr 16 Suffolk W, 8-2 31 12 7 1 5 1 1 7 4 .387 .406 .710 0 0 0 0 6 7 .86 32
Apr 16 Suffolk W, 6-1 26 10 6 3 2 1 1 4 2 .385 .467 .654 1 0 1 1 6 9 .67 31
Apr 19 at Regis W, 4-3 30 11 4 0 2 1 0 3 3 .367 .355 .500 0 1 0 1 9 7 1.29 31
Apr 19 at Regis W, 7-3 35 13 6 3 2 0 0 2 3 .371 .421 .429 0 0 1 1 7 10 .70 39
Apr 22 at Western New England L, 5-4 28 8 4 1 1 0 0 1 4 .286 .310 .321 0 0 2 0 5 12 .42 31
Apr 22 at Western New England L, 7-5 27 6 5 0 2 0 0 2 6 .222 .214 .296 0 1 0 1 4 10 .40 28
Apr 24 Nichols L, 4-0 24 3 0 1 0 1 0 1 10 .125 .160 .208 0 0 0 0 6 5 1.20 25
Apr 24 Nichols W, 6-2 26 8 5 2 1 0 0 1 5 .308 .357 .346 0 0 1 0 5 8 .63 29
Apr 27 at Lasell T, 4-4 27 7 2 0 1 0 0 1 4 .259 .286 .296 1 0 0 0 7 7 1.00 28
Apr 29 at Endicott L, 1-0 25 3 0 1 0 0 0 0 5 .120 .185 .120 1 0 0 0 5 11 .45 27
Apr 29 at Endicott L, 3-1 25 4 1 2 1 0 1 2 5 .160 .250 .320 1 0 1 0 4 12 .33 29
Apr 30 Simmons   - - - - - - - - - - - - - - - - - - - -
Apr 30 Simmons   - - - - - - - - - - - - - - - - - - - -
May 6 Salve Regina L, 6-3 25 5 3 4 1 1 0 2 5 .200 .300 .320 0 1 0 1 10 4 2.50 30
May 6 Salve Regina W, 9-5 31 13 6 2 4 1 0 5 7 .419 .455 .613 0 0 0 1 3 7 .43 33
May 10 vs. Univ. of New England W, 3-2 28 8 3 0 1 0 1 2 0 .286 .286 .429 0 0 0 0 9 11 .82 28
May 10 at Western New England L, 4-3 30 7 3 0 1 0 1 2 5 .233 .258 .367 1 0 1 0 9 9 1.00 32
May 11 vs. Univ. of New England W, 7-0 28 10 7 0 3 0 1 4 2 .357 .357 .571 0 0 0 0 11 5 2.20 28
May 11 at Western New England W, 7-4 33 10 5 2 1 0 1 2 7 .303 .343 .424 0 0 1 0 5 9 .56 36
May 12 at Western New England L, 9-1 18 2 0 2 1 0 0 1 0 .111 .200 .167 0 0 0 0 8 6 1.33 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 5 vs. Marietta W, 6-5 6 9 2 0
Mar 5 vs. Rivier W, 8-5 8 10 1 0
Mar 6 vs. Geneva W, 10-3 10 15 1 0
Mar 6 vs. Elizabethtown W, 7-1 7 12 0 0
Mar 7 vs. Heidelberg W, 6-5 6 17 2 0
Mar 7 vs. Carnegie Mellon L, 11-1 1 9 0 0
Mar 9 vs. Concordia-M'head W, 9-4 9 16 - -
Mar 9 vs. Roanoke L, 2-0 0 4 0 0
Mar 11 vs. Dominican (Ill.) W, 7-5 7 13 0 0
Mar 11 vs. Rutgers-Camden W, 6-2 6 5 2 0
Mar 18 Brandeis L, 3-0 0 1 0 0
Mar 18 Brandeis L, 4-0 0 3 0 0
Mar 24 Framingham State W, 6-0 6 11 0 0
Mar 24 Framingham State W, 4-2 4 11 0 0
Mar 26 Emmanuel W, 6-3 6 13 0 1
Mar 26 Emmanuel W, 5-3 5 8 0 0
Apr 2 Univ. of New England W, 11-0 11 21 3 0
Apr 2 Univ. of New England W, 9-1 9 19 0 0
Apr 8 at Curry W, 13-1 13 25 3 0
Apr 8 at Curry L, 4-2 2 13 0 0
Apr 11 Roger Williams W, 3-1 3 7 0 0
Apr 11 Roger Williams W, 4-0 4 4 1 0
Apr 15 at Gordon W, 7-2 7 15 1 0
Apr 15 at Gordon W, 3-2 3 14 0 0
Apr 16 Suffolk W, 8-2 8 22 1 1
Apr 16 Suffolk W, 6-1 6 17 0 0
Apr 19 at Regis W, 4-3 4 15 0 0
Apr 19 at Regis W, 7-3 7 15 0 0
Apr 22 at Western New England L, 5-4 4 9 0 0
Apr 22 at Western New England L, 7-5 5 8 0 0
Apr 24 Nichols L, 4-0 0 5 0 0
Apr 24 Nichols W, 6-2 6 9 1 0
Apr 27 at Lasell T, 4-4 4 8 0 0
Apr 29 at Endicott L, 1-0 0 3 0 0
Apr 29 at Endicott L, 3-1 1 8 0 0
Apr 30 Simmons   - - - -
Apr 30 Simmons   - - - -
May 6 Salve Regina L, 6-3 3 8 0 0
May 6 Salve Regina W, 9-5 9 19 1 0
May 10 vs. Univ. of New England W, 3-2 3 12 0 0
May 10 at Western New England L, 4-3 3 11 0 0
May 11 vs. Univ. of New England W, 7-0 7 16 0 0
May 11 at Western New England W, 7-4 7 14 1 0
May 12 at Western New England L, 9-1 1 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 5 vs. Marietta W, 6-5 1 0 7.0 6 5 2 2.00 5 5.00 1 1.43
Mar 5 vs. Rivier W, 8-5 1 0 7.0 10 5 4 4.00 8 8.00 0 2.14
Mar 6 vs. Geneva W, 10-3 1 0 7.0 5 3 0 0.00 3 3.00 0 1.14
Mar 6 vs. Elizabethtown W, 7-1 1 0 7.0 5 1 0 0.00 8 8.00 0 1.00
Mar 7 vs. Heidelberg W, 6-5 1 0 8.0 9 5 5 4.38 2 1.75 0 1.63
Mar 7 vs. Carnegie Mellon L, 11-1 0 1 4.0 12 11 6 10.50 2 3.50 0 3.00
Mar 9 vs. Concordia-M'head W, 9-4 1 0 7.0 4 4 0 0.00 10 10.00 - 1.00
Mar 9 vs. Roanoke L, 2-0 0 1 6.0 8 2 1 1.17 4 4.67 0 1.83
Mar 11 vs. Dominican (Ill.) W, 7-5 1 0 7.0 12 5 1 1.00 5 5.00 0 1.86
Mar 11 vs. Rutgers-Camden W, 6-2 1 0 7.0 8 2 2 2.00 2 2.00 0 1.43
Mar 18 Brandeis L, 3-0 0 1 7.0 10 3 3 3.00 5 5.00 1 1.43
Mar 18 Brandeis L, 4-0 0 1 7.0 8 4 3 3.00 8 8.00 0 1.29
Mar 24 Framingham State W, 6-0 1 0 7.0 5 0 0 0.00 9 9.00 0 0.71
Mar 24 Framingham State W, 4-2 1 0 7.0 5 2 1 1.00 8 8.00 0 1.29
Mar 26 Emmanuel W, 6-3 1 0 7.0 4 3 2 2.00 4 4.00 0 1.29
Mar 26 Emmanuel W, 5-3 1 0 7.0 7 3 3 3.00 4 4.00 1 1.00
Apr 2 Univ. of New England W, 11-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.20
Apr 2 Univ. of New England W, 9-1 1 0 6.0 2 1 1 1.17 1 1.17 0 0.33
Apr 8 at Curry W, 13-1 1 0 7.0 4 1 0 0.00 6 6.00 0 0.57
Apr 8 at Curry L, 4-2 0 1 6.0 6 4 4 4.67 1 1.17 0 1.17
Apr 11 Roger Williams W, 3-1 1 0 7.0 3 1 0 0.00 4 4.00 0 0.43
Apr 11 Roger Williams W, 4-0 1 0 7.0 3 0 0 0.00 2 2.00 0 0.43
Apr 15 at Gordon W, 7-2 1 0 7.0 8 2 2 2.00 7 7.00 0 1.14
Apr 15 at Gordon W, 3-2 1 0 7.0 5 2 2 2.00 5 5.00 1 0.86
Apr 16 Suffolk W, 8-2 1 0 7.0 6 2 2 2.00 2 2.00 1 0.86
Apr 16 Suffolk W, 6-1 1 0 7.0 6 1 1 1.00 3 3.00 0 1.14
Apr 19 at Regis W, 4-3 1 0 7.0 7 3 3 3.00 7 7.00 1 1.14
Apr 19 at Regis W, 7-3 1 0 7.0 4 3 1 1.00 6 6.00 1 0.57
Apr 22 at Western New England L, 5-4 0 1 6.0 10 5 5 5.83 3 3.50 0 2.00
Apr 22 at Western New England L, 7-5 0 1 6.0 10 7 6 7.00 1 1.17 2 1.83
Apr 24 Nichols L, 4-0 0 1 7.0 7 4 4 4.00 7 7.00 0 1.57
Apr 24 Nichols W, 6-2 1 0 7.0 6 2 2 2.00 4 4.00 0 0.86
Apr 27 at Lasell T, 4-4 0 0 6.0 8 4 4 4.67 7 8.17 0 1.50
Apr 29 at Endicott L, 1-0 0 1 6.0 6 1 0 0.00 7 8.17 0 1.00
Apr 29 at Endicott L, 3-1 0 1 6.0 7 3 3 3.50 3 3.50 0 1.50
Apr 30 Simmons   - - - - - - - - - - -
Apr 30 Simmons   - - - - - - - - - - -
May 6 Salve Regina L, 6-3 0 1 7.0 11 6 5 5.00 5 5.00 0 1.57
May 6 Salve Regina W, 9-5 1 0 7.0 9 5 3 3.00 7 7.00 0 1.86
May 10 vs. Univ. of New England W, 3-2 1 0 7.0 5 2 2 2.00 9 9.00 1 0.71
May 10 at Western New England L, 4-3 0 1 7.2 7 4 4 3.65 5 4.57 1 1.57
May 11 vs. Univ. of New England W, 7-0 1 0 7.0 10 0 0 0.00 3 3.00 0 1.43
May 11 at Western New England W, 7-4 1 0 7.0 7 4 3 3.00 2 2.00 0 1.29
May 12 at Western New England L, 9-1 0 1 4.2 11 9 3 4.50 0 .00 0 2.79
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 5 vs. Marietta W, 6-5 28 21 6 1 0 .964 - 1 1 .500 0
Mar 5 vs. Rivier W, 8-5 28 21 5 2 0 .929 - - 0 - 0
Mar 6 vs. Geneva W, 10-3 30 21 6 3 0 .900 - - - - 0
Mar 6 vs. Elizabethtown W, 7-1 28 21 7 0 1 1.000 - - - - 0
Mar 7 vs. Heidelberg W, 6-5 33 24 8 1 0 .970 2 3 - - 0
Mar 7 vs. Carnegie Mellon L, 11-1 17 12 3 2 1 .882 - 3 - - 0
Mar 9 vs. Concordia-M'head W, 9-4 27 21 1 5 1 .815 - 2 - - -
Mar 9 vs. Roanoke L, 2-0 24 18 5 1 0 .958 - 1 - - 0
Mar 11 vs. Dominican (Ill.) W, 7-5 30 21 6 3 1 .900 1 - - - 0
Mar 11 vs. Rutgers-Camden W, 6-2 32 21 9 2 0 .938 - 1 - - 0
Mar 18 Brandeis L, 3-0 31 21 7 3 0 .903 2 2 - - 1
Mar 18 Brandeis L, 4-0 28 21 4 3 0 .893 - 1 - - 0
Mar 24 Framingham State W, 6-0 27 21 6 0 0 1.000 - 2 - - 0
Mar 24 Framingham State W, 4-2 28 21 6 1 0 .964 - 1 - - 0
Mar 26 Emmanuel W, 6-3 27 21 4 2 0 .926 - - - - 0
Mar 26 Emmanuel W, 5-3 28 21 7 0 0 1.000 - - - - 0
Apr 2 Univ. of New England W, 11-0 21 15 6 0 0 1.000 - 1 - - 0
Apr 2 Univ. of New England W, 9-1 26 18 6 2 0 .923 - 1 - - 0
Apr 8 at Curry W, 13-1 27 21 5 1 3 .963 - - - - 0
Apr 8 at Curry L, 4-2 26 18 8 0 0 1.000 1 1 - - 0
Apr 11 Roger Williams W, 3-1 27 21 5 1 0 .963 - 1 - - 0
Apr 11 Roger Williams W, 4-0 30 21 9 0 0 1.000 - - - - 0
Apr 15 at Gordon W, 7-2 28 21 7 0 0 1.000 1 - - - 0
Apr 15 at Gordon W, 3-2 32 21 11 0 0 1.000 - 1 - - 0
Apr 16 Suffolk W, 8-2 34 21 11 2 0 .941 1 - 1 1.000 0
Apr 16 Suffolk W, 6-1 32 21 11 0 0 1.000 2 - - - 0
Apr 19 at Regis W, 4-3 31 21 8 2 0 .935 - 2 - - 0
Apr 19 at Regis W, 7-3 30 21 6 3 0 .900 - 1 - - 1
Apr 22 at Western New England L, 5-4 21 18 3 0 0 1.000 1 - - - 0
Apr 22 at Western New England L, 7-5 27 18 4 5 0 .815 - - - - 0
Apr 24 Nichols L, 4-0 29 21 8 0 0 1.000 - 1 - - 0
Apr 24 Nichols W, 6-2 25 21 4 0 0 1.000 1 - - - 0
Apr 27 at Lasell T, 4-4 22 18 3 1 0 .955 - 2 - - 0
Apr 29 at Endicott L, 1-0 26 18 6 2 0 .923 - 1 - - 0
Apr 29 at Endicott L, 3-1 23 18 4 1 0 .957 - - - - 0
Apr 30 Simmons   - - - - - - - - - - -
Apr 30 Simmons   - - - - - - - - - - -
May 6 Salve Regina L, 6-3 27 21 5 1 0 .963 - 3 0 .000 0
May 6 Salve Regina W, 9-5 30 21 7 2 0 .933 - - - - 0
May 10 vs. Univ. of New England W, 3-2 28 21 6 1 0 .964 - - - - 0
May 10 at Western New England L, 4-3 31 23 7 1 0 .968 1 - - - 0
May 11 vs. Univ. of New England W, 7-0 30 21 8 1 0 .967 - - - - 0
May 11 at Western New England W, 7-4 28 21 6 1 0 .964 - 1 - - 0
May 12 at Western New England L, 9-1 21 14 4 3 0 .857 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1156 335 178 92 66 8 20 94 161 .290 .348 .413 16 9 16 8 299 333 .90 1289
Conference 18 497 148 80 37 36 6 10 52 66 .298 .351 .455 6 4 7 5 124 148 .84 551
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 415 121 63 33 28 7 5 40 76 .292 .349 .429 5 2 4 5 100 107 .93 459
Away 14 408 113 53 21 22 1 8 31 49 .277 .316 .395 4 4 8 3 105 129 .81 445
Neutral 12 333 101 62 38 16 0 7 23 36 .303 .383 .414 7 3 4 0 94 97 .97 385
 
Wins 28 807 269 157 75 55 6 16 77 79 .333 .394 .476 10 7 10 6 217 220 .99 909
Losses 13 322 59 19 17 10 2 4 16 78 .183 .234 .264 5 2 6 2 75 106 .71 352
 
March 16 430 119 68 48 18 1 6 25 71 .277 .357 .365 8 4 6 1 110 121 .91 496
April 19 533 161 83 34 36 5 10 51 64 .302 .349 .445 7 4 8 5 134 161 .83 586
May 7 193 55 27 10 12 2 4 18 26 .285 .322 .430 1 1 2 2 55 51 1.08 207
Base Running — Split Statistics
gp r tb sb cs
Total 42 211 477 20 2
Conference 18 94 226 11 1
Exhibition - - 0 - -
 
Home 16 80 178 7 2
Away 14 61 161 5 0
Neutral 12 70 138 8 0
 
Wins 28 187 384 20 2
Losses 13 20 85 0 0
 
March 16 81 157 8 1
April 19 97 237 10 1
May 7 33 83 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.32 28 13 42 42 5 280.1 287 134 93 65 200 4.99 11 1.26 1221 12 11
Conference 2.37 11 7 18 18 1 118.0 110 47 40 17 74 4.39 4 1.08 487 2 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.93 12 4 16 16 3 109.0 93 37 30 20 79 5.07 3 1.04 447 0 7
Away 3.10 6 7 14 14 0 90.1 100 52 40 18 60 4.65 6 1.31 399 4 4
Neutral 1.99 10 2 12 12 2 81.0 94 45 23 27 61 5.27 2 1.49 375 8 0
 
Wins 1.52 28 0 28 28 5 194.0 166 67 42 43 142 5.12 7 1.08 808 6 6
Losses 4.10 0 13 13 13 0 80.1 113 63 47 21 51 4.44 4 1.67 385 5 5
 
March 2.12 12 4 16 16 4 109.0 118 58 33 37 87 5.59 3 1.42 497 8 2
April 2.26 12 6 19 19 0 124.0 109 46 40 15 82 4.63 6 1.00 504 4 7
May 2.96 4 3 7 7 1 47.1 60 30 20 13 31 4.58 2 1.54 220 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1158 841 258 59 7 .949 13 33 2 .057 2
Conference 18 491 354 120 17 3 .965 7 10 1 .091 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 450 327 106 17 0 .962 6 13 1 .071 1
Away 14 373 271 82 20 3 .946 4 9 - - 1
Neutral 12 335 243 70 22 4 .934 3 11 1 .083 0
 
Wins 28 805 582 187 36 6 .955 8 18 2 .100 1
Losses 13 331 241 68 22 1 .934 5 13 0 .000 1
 
March 16 446 327 90 29 4 .935 5 17 1 .056 1
April 19 517 372 125 20 3 .961 7 12 1 .077 1
May 7 195 142 43 10 0 .949 1 4 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Mar 5 vs. Marietta W, 6-5 65
Mar 5 vs. Rivier W, 8-5 75
Mar 6 vs. Geneva W, 10-3 85
Mar 6 vs. Elizabethtown W, 7-1 90
Mar 7 vs. Heidelberg W, 6-5 124
Mar 7 vs. Carnegie Mellon L, 11-1 75
Mar 9 vs. Concordia-M'head W, 9-4 150
Mar 9 vs. Roanoke L, 2-0 120
Mar 11 vs. Dominican (Ill.) W, 7-5 80
Mar 11 vs. Rutgers-Camden W, 6-2 60
Mar 18 Brandeis L, 3-0 0
Mar 18 Brandeis L, 4-0 117
Mar 24 Framingham State W, 6-0 110
Mar 24 Framingham State W, 4-2 124
Mar 26 Emmanuel W, 6-3 0
Mar 26 Emmanuel W, 5-3 155
Apr 2 Univ. of New England W, 11-0 0
Apr 2 Univ. of New England W, 9-1 128
Apr 8 at Curry W, 13-1 105
Apr 8 at Curry L, 4-2 126
Apr 11 Roger Williams W, 3-1 0
Apr 11 Roger Williams W, 4-0 143
Apr 15 at Gordon W, 7-2 89
Apr 15 at Gordon W, 3-2 91
Apr 16 Suffolk W, 8-2 139
Apr 16 Suffolk W, 6-1 132
Apr 19 at Regis W, 4-3 50
Apr 19 at Regis W, 7-3 50
Apr 22 at Western New England L, 5-4 200
Apr 22 at Western New England L, 7-5 205
Apr 24 Nichols L, 4-0 0
Apr 24 Nichols W, 6-2 97
Apr 27 at Lasell T, 4-4 0
Apr 29 at Endicott L, 1-0 89
Apr 29 at Endicott L, 3-1 88
Apr 30 Simmons   -
Apr 30 Simmons   -
May 6 Salve Regina L, 6-3 0
May 6 Salve Regina W, 9-5 156
May 10 vs. Univ. of New England W, 3-2 120
May 10 at Western New England L, 4-3 140
May 11 vs. Univ. of New England W, 7-0 70
May 11 at Western New England W, 7-4 140
May 12 at Western New England L, 9-1 219