Wentworth Institute of Tech.
Game Highs and Lows
Team Game Highs
Player Game Highs
Team High/Low Analysis |
Wentworth Institute of Tech. - TEAM GAME HIGHS
| POINTS | 65 | vs Cal Tech (01/05/02) | |
| 63 | FITCHBURG STATE (11/27/01) | ||
| 62 | EMERSON (11/29/01) | ||
| 57 | SIMMONS (12/01/01) | ||
| 55 | REGIS (01/15/02) | ||
| FIELD GOALS MADE | 26 | EMERSON (11/29/01) | |
| 23 | vs Cal Tech (01/05/02) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Cal Tech (01/05/02) | |
| 67 | EMERSON (11/29/01) | ||
| FIELD GOAL PERCENTAGE | .388 | 26-67 | EMERSON (11/29/01) |
| .373 | 22-59 | FITCHBURG STATE (11/27/01) | |
| 3 PT FIELD GOALS MADE | 7 | MOUNT HOYOKE (11/16/01) | |
| 4 | EASTERN NAZARENE (02/12/02) | ||
| 4 | ENDICOTT (01/24/02) | ||
| 4 | REGIS (01/15/02) | ||
| 4 | COLBY-SAWYER (01/12/02) | ||
| 4 | vs Cal Tech (01/05/02) | ||
| 3 PT FG ATTEMPTS | 19 | MIT (12/04/01) | |
| 17 | vs Western New England (11/17/01) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | GORDON (02/02/02) |
| .500 | 7-14 | MOUNT HOYOKE (11/16/01) | |
| .500 | 3-6 | FITCHBURG STATE (11/27/01) | |
| FREE THROWS MADE | 16 | FITCHBURG STATE (11/27/01) | |
| 15 | vs Cal Tech (01/05/02) | ||
| FREE THROW ATTEMPTS | 27 | SIMMONS (12/01/01) | |
| 26 | vs Cal Tech (01/05/02) | ||
| 26 | FITCHBURG STATE (11/27/01) | ||
| FREE THROW PERCENTAGE | .727 | 8-11 | SALVE REGINA (01/22/02) |
| .688 | 11-16 | ST. JOSEPH'S (CT) (12/06/01) | |
| REBOUNDS | 53 | vs Cal Tech (01/05/02) | |
| 53 | EMERSON (11/29/01) | ||
| ASSISTS | 18 | MOUNT HOYOKE (11/16/01) | |
| 17 | EMERSON (11/29/01) | ||
| STEALS | 20 | EASTERN NAZARENE (02/12/02) | |
| 15 | FITCHBURG STATE (11/27/01) | ||
| BLOCKED SHOTS | 4 | UNIVERSITY OF NEW ENGLAND (01/19/02) | |
| 4 | vs Cal Tech (01/05/02) | ||
| 4 | vs Western New England (11/17/01) | ||
| TURNOVERS | 32 | WHEATON (01/08/02) | |
| 31 | EASTERN NAZARENE (02/12/02) | ||
| FOULS | 24 | REGIS (01/15/02) | |
| 23 | MIT (12/04/01) |
Opponent - GAME HIGHS
| POINTS | 97 | COLBY-SAWYER (01/12/02) | |
| 76 | GORDON (02/02/02) | ||
| 75 | UNIVERSITY OF NEW ENGLAND (01/19/02) | ||
| 75 | WPI (01/04/02) | ||
| 74 | ANNA MARIA (02/09/02) | ||
| FIELD GOALS MADE | 40 | COLBY-SAWYER (01/12/02) | |
| 34 | WPI (01/04/02) | ||
| FIELD GOAL ATTEMPTS | 78 | UNIVERSITY OF NEW ENGLAND (01/19/02) | |
| 75 | COLBY-SAWYER (01/12/02) | ||
| FIELD GOAL PERCENTAGE | .533 | 40-75 | COLBY-SAWYER (01/12/02) |
| .510 | 26-51 | ANNA MARIA (02/09/02) | |
| 3 PT FIELD GOALS MADE | 8 | UNIVERSITY OF NEW ENGLAND (01/19/02) | |
| 7 | GORDON (02/02/02) | ||
| 3 PT FG ATTEMPTS | 24 | UNIVERSITY OF NEW ENGLAND (01/19/02) | |
| 23 | GORDON (02/02/02) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | ANNA MARIA (02/09/02) |
| .500 | 5-10 | COLBY-SAWYER (01/12/02) | |
| FREE THROWS MADE | 18 | WHEATON (01/08/02) | |
| 17 | MIT (12/04/01) | ||
| FREE THROW ATTEMPTS | 29 | EMERSON (11/29/01) | |
| 28 | MOUNT IDA COLLEGE (02/14/02) | ||
| 28 | REGIS (01/15/02) | ||
| 28 | MIT (12/04/01) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | vs Western New England (11/17/01) |
| .818 | 18-22 | WHEATON (01/08/02) | |
| REBOUNDS | 56 | MOUNT IDA COLLEGE (02/14/02) | |
| 54 | UNIVERSITY OF NEW ENGLAND (01/19/02) | ||
| ASSISTS | 28 | COLBY-SAWYER (01/12/02) | |
| 24 | GORDON (02/02/02) | ||
| STEALS | 25 | COLBY-SAWYER (01/12/02) | |
| 22 | UNIVERSITY OF NEW ENGLAND (01/19/02) | ||
| BLOCKED SHOTS | 11 | ROGER WILLIAMS (02/05/02) | |
| 10 | vs Cal Tech (01/05/02) | ||
| TURNOVERS | 32 | EASTERN NAZARENE (02/12/02) | |
| 32 | FITCHBURG STATE (11/27/01) | ||
| FOULS | 21 | SIMMONS (12/01/01) | |
| 19 | FITCHBURG STATE (11/27/01) |
Wentworth Institute of Tech. - GAME LOWS
| POINTS | 27 | vs Western New England (11/17/01) | |
| 27 | UNIVERSITY OF NEW ENGLAND (01/19/02) | ||
| 27 | ANNA MARIA (02/09/02) | ||
| 28 | ROGER WILLIAMS (02/05/02) | ||
| 29 | SALVE REGINA (01/22/02) | ||
| 29 | NEW ENGLAND COLLEGE (01/26/02) | ||
| FIELD GOALS MADE | 10 | vs Western New England (11/17/01) | |
| 10 | UNIVERSITY OF NEW ENGLAND (01/19/02) | ||
| 10 | SALVE REGINA (01/22/02) | ||
| FIELD GOAL ATTEMPTS | 41 | UNIVERSITY OF NEW ENGLAND (01/19/02) | |
| 46 | vs Western New England (11/17/01) | ||
| FIELD GOAL PERCENTAGE | .200 | 10-50 | SALVE REGINA (01/22/02) |
| .212 | 11-52 | NEW ENGLAND COLLEGE (01/26/02) | |
| 3 PT FIELD GOALS MADE | 0 | ROGER WILLIAMS (02/05/02) | |
| 0 | CURRY (02/07/02) | ||
| 3 PT FG ATTEMPTS | 4 | CURRY (02/07/02) | |
| 5 | GORDON (02/02/02) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | ROGER WILLIAMS (02/05/02) |
| .000 | 0-4 | CURRY (02/07/02) | |
| FREE THROWS MADE | 2 | ANNA MARIA (02/09/02) | |
| 3 | ENDICOTT (01/24/02) | ||
| FREE THROW ATTEMPTS | 5 | ANNA MARIA (02/09/02) | |
| 6 | WPI (01/04/02) | ||
| 6 | NEW ENGLAND COLLEGE (01/26/02) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | ANNA MARIA (02/09/02) |
| .429 | 3-7 | ENDICOTT (01/24/02) | |
| REBOUNDS | 22 | ANNA MARIA (02/09/02) | |
| 29 | ROGER WILLIAMS (02/05/02) | ||
| ASSISTS | 3 | UNIVERSITY OF NEW ENGLAND (01/19/02) | |
| 4 | REGIS (01/15/02) | ||
| 4 | SALVE REGINA (01/22/02) | ||
| STEALS | 1 | MOUNT HOYOKE (11/16/01) | |
| 2 | ST. JOSEPH'S (CT) (12/06/01) | ||
| 2 | UNIVERSITY OF NEW ENGLAND (01/19/02) | ||
| BLOCKED SHOTS | 0 | MOUNT HOYOKE (11/16/01) | |
| 0 | ST. JOSEPH'S (CT) (12/06/01) | ||
| 0 | REGIS (01/15/02) | ||
| 0 | ENDICOTT (01/24/02) | ||
| 0 | GORDON (02/02/02) | ||
| 0 | CURRY (02/07/02) | ||
| 0 | MOUNT IDA COLLEGE (02/14/02) | ||
| TURNOVERS | 11 | MOUNT HOYOKE (11/16/01) | |
| 14 | MIT (12/04/01) | ||
| FOULS | 8 | ROGER WILLIAMS (02/05/02) | |
| 9 | vs Western New England (11/17/01) | ||
| 9 | ENDICOTT (01/24/02) |
Opponent - GAME LOWS
| POINTS | 43 | EASTERN NAZARENE (02/12/02) | |
| 46 | EMERSON (11/29/01) | ||
| 50 | ENDICOTT (01/24/02) | ||
| 51 | SIMMONS (12/01/01) | ||
| 53 | MOUNT IDA COLLEGE (02/14/02) | ||
| FIELD GOALS MADE | 14 | EASTERN NAZARENE (02/12/02) | |
| 17 | EMERSON (11/29/01) | ||
| FIELD GOAL ATTEMPTS | 40 | EASTERN NAZARENE (02/12/02) | |
| 43 | MIT (12/04/01) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | EMERSON (11/29/01) |
| .316 | 18-57 | MOUNT IDA COLLEGE (02/14/02) | |
| 3 PT FIELD GOALS MADE | 0 | NEW ENGLAND COLLEGE (01/26/02) | |
| 1 | MOUNT HOYOKE (11/16/01) | ||
| 1 | EMERSON (11/29/01) | ||
| 1 | ST. JOSEPH'S (CT) (12/06/01) | ||
| 1 | WPI (01/04/02) | ||
| 1 | CURRY (02/07/02) | ||
| 1 | MOUNT IDA COLLEGE (02/14/02) | ||
| 3 PT FG ATTEMPTS | 5 | EMERSON (11/29/01) | |
| 5 | WPI (01/04/02) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | NEW ENGLAND COLLEGE (01/26/02) |
| .100 | 1-10 | ST. JOSEPH'S (CT) (12/06/01) | |
| .100 | 1-10 | CURRY (02/07/02) | |
| FREE THROWS MADE | 4 | ROGER WILLIAMS (02/05/02) | |
| 5 | SALVE REGINA (01/22/02) | ||
| 5 | ENDICOTT (01/24/02) | ||
| 5 | NEW ENGLAND COLLEGE (01/26/02) | ||
| FREE THROW ATTEMPTS | 8 | vs Western New England (11/17/01) | |
| 8 | SALVE REGINA (01/22/02) | ||
| 8 | ENDICOTT (01/24/02) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | NEW ENGLAND COLLEGE (01/26/02) |
| .379 | 11-29 | EMERSON (11/29/01) | |
| REBOUNDS | 34 | EASTERN NAZARENE (02/12/02) | |
| 36 | MIT (12/04/01) | ||
| ASSISTS | 7 | REGIS (01/15/02) | |
| 10 | EMERSON (11/29/01) | ||
| 10 | EASTERN NAZARENE (02/12/02) | ||
| 10 | MOUNT IDA COLLEGE (02/14/02) | ||
| STEALS | 4 | vs Cal Tech (01/05/02) | |
| 5 | MIT (12/04/01) | ||
| BLOCKED SHOTS | 0 | vs Western New England (11/17/01) | |
| 0 | REGIS (01/15/02) | ||
| 0 | UNIVERSITY OF NEW ENGLAND (01/19/02) | ||
| 0 | NEW ENGLAND COLLEGE (01/26/02) | ||
| TURNOVERS | 9 | COLBY-SAWYER (01/12/02) | |
| 9 | UNIVERSITY OF NEW ENGLAND (01/19/02) | ||
| FOULS | 9 | WPI (01/04/02) | |
| 11 | CURRY (02/07/02) |
Player High/Low Analysis |
Wentworth Institute of Tech. - INDIVIDUAL GAME HIGHS
| Points....................... | 20 | Heather Morgan vs Cal Tech (01/05/02) | |
| 20 | Julie Maleski vs Simmons (12/01/01) | ||
| 18 | Tiffany Colt vs MIT (12/04/01) | ||
| 17 | Christine Mello vs Gordon (02/02/02) | ||
| 17 | Julie Maleski vs Mount Hoyoke (11/16/01) | ||
| Field Goals Made............. | 8 | Tiffany Colt vs MIT (12/04/01) | |
| 7 | Tabitha Craig vs Regis (01/15/02) | ||
| 7 | Heather Morgan vs Cal Tech (01/05/02) | ||
| 7 | Tabitha Craig vs Emerson (11/29/01) | ||
| Field Goal Att............... | 19 | Heather Morgan vs Cal Tech (01/05/02) | |
| 18 | Tiffany Colt vs Mount Ida College (02/14/02) | ||
| 18 | Tiffany Colt vs Roger Williams (02/05/02) | ||
| 18 | Julie Maleski vs Mount Hoyoke (11/16/01) | ||
| FG Pct (min 5 made).......... | .667 | 6-9 | Amy Petit vs Fitchburg State (11/27/01) |
| .583 | 7-12 | Tabitha Craig vs Emerson (11/29/01) | |
| 3-Point FG Made.............. | 4 | Heather Morgan vs Mount Hoyoke (11/16/01) | |
| 3 | Amy Petit vs Eastern Nazarene (02/12/02) | ||
| 3 | Ashley Grant vs Wesleyan (01/29/02) | ||
| 3 | Heather Morgan vs New England College (01/26/02) | ||
| 3 | Heather Morgan vs Endicott (01/24/02) | ||
| 3 | Heather Morgan vs Colby-Sawyer (01/12/02) | ||
| 3 | Amy Petit vs MIT (12/04/01) | ||
| 3-Point FG Att............... | 9 | Heather Morgan vs Endicott (01/24/02) | |
| 9 | Heather Morgan vs MIT (12/04/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ashley Grant vs Wesleyan (01/29/02) |
| 1.000 | 2-2 | Elise Laurion vs Regis (01/15/02) | |
| 1.000 | 2-2 | Amy Petit vs Fitchburg State (11/27/01) | |
| Free Throws Made............. | 8 | Julie Maleski vs Simmons (12/01/01) | |
| 7 | Tiffany Colt vs Fitchburg State (11/27/01) | ||
| 7 | Julie Maleski vs Mount Hoyoke (11/16/01) | ||
| Free Throw Att............... | 17 | Julie Maleski vs Simmons (12/01/01) | |
| 12 | Julie Maleski vs Mount Hoyoke (11/16/01) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Amy Petit vs Regis (01/15/02) |
| 1.000 | 4-4 | Tabitha Craig vs St. Joseph's (CT) (12/06/01) | |
| Rebounds..................... | 12 | Heather Morgan vs Endicott (01/24/02) | |
| 12 | Julie Maleski vs Simmons (12/01/01) | ||
| 12 | Julie Maleski vs Emerson (11/29/01) | ||
| Assists...................... | 8 | Amy Petit vs Simmons (12/01/01) | |
| 6 | Amy Petit vs Emerson (11/29/01) | ||
| 6 | Amy Petit vs Fitchburg State (11/27/01) | ||
| 6 | Amy Petit vs Mount Hoyoke (11/16/01) | ||
| Steals....................... | 7 | Angela Mariani vs Eastern Nazarene (02/12/02) | |
| 6 | Amy Petit vs Eastern Nazarene (02/12/02) | ||
| Blocked Shots................ | 3 | Tabitha Craig vs University of New England (01/19/02) | |
| 2 | Ashley Grant vs Anna Maria (02/09/02) | ||
| 2 | Ashley Grant vs Wesleyan (01/29/02) | ||
| 2 | Tabitha Craig vs Colby-Sawyer (01/12/02) | ||
| 2 | Heather Morgan vs Cal Tech (01/05/02) | ||
| 2 | Erika Rafferty vs Western New England (11/17/01) | ||
| Turnovers.................... | 8 | Christine Mello vs Mount Ida College (02/14/02) | |
| 8 | Amy Petit vs Eastern Nazarene (02/12/02) | ||
| 8 | Amy Petit vs Endicott (01/24/02) | ||
| 8 | Tiffany Colt vs Wheaton (01/08/02) | ||
| 8 | Amy Petit vs Wheaton (01/08/02) | ||
| 8 | Tiffany Colt vs Western New England (11/17/01) | ||
| Fouls........................ | 5 | Angela Mariani vs Mount Ida College (02/14/02) | |
| 5 | Ashley Grant vs Anna Maria (02/09/02) | ||
| 5 | Angela Mariani vs Gordon (02/02/02) | ||
| 5 | Tabitha Craig vs St. Joseph's (CT) (12/06/01) | ||
| 5 | Angela Mariani vs St. Joseph's (CT) (12/06/01) | ||
| 5 | Lisa Kochilaris vs MIT (12/04/01) | ||
| 5 | Tiffany Colt vs Mount Hoyoke (11/16/01) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 76 | Gordon Team vs Gordon (02/02/02) | |
| 74 | Anna Maria Team vs Anna Maria (02/09/02) | ||
| 68 | Wesleyan Team vs Wesleyan (01/29/02) | ||
| 60 | Kate Adams vs Regis (01/15/02) | ||
| 58 | Curry Team vs Curry (02/07/02) | ||
| Field Goals Made............. | 28 | Gordon Team vs Gordon (02/02/02) | |
| 26 | Anna Maria Team vs Anna Maria (02/09/02) | ||
| 26 | Wesleyan Team vs Wesleyan (01/29/02) | ||
| 26 | NEC Team vs New England College (01/26/02) | ||
| Field Goal Att............... | 66 | NEC Team vs New England College (01/26/02) | |
| 65 | Wesleyan Team vs Wesleyan (01/29/02) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Meredith Cipriani vs Fitchburg State (11/27/01) |
| .875 | 7-8 | Amy Callahan vs Colby-Sawyer (01/12/02) | |
| 3-Point FG Made.............. | 7 | Gordon Team vs Gordon (02/02/02) | |
| 6 | Anna Maria Team vs Anna Maria (02/09/02) | ||
| 3-Point FG Att............... | 23 | Gordon Team vs Gordon (02/02/02) | |
| 15 | Wesleyan Team vs Wesleyan (01/29/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ashley Bramwell vs Colby-Sawyer (01/12/02) |
| 1.000 | 2-2 | Signor vs Western New England (11/17/01) | |
| Free Throws Made............. | 16 | Mount Ida Team vs Mount Ida College (02/14/02) | |
| 16 | Anna Maria Team vs Anna Maria (02/09/02) | ||
| Free Throw Att............... | 28 | Mount Ida Team vs Mount Ida College (02/14/02) | |
| 28 | Kate Adams vs Regis (01/15/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Ham vs Simmons (12/01/01) |
| 1.000 | 4-4 | Katie Barber vs Fitchburg State (11/27/01) | |
| 1.000 | 4-4 | Savard vs Western New England (11/17/01) | |
| 1.000 | 3-3 | Liz Phaneuf vs Fitchburg State (11/27/01) | |
| Rebounds..................... | 53 | Mount Ida Team vs Mount Ida College (02/14/02) | |
| 45 | Anna Maria Team vs Anna Maria (02/09/02) | ||
| 45 | Gordon Team vs Gordon (02/02/02) | ||
| Assists...................... | 24 | Gordon Team vs Gordon (02/02/02) | |
| 17 | Anna Maria Team vs Anna Maria (02/09/02) | ||
| 17 | Wesleyan Team vs Wesleyan (01/29/02) | ||
| Steals....................... | 17 | Mount Ida Team vs Mount Ida College (02/14/02) | |
| 16 | Eastern Nazarene T vs Eastern Nazarene (02/12/02) | ||
| 16 | Roger Williams Team vs Roger Williams (02/05/02) | ||
| Blocked Shots................ | 11 | Roger Williams Team vs Roger Williams (02/05/02) | |
| 7 | Wesleyan Team vs Wesleyan (01/29/02) | ||
| Turnovers.................... | 32 | Eastern Nazarene T vs Eastern Nazarene (02/12/02) | |
| 31 | Roger Williams Team vs Roger Williams (02/05/02) | ||
| Fouls........................ | 16 | Mount Ida Team vs Mount Ida College (02/14/02) | |
| 16 | Kate Adams vs Regis (01/15/02) |