2016-17 Basketball Statistics Wentworth

  • Games
    25
  • Pts
    47.3
  • FG %
    29.7
  • 3PT %
    26.6
  • FT %
    62.9
  • Reb
    34.9
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2017 at Gordon L, 57-68
1/21/2017 Nichols L, 58-68
1/25/2017 at Univ. of New England L, 40-91
1/28/2017 Endicott L, 42-65
1/31/2017 Eastern Nazarene L, 40-62
2/4/2017 at Western New England L, 54-82
2/8/2017 at Salve Regina L, 40-59
2/11/2017 Gordon W, 54-49
2/15/2017 Curry L, 40-51
2/18/2017 at Roger Williams L, 37-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Lasell L, 47-39 13-50 26.0 2-15 13.3 11-16 68.8 39.0
Nov 18 at Brandeis L, 75-44 17-52 32.7 6-18 33.3 4-11 36.4 44.0
Nov 19 vs. Rhode Island College L, 62-52 19-60 31.7 7-22 31.8 7-8 87.5 52.0
Nov 22 St. Joseph (Conn.) W, 66-52 22-61 36.1 9-19 47.4 13-15 86.7 66.0
Nov 28 Suffolk L, 92-46 15-51 29.4 2-12 16.7 14-20 70.0 46.0
Nov 30 #24 Univ. of New England L, 95-42 18-49 36.7 2-15 13.3 4-10 40.0 42.0
Dec 3 at Nichols L, 71-54 17-57 29.8 6-18 33.3 14-20 70.0 54.0
Dec 6 at Eastern Nazarene L, 71-50 17-71 23.9 6-22 27.3 10-16 62.5 50.0
Dec 10 at Pine Manor W, 65-54 25-69 36.2 6-14 42.9 9-16 56.3 65.0
Dec 14 at Emerson L, 79-46 19-60 31.7 3-18 16.7 5-9 55.6 46.0
Jan 3 at Endicott L, 78-57 20-55 36.4 4-14 28.6 13-21 61.9 57.0
Jan 5 Western New England L, 83-45 18-54 33.3 2-14 14.3 7-12 58.3 45.0
Jan 7 Roger Williams L, 65-34 9-43 20.9 5-15 33.3 11-16 68.8 34.0
Jan 11 at Curry L, 63-37 15-48 31.3 1-10 10.0 6-14 42.9 37.0
Jan 14 Salve Regina L, 53-44 14-46 30.4 2-9 22.2 14-18 77.8 44.0
Jan 17 at Gordon L, 68-57 18-51 35.3 5-15 33.3 16-26 61.5 57.0
Jan 21 Nichols L, 68-58 20-66 30.3 6-22 27.3 12-18 66.7 58.0
Jan 25 at Univ. of New England L, 91-40 14-44 31.8 3-8 37.5 9-20 45.0 40.0
Jan 28 Endicott L, 65-42 15-54 27.8 4-11 36.4 8-12 66.7 42.0
Jan 31 Eastern Nazarene L, 62-40 12-58 20.7 1-12 8.3 15-23 65.2 40.0
Feb 4 at Western New England L, 82-54 21-66 31.8 5-19 26.3 7-8 87.5 54.0
Feb 8 at Salve Regina L, 59-40 15-59 25.4 6-19 31.6 4-9 44.4 40.0
Feb 11 Gordon W, 54-49 20-66 30.3 4-20 20.0 10-16 62.5 54.0
Feb 15 Curry L, 51-40 13-63 20.6 1-11 9.1 13-20 65.0 40.0
Feb 18 at Roger Williams L, 74-37 11-49 22.4 3-8 37.5 12-20 60.0 37.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Lasell L, 47-39 8 28 36 -5.0
Nov 18 at Brandeis L, 75-44 7 23 30 -25.0
Nov 19 vs. Rhode Island College L, 62-52 12 35 47 3.0
Nov 22 St. Joseph (Conn.) W, 66-52 10 36 46 6.0
Nov 28 Suffolk L, 92-46 9 18 27 -16.0
Nov 30 #24 Univ. of New England L, 95-42 3 21 24 -30.0
Dec 3 at Nichols L, 71-54 19 20 39 -10.0
Dec 6 at Eastern Nazarene L, 71-50 22 21 43 -14.0
Dec 10 at Pine Manor W, 65-54 15 36 51 -4.0
Dec 14 at Emerson L, 79-46 10 25 35 -16.0
Jan 3 at Endicott L, 78-57 10 23 33 -21.0
Jan 5 Western New England L, 83-45 6 17 23 -25.0
Jan 7 Roger Williams L, 65-34 8 20 28 -13.0
Jan 11 at Curry L, 63-37 10 18 28 -25.0
Jan 14 Salve Regina L, 53-44 6 25 31 -19.0
Jan 17 at Gordon L, 68-57 14 27 41 2.0
Jan 21 Nichols L, 68-58 14 36 50 -5.0
Jan 25 at Univ. of New England L, 91-40 3 25 28 -28.0
Jan 28 Endicott L, 65-42 12 26 38 -1.0
Jan 31 Eastern Nazarene L, 62-40 11 18 29 -28.0
Feb 4 at Western New England L, 82-54 12 26 38 -8.0
Feb 8 at Salve Regina L, 59-40 10 13 23 -26.0
Feb 11 Gordon W, 54-49 10 31 41 -19.0
Feb 15 Curry L, 51-40 16 22 38 -6.0
Feb 18 at Roger Williams L, 74-37 11 15 26 -24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Lasell L, 47-39 20 8 2 6
Nov 18 at Brandeis L, 75-44 29 9 2 11
Nov 19 vs. Rhode Island College L, 62-52 22 3 3 13
Nov 22 St. Joseph (Conn.) W, 66-52 16 4 3 21
Nov 28 Suffolk L, 92-46 25 1 3 9
Nov 30 #24 Univ. of New England L, 95-42 25 4 2 13
Dec 3 at Nichols L, 71-54 17 9 2 10
Dec 6 at Eastern Nazarene L, 71-50 16 8 7 10
Dec 10 at Pine Manor W, 65-54 23 8 3 17
Dec 14 at Emerson L, 79-46 23 7 2 14
Jan 3 at Endicott L, 78-57 19 5 3 11
Jan 5 Western New England L, 83-45 22 10 2 13
Jan 7 Roger Williams L, 65-34 18 6 4 6
Jan 11 at Curry L, 63-37 20 8 1 10
Jan 14 Salve Regina L, 53-44 17 6 2 8
Jan 17 at Gordon L, 68-57 29 6 3 13
Jan 21 Nichols L, 68-58 36 14 3 15
Jan 25 at Univ. of New England L, 91-40 27 9 4 3
Jan 28 Endicott L, 65-42 19 5 2 9
Jan 31 Eastern Nazarene L, 62-40 16 10 4 9
Feb 4 at Western New England L, 82-54 15 6 2 13
Feb 8 at Salve Regina L, 59-40 18 12 4 13
Feb 11 Gordon W, 54-49 21 11 0 17
Feb 15 Curry L, 51-40 24 11 0 8
Feb 18 at Roger Williams L, 74-37 22 8 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Lasell L, 47-39 15 - -
Nov 18 at Brandeis L, 75-44 22 - -
Nov 19 vs. Rhode Island College L, 62-52 25 - -
Nov 22 St. Joseph (Conn.) W, 66-52 19 - -
Nov 28 Suffolk L, 92-46 27 - -
Nov 30 #24 Univ. of New England L, 95-42 22 - -
Dec 3 at Nichols L, 71-54 13 - -
Dec 6 at Eastern Nazarene L, 71-50 21 - -
Dec 10 at Pine Manor W, 65-54 22 - -
Dec 14 at Emerson L, 79-46 12 - -
Jan 3 at Endicott L, 78-57 18 - -
Jan 5 Western New England L, 83-45 18 - -
Jan 7 Roger Williams L, 65-34 14 - -
Jan 11 at Curry L, 63-37 12 - -
Jan 14 Salve Regina L, 53-44 21 - -
Jan 17 at Gordon L, 68-57 22 - -
Jan 21 Nichols L, 68-58 23 - -
Jan 25 at Univ. of New England L, 91-40 18 - -
Jan 28 Endicott L, 65-42 17 - -
Jan 31 Eastern Nazarene L, 62-40 20 - -
Feb 4 at Western New England L, 82-54 14 - -
Feb 8 at Salve Regina L, 59-40 17 - -
Feb 11 Gordon W, 54-49 30 - -
Feb 15 Curry L, 51-40 21 - -
Feb 18 at Roger Williams L, 74-37 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Lasell L, 47-39 15-50 30.0 9-34 26.5 47.0
Nov 18 at Brandeis L, 75-44 29-74 39.2 2-20 10.0 75.0
Nov 19 vs. Rhode Island College L, 62-52 18-63 28.6 6-21 28.6 62.0
Nov 22 St. Joseph (Conn.) W, 66-52 20-59 33.9 1-15 6.7 52.0
Nov 28 Suffolk L, 92-46 30-56 53.6 4-14 28.6 92.0
Nov 30 #24 Univ. of New England L, 95-42 37-77 48.1 7-25 28.0 95.0
Dec 3 at Nichols L, 71-54 28-70 40.0 7-21 33.3 71.0
Dec 6 at Eastern Nazarene L, 71-50 24-64 37.5 4-12 33.3 71.0
Dec 10 at Pine Manor W, 65-54 18-73 24.7 3-17 17.6 54.0
Dec 14 at Emerson L, 79-46 31-72 43.1 7-20 35.0 79.0
Jan 3 at Endicott L, 78-57 31-75 41.3 7-23 30.4 78.0
Jan 5 Western New England L, 83-45 31-61 50.8 7-20 35.0 83.0
Jan 7 Roger Williams L, 65-34 26-58 44.8 3-8 37.5 65.0
Jan 11 at Curry L, 63-37 25-66 37.9 4-14 28.6 63.0
Jan 14 Salve Regina L, 53-44 16-61 26.2 3-15 20.0 53.0
Jan 17 at Gordon L, 68-57 24-63 38.1 4-20 20.0 68.0
Jan 21 Nichols L, 68-58 23-76 30.3 3-23 13.0 68.0
Jan 25 at Univ. of New England L, 91-40 35-78 44.9 9-23 39.1 91.0
Jan 28 Endicott L, 65-42 26-63 41.3 5-17 29.4 65.0
Jan 31 Eastern Nazarene L, 62-40 22-55 40.0 6-15 40.0 62.0
Feb 4 at Western New England L, 82-54 29-65 44.6 10-27 37.0 82.0
Feb 8 at Salve Regina L, 59-40 21-45 46.7 4-13 30.8 59.0
Feb 11 Gordon W, 54-49 14-63 22.2 2-23 8.7 49.0
Feb 15 Curry L, 51-40 16-44 36.4 6-19 31.6 51.0
Feb 18 at Roger Williams L, 74-37 30-66 45.5 7-19 36.8 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Lasell L, 47-39 10.0 31.0 41.0 -5.0
Nov 18 at Brandeis L, 75-44 25.0 30.0 55.0 -25.0
Nov 19 vs. Rhode Island College L, 62-52 14.0 30.0 44.0 3.0
Nov 22 St. Joseph (Conn.) W, 66-52 9.0 31.0 40.0 6.0
Nov 28 Suffolk L, 92-46 13.0 30.0 43.0 -16.0
Nov 30 #24 Univ. of New England L, 95-42 22.0 32.0 54.0 -30.0
Dec 3 at Nichols L, 71-54 26.0 23.0 49.0 -10.0
Dec 6 at Eastern Nazarene L, 71-50 21.0 36.0 57.0 -14.0
Dec 10 at Pine Manor W, 65-54 23.0 32.0 55.0 -4.0
Dec 14 at Emerson L, 79-46 19.0 32.0 51.0 -16.0
Jan 3 at Endicott L, 78-57 23.0 31.0 54.0 -21.0
Jan 5 Western New England L, 83-45 15.0 33.0 48.0 -25.0
Jan 7 Roger Williams L, 65-34 13.0 28.0 41.0 -13.0
Jan 11 at Curry L, 63-37 26.0 27.0 53.0 -25.0
Jan 14 Salve Regina L, 53-44 24.0 26.0 50.0 -19.0
Jan 17 at Gordon L, 68-57 16.0 23.0 39.0 2.0
Jan 21 Nichols L, 68-58 23.0 32.0 55.0 -5.0
Jan 25 at Univ. of New England L, 91-40 25.0 31.0 56.0 -28.0
Jan 28 Endicott L, 65-42 11.0 28.0 39.0 -1.0
Jan 31 Eastern Nazarene L, 62-40 19.0 38.0 57.0 -28.0
Feb 4 at Western New England L, 82-54 13.0 33.0 46.0 -8.0
Feb 8 at Salve Regina L, 59-40 13.0 36.0 49.0 -26.0
Feb 11 Gordon W, 54-49 24.0 36.0 60.0 -19.0
Feb 15 Curry L, 51-40 8.0 36.0 44.0 -6.0
Feb 18 at Roger Williams L, 74-37 20.0 30.0 50.0 -24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Lasell L, 47-39 20.0 9.0 4.0 12.0
Nov 18 at Brandeis L, 75-44 19.0 13.0 3.0 19.0
Nov 19 vs. Rhode Island College L, 62-52 12.0 11.0 2.0 9.0
Nov 22 St. Joseph (Conn.) W, 66-52 17.0 7.0 2.0 15.0
Nov 28 Suffolk L, 92-46 13.0 14.0 2.0 21.0
Nov 30 #24 Univ. of New England L, 95-42 10.0 12.0 3.0 28.0
Dec 3 at Nichols L, 71-54 17.0 11.0 2.0 7.0
Dec 6 at Eastern Nazarene L, 71-50 20.0 10.0 1.0 12.0
Dec 10 at Pine Manor W, 65-54 26.0 11.0 3.0 7.0
Dec 14 at Emerson L, 79-46 15.0 13.0 3.0 24.0
Jan 3 at Endicott L, 78-57 15.0 13.0 10.0 21.0
Jan 5 Western New England L, 83-45 20.0 12.0 4.0 24.0
Jan 7 Roger Williams L, 65-34 14.0 10.0 2.0 19.0
Jan 11 at Curry L, 63-37 16.0 14.0 2.0 15.0
Jan 14 Salve Regina L, 53-44 16.0 5.0 4.0 9.0
Jan 17 at Gordon L, 68-57 16.0 13.0 3.0 11.0
Jan 21 Nichols L, 68-58 30.0 16.0 0.0 13.0
Jan 25 at Univ. of New England L, 91-40 15.0 16.0 3.0 24.0
Jan 28 Endicott L, 65-42 11.0 9.0 8.0 22.0
Jan 31 Eastern Nazarene L, 62-40 27.0 2.0 1.0 16.0
Feb 4 at Western New England L, 82-54 12.0 8.0 3.0 18.0
Feb 8 at Salve Regina L, 59-40 30.0 14.0 6.0 14.0
Feb 11 Gordon W, 54-49 29.0 7.0 3.0 5.0
Feb 15 Curry L, 51-40 32.0 10.0 7.0 12.0
Feb 18 at Roger Williams L, 74-37 20.0 13.0 11.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Lasell L, 47-39 15.0 - -
Nov 18 at Brandeis L, 75-44 20.0 - -
Nov 19 vs. Rhode Island College L, 62-52 11.0 - -
Nov 22 St. Joseph (Conn.) W, 66-52 22.0 - -
Nov 28 Suffolk L, 92-46 17.0 - -
Nov 30 #24 Univ. of New England L, 95-42 17.0 - -
Dec 3 at Nichols L, 71-54 18.0 - -
Dec 6 at Eastern Nazarene L, 71-50 16.0 - -
Dec 10 at Pine Manor W, 65-54 21.0 - -
Dec 14 at Emerson L, 79-46 11.0 - -
Jan 3 at Endicott L, 78-57 20.0 - -
Jan 5 Western New England L, 83-45 11.0 - -
Jan 7 Roger Williams L, 65-34 15.0 - -
Jan 11 at Curry L, 63-37 15.0 - -
Jan 14 Salve Regina L, 53-44 17.0 - -
Jan 17 at Gordon L, 68-57 24.0 - -
Jan 21 Nichols L, 68-58 23.0 - -
Jan 25 at Univ. of New England L, 91-40 17.0 - -
Jan 28 Endicott L, 65-42 11.0 - -
Jan 31 Eastern Nazarene L, 62-40 18.0 - -
Feb 4 at Western New England L, 82-54 10.0 - -
Feb 8 at Salve Regina L, 59-40 16.0 - -
Feb 11 Gordon W, 54-49 18.0 - -
Feb 15 Curry L, 51-40 18.0 - -
Feb 18 at Roger Williams L, 74-37 19.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 417-1402 29.7 101-380 26.6 248-394 62.9 47.3
Conference 18 287-999 28.7 66-262 25.2 185-299 61.9 45.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 176-611 28.8 38-160 23.8 121-180 67.2 46.5
Away 13 222-731 30.4 56-198 28.3 120-206 58.3 47.7
Neutral 1 19-60 31.7 7-22 31.8 7-8 87.5 52.0
 
Wins 3 67-196 34.2 19-53 35.8 32-47 68.1 61.7
Losses 22 350-1206 29.0 82-327 25.1 216-347 62.2 45.4
 
November 6 104-323 32.2 28-101 27.7 53-80 66.3 48.2
December 4 78-257 30.4 21-72 29.2 38-61 62.3 53.8
January 10 155-519 29.9 33-130 25.4 111-180 61.7 45.4
February 5 80-303 26.4 19-77 24.7 46-73 63.0 45.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.7 24.2 34.9 -14.3
Conference 18 10.9 22.4 33.4 -16.7
Exhibition - - - - -
 
Home 11 9.5 24.5 34.1 -14.2
Away 13 11.6 23.1 34.7 -15.7
Neutral 1 12.0 35.0 47.0 3.0
 
Wins 3 11.7 34.3 46.0 -5.7
Losses 22 10.6 22.8 33.4 -15.5
 
November 6 8.2 26.8 35.0 -11.2
December 4 16.5 25.5 42.0 -11.0
January 10 9.4 23.5 32.9 -16.3
February 5 11.8 21.4 33.2 -16.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 21.6 10.9 3.7 11.1
Conference 18 21.2 10.8 4.1 10.4
Exhibition - - - - -
 
Home 11 21.7 9.5 3.3 11.6
Away 13 21.4 12.2 4.2 10.5
Neutral 1 22.0 11.0 2.0 13.0
 
Wins 3 20.0 8.3 2.7 18.3
Losses 22 21.8 11.3 3.8 10.1
 
November 6 22.8 11.0 2.7 12.2
December 4 19.8 11.3 2.3 12.8
January 10 22.3 11.0 3.7 9.7
February 5 20.0 10.4 6.0 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.2 0.707 -0.352
Conference 18 18.7 0.697 -0.380
Exhibition - - - -
 
Home 11 21.1 0.686 -0.348
Away 13 17.1 0.723 -0.361
Neutral 1 25.0 0.743 -0.274
 
Wins 3 23.7 0.837 0.103
Losses 22 18.5 0.687 -0.420
 
November 6 21.7 0.703 -0.419
December 4 17.0 0.796 -0.230
January 10 18.3 0.701 -0.385
February 5 19.6 0.654 -0.306
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 619-1597 38.8 130-478 27.2 68.4
Conference 18 458-1150 39.8 98-337 29.1 69.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 261-673 38.8 47-194 24.2 66.8
Away 13 340-861 39.5 77-263 29.3 70.2
Neutral 1 18-63 28.6 6-21 28.6 62.0
 
Wins 3 52-195 26.7 6-55 10.9 51.7
Losses 22 567-1402 40.4 124-423 29.3 70.6
 
November 6 149-379 39.3 29-129 22.5 70.5
December 4 101-279 36.2 21-70 30.0 68.8
January 10 259-656 39.5 51-178 28.7 69.6
February 5 110-283 38.9 29-101 28.7 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 18.2 31.0 49.2 -14.3
Conference 18 19.0 31.1 50.1 -16.7
Exhibition - - - - -
 
Home 11 16.5 31.8 48.3 -14.2
Away 13 20.0 30.4 50.4 -15.7
Neutral 1 14.0 30.0 44.0 3.0
 
Wins 3 18.7 33.0 51.7 -5.7
Losses 22 18.1 30.7 48.9 -15.5
 
November 6 15.5 30.7 46.2 -11.2
December 4 22.3 30.8 53.0 -11.0
January 10 19.5 29.7 49.2 -16.3
February 5 15.6 34.2 49.8 -16.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.9 7.5 2.6 15.8
Conference 18 19.4 8.2 2.7 15.9
Exhibition - - - - -
 
Home 11 19.9 7.5 2.3 16.7
Away 13 18.5 7.9 2.9 15.5
Neutral 1 12.0 3.0 3.0 9.0
 
Wins 3 24.0 7.7 2.0 9.0
Losses 22 18.2 7.5 2.7 16.7
 
November 6 15.2 4.8 2.5 17.3
December 4 19.5 8.0 3.5 12.5
January 10 18.0 7.9 2.8 17.4
February 5 24.6 9.6 1.8 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.8 1.059 -0.352
Conference 18 16.8 1.078 -0.380
Exhibition - - - -
 
Home 11 17.0 1.034 -0.348
Away 13 17.1 1.083 -0.361
Neutral 1 11.0 1.016 -0.274
 
Wins 3 20.3 0.735 0.103
Losses 22 16.3 1.108 -0.420
 
November 6 17.0 1.122 -0.419
December 4 16.5 1.026 -0.230
January 10 17.1 1.086 -0.385
February 5 16.2 0.960 -0.306
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Lasell L, 47-39 135
Nov 18 at Brandeis L, 75-44 150
Nov 19 vs. Rhode Island College L, 62-52 75
Nov 22 St. Joseph (Conn.) W, 66-52 70
Nov 28 Suffolk L, 92-46 60
Nov 30 #24 Univ. of New England L, 95-42 60
Dec 3 at Nichols L, 71-54 119
Dec 6 at Eastern Nazarene L, 71-50 155
Dec 10 at Pine Manor W, 65-54 107
Dec 14 at Emerson L, 79-46 75
Jan 3 at Endicott L, 78-57 103
Jan 5 Western New England L, 83-45 105
Jan 7 Roger Williams L, 65-34 114
Jan 11 at Curry L, 63-37 75
Jan 14 Salve Regina L, 53-44 129
Jan 17 at Gordon L, 68-57 95
Jan 21 Nichols L, 68-58 143
Jan 25 at Univ. of New England L, 91-40 53
Jan 28 Endicott L, 65-42 137
Jan 31 Eastern Nazarene L, 62-40 64
Feb 4 at Western New England L, 82-54 387
Feb 8 at Salve Regina L, 59-40 112
Feb 11 Gordon W, 54-49 211
Feb 15 Curry L, 51-40 113
Feb 18 at Roger Williams L, 74-37 130