2025-26 Basketball Statistics Wentworth

  • Games
    23
  • Pts
    41.2
  • FG %
    30.8
  • 3PT %
    25.1
  • FT %
    57.0
  • Reb
    35.0
  • Ast
    9.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2026 Johnson & Wales L, 36-79
1/17/2026 at Western New England L, 33-86
1/20/2026 at Univ. of New England L, 32-85
1/24/2026 Hartford L, 37-68
1/28/2026 at Endicott L, 32-73
2/3/2026 Nichols L, 37-79
2/7/2026 at Curry L, 55-67
2/11/2026 at Johnson & Wales L, 32-79
2/14/2026 Western New England L, 43-78
2/17/2026 Univ. of New England L, 0-2
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Fitchburg State L, 54-38 13-50 26.0 3-20 15.0 9-12 75.0 38.0
Nov 12 at Dean L, 85-57 21-61 34.4 1-6 16.7 14-22 63.6 57.0
Nov 15 at Lesley L, 51-49 19-50 38.0 2-11 18.2 9-19 47.4 49.0
Nov 19 at Gordon L, 65-59 24-55 43.6 2-12 16.7 9-14 64.3 59.0
Nov 22 at Vermont State University - Lyndon L, 66-47 19-70 27.1 6-16 37.5 3-7 42.9 47.0
Nov 25 Wellesley L, 75-41 15-45 33.3 6-18 33.3 5-13 38.5 41.0
Dec 2 Suffolk L, 68-32 9-44 20.5 2-16 12.5 12-21 57.1 32.0
Dec 6 Endicott L, 70-39 15-50 30.0 1-13 7.7 8-12 66.7 39.0
Dec 13 MCLA W, 59-31 25-66 37.9 6-23 26.1 3-4 75.0 59.0
Dec 16 UMass Boston L, 79-48 17-43 39.5 8-17 47.1 6-12 50.0 48.0
Dec 30 at Elms L, 50-37 13-40 32.5 1-7 14.3 10-22 45.5 37.0
Jan 3 at Roger Williams L, 62-26 9-41 22.0 3-13 23.1 5-14 35.7 26.0
Jan 6 at Nichols L, 75-48 17-45 37.8 2-11 18.2 12-14 85.7 48.0
Jan 10 Gordon L, 63-30 8-39 20.5 3-10 30.0 11-18 61.1 30.0
Jan 14 Johnson & Wales L, 79-36 12-49 24.5 5-19 26.3 7-12 58.3 36.0
Jan 17 at Western New England L, 86-33 11-42 26.2 7-22 31.8 4-5 80.0 33.0
Jan 20 at Univ. of New England L, 85-32 12-47 25.5 6-22 27.3 2-5 40.0 32.0
Jan 24 Hartford L, 68-37 11-42 26.2 3-19 15.8 12-17 70.6 37.0
Jan 28 at Endicott L, 73-32 12-40 30.0 2-11 18.2 6-10 60.0 32.0
Feb 3 Nichols L, 79-37 14-46 30.4 7-22 31.8 2-10 20.0 37.0
Feb 7 at Curry L, 67-55 19-57 33.3 9-26 34.6 8-14 57.1 55.0
Feb 11 at Johnson & Wales L, 79-32 12-53 22.6 3-18 16.7 5-11 45.5 32.0
Feb 14 Western New England L, 78-43 17-41 41.5 4-15 26.7 5-5 100.0 43.0
Feb 17 # Univ. of New England L, 2-0 - - - - - - -
Feb 21 at New England College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Fitchburg State L, 54-38 11 37 48 3.0
Nov 12 at Dean L, 85-57 13 36 49 7.0
Nov 15 at Lesley L, 51-49 14 29 43 9.0
Nov 19 at Gordon L, 65-59 7 27 34 -5.0
Nov 22 at Vermont State University - Lyndon L, 66-47 15 35 50 -2.0
Nov 25 Wellesley L, 75-41 9 19 28 -5.0
Dec 2 Suffolk L, 68-32 10 27 37 -2.0
Dec 6 Endicott L, 70-39 9 20 29 -15.0
Dec 13 MCLA W, 59-31 11 41 52 6.0
Dec 16 UMass Boston L, 79-48 5 25 30 -11.0
Dec 30 at Elms L, 50-37 3 23 26 -20.0
Jan 3 at Roger Williams L, 62-26 9 26 35 -7.0
Jan 6 at Nichols L, 75-48 3 26 29 -18.0
Jan 10 Gordon L, 63-30 7 35 42 1.0
Jan 14 Johnson & Wales L, 79-36 8 33 41 -6.0
Jan 17 at Western New England L, 86-33 8 16 24 -9.0
Jan 20 at Univ. of New England L, 85-32 7 20 27 -12.0
Jan 24 Hartford L, 68-37 5 22 27 -11.0
Jan 28 at Endicott L, 73-32 9 20 29 -13.0
Feb 3 Nichols L, 79-37 8 23 31 -7.0
Feb 7 at Curry L, 67-55 10 27 37 -8.0
Feb 11 at Johnson & Wales L, 79-32 9 27 36 -12.0
Feb 14 Western New England L, 78-43 5 17 22 -18.0
Feb 17 # Univ. of New England L, 2-0 - - - -
Feb 21 at New England College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Fitchburg State L, 54-38 29 4 2 7
Nov 12 at Dean L, 85-57 27 5 1 8
Nov 15 at Lesley L, 51-49 26 4 0 12
Nov 19 at Gordon L, 65-59 17 7 1 17
Nov 22 at Vermont State University - Lyndon L, 66-47 22 5 2 17
Nov 25 Wellesley L, 75-41 24 9 0 12
Dec 2 Suffolk L, 68-32 28 5 1 5
Dec 6 Endicott L, 70-39 20 4 1 8
Dec 13 MCLA W, 59-31 11 11 5 14
Dec 16 UMass Boston L, 79-48 34 7 1 15
Dec 30 at Elms L, 50-37 32 13 0 8
Jan 3 at Roger Williams L, 62-26 27 4 1 4
Jan 6 at Nichols L, 75-48 20 3 2 12
Jan 10 Gordon L, 63-30 28 3 1 5
Jan 14 Johnson & Wales L, 79-36 25 1 3 7
Jan 17 at Western New England L, 86-33 25 3 0 7
Jan 20 at Univ. of New England L, 85-32 21 2 1 8
Jan 24 Hartford L, 68-37 17 3 0 5
Jan 28 at Endicott L, 73-32 22 3 0 6
Feb 3 Nichols L, 79-37 20 3 1 7
Feb 7 at Curry L, 67-55 21 8 2 10
Feb 11 at Johnson & Wales L, 79-32 22 3 1 8
Feb 14 Western New England L, 78-43 22 4 2 4
Feb 17 # Univ. of New England L, 2-0 - - - -
Feb 21 at New England College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Fitchburg State L, 54-38 15 0.514 -0.216
Nov 12 at Dean L, 85-57 16 0.663 -0.343
Nov 15 at Lesley L, 51-49 12 0.685 -0.033
Nov 19 at Gordon L, 65-59 17 0.819 -0.071
Nov 22 at Vermont State University - Lyndon L, 66-47 14 0.584 -0.236
Nov 25 Wellesley L, 75-41 10 0.617 -0.470
Dec 2 Suffolk L, 68-32 11 0.441 -0.516
Dec 6 Endicott L, 70-39 10 0.582 -0.495
Dec 13 MCLA W, 59-31 7 0.868 0.422
Dec 16 UMass Boston L, 79-48 16 0.615 -0.378
Dec 30 at Elms L, 50-37 11 0.463 -0.187
Jan 3 at Roger Williams L, 62-26 11 0.394 -0.545
Jan 6 at Nichols L, 75-48 9 0.696 -0.432
Jan 10 Gordon L, 63-30 7 0.435 -0.440
Jan 14 Johnson & Wales L, 79-36 13 0.500 -0.590
Jan 17 at Western New England L, 86-33 4 0.537 -0.862
Jan 20 at Univ. of New England L, 85-32 9 0.504 -0.814
Jan 24 Hartford L, 68-37 9 0.592 -0.523
Jan 28 at Endicott L, 73-32 6 0.552 -0.729
Feb 3 Nichols L, 79-37 5 0.587 -0.687
Feb 7 at Curry L, 67-55 11 0.733 -0.178
Feb 11 at Johnson & Wales L, 79-32 6 0.448 -0.697
Feb 14 Western New England L, 78-43 10 0.711 -0.527
Feb 17 # Univ. of New England L, 2-0 - - -
Feb 21 at New England College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Fitchburg State L, 54-38 18-68 26.5 5-28 17.9 54.0
Nov 12 at Dean L, 85-57 33-80 41.3 13-32 40.6 85.0
Nov 15 at Lesley L, 51-49 21-63 33.3 4-23 17.4 51.0
Nov 19 at Gordon L, 65-59 23-63 36.5 8-28 28.6 65.0
Nov 22 at Vermont State University - Lyndon L, 66-47 25-73 34.2 10-40 25.0 66.0
Nov 25 Wellesley L, 75-41 31-60 51.7 6-16 37.5 75.0
Dec 2 Suffolk L, 68-32 24-59 40.7 12-20 60.0 68.0
Dec 6 Endicott L, 70-39 30-68 44.1 4-28 14.3 70.0
Dec 13 MCLA W, 59-31 15-68 22.1 1-20 5.0 31.0
Dec 16 UMass Boston L, 79-48 33-71 46.5 3-18 16.7 79.0
Dec 30 at Elms L, 50-37 19-69 27.5 8-34 23.5 50.0
Jan 3 at Roger Williams L, 62-26 26-67 38.8 1-11 9.1 62.0
Jan 6 at Nichols L, 75-48 31-75 41.3 8-34 23.5 75.0
Jan 10 Gordon L, 63-30 23-72 31.9 11-40 27.5 63.0
Jan 14 Johnson & Wales L, 79-36 27-75 36.0 14-34 41.2 79.0
Jan 17 at Western New England L, 86-33 38-63 60.3 8-18 44.4 86.0
Jan 20 at Univ. of New England L, 85-32 37-65 56.9 6-16 37.5 85.0
Jan 24 Hartford L, 68-37 29-59 49.2 7-16 43.8 68.0
Jan 28 at Endicott L, 73-32 31-71 43.7 9-30 30.0 73.0
Feb 3 Nichols L, 79-37 32-64 50.0 14-37 37.8 79.0
Feb 7 at Curry L, 67-55 25-65 38.5 6-26 23.1 67.0
Feb 11 at Johnson & Wales L, 79-32 34-75 45.3 8-28 28.6 79.0
Feb 14 Western New England L, 78-43 30-66 45.5 8-18 44.4 78.0
Feb 17 # Univ. of New England L, 2-0 - - - - -
Feb 21 at New England College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Fitchburg State L, 54-38 17.0 28.0 45.0 3.0
Nov 12 at Dean L, 85-57 13.0 29.0 42.0 7.0
Nov 15 at Lesley L, 51-49 14.0 20.0 34.0 9.0
Nov 19 at Gordon L, 65-59 13.0 26.0 39.0 -5.0
Nov 22 at Vermont State University - Lyndon L, 66-47 15.0 37.0 52.0 -2.0
Nov 25 Wellesley L, 75-41 10.0 23.0 33.0 -5.0
Dec 2 Suffolk L, 68-32 11.0 28.0 39.0 -2.0
Dec 6 Endicott L, 70-39 18.0 26.0 44.0 -15.0
Dec 13 MCLA W, 59-31 15.0 31.0 46.0 6.0
Dec 16 UMass Boston L, 79-48 17.0 24.0 41.0 -11.0
Dec 30 at Elms L, 50-37 20.0 26.0 46.0 -20.0
Jan 3 at Roger Williams L, 62-26 17.0 25.0 42.0 -7.0
Jan 6 at Nichols L, 75-48 20.0 27.0 47.0 -18.0
Jan 10 Gordon L, 63-30 14.0 27.0 41.0 1.0
Jan 14 Johnson & Wales L, 79-36 16.0 31.0 47.0 -6.0
Jan 17 at Western New England L, 86-33 10.0 23.0 33.0 -9.0
Jan 20 at Univ. of New England L, 85-32 9.0 30.0 39.0 -12.0
Jan 24 Hartford L, 68-37 10.0 28.0 38.0 -11.0
Jan 28 at Endicott L, 73-32 22.0 20.0 42.0 -13.0
Feb 3 Nichols L, 79-37 10.0 28.0 38.0 -7.0
Feb 7 at Curry L, 67-55 16.0 29.0 45.0 -8.0
Feb 11 at Johnson & Wales L, 79-32 14.0 34.0 48.0 -12.0
Feb 14 Western New England L, 78-43 21.0 19.0 40.0 -18.0
Feb 17 # Univ. of New England L, 2-0 - - - -
Feb 21 at New England College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Fitchburg State L, 54-38 13.0 18.0 0.0 12.0
Nov 12 at Dean L, 85-57 12.0 15.0 1.0 19.0
Nov 15 at Lesley L, 51-49 18.0 13.0 4.0 11.0
Nov 19 at Gordon L, 65-59 17.0 7.0 3.0 17.0
Nov 22 at Vermont State University - Lyndon L, 66-47 17.0 14.0 16.0 20.0
Nov 25 Wellesley L, 75-41 14.0 13.0 2.0 20.0
Dec 2 Suffolk L, 68-32 17.0 15.0 4.0 15.0
Dec 6 Endicott L, 70-39 12.0 13.0 2.0 21.0
Dec 13 MCLA W, 59-31 14.0 7.0 2.0 7.0
Dec 16 UMass Boston L, 79-48 16.0 27.0 2.0 21.0
Dec 30 at Elms L, 50-37 25.0 23.0 2.0 16.0
Jan 3 at Roger Williams L, 62-26 10.0 13.0 7.0 16.0
Jan 6 at Nichols L, 75-48 7.0 14.0 3.0 23.0
Jan 10 Gordon L, 63-30 9.0 15.0 1.0 15.0
Jan 14 Johnson & Wales L, 79-36 6.0 13.0 2.0 16.0
Jan 17 at Western New England L, 86-33 7.0 15.0 4.0 24.0
Jan 20 at Univ. of New England L, 85-32 3.0 11.0 2.0 27.0
Jan 24 Hartford L, 68-37 9.0 10.0 3.0 12.0
Jan 28 at Endicott L, 73-32 6.0 10.0 3.0 22.0
Feb 3 Nichols L, 79-37 7.0 12.0 3.0 22.0
Feb 7 at Curry L, 67-55 17.0 9.0 3.0 17.0
Feb 11 at Johnson & Wales L, 79-32 6.0 15.0 6.0 21.0
Feb 14 Western New England L, 78-43 11.0 15.0 1.0 19.0
Feb 17 # Univ. of New England L, 2-0 - - - -
Feb 21 at New England College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Fitchburg State L, 54-38 17.0 0.730 -0.216
Nov 12 at Dean L, 85-57 17.0 1.006 -0.343
Nov 15 at Lesley L, 51-49 17.0 0.718 -0.033
Nov 19 at Gordon L, 65-59 20.0 0.890 -0.071
Nov 22 at Vermont State University - Lyndon L, 66-47 16.0 0.820 -0.236
Nov 25 Wellesley L, 75-41 13.0 1.087 -0.470
Dec 2 Suffolk L, 68-32 19.0 0.958 -0.516
Dec 6 Endicott L, 70-39 16.0 1.077 -0.495
Dec 13 MCLA W, 59-31 3.0 0.446 0.422
Dec 16 UMass Boston L, 79-48 16.0 0.994 -0.378
Dec 30 at Elms L, 50-37 24.0 0.649 -0.187
Jan 3 at Roger Williams L, 62-26 11.0 0.939 -0.545
Jan 6 at Nichols L, 75-48 17.0 1.128 -0.432
Jan 10 Gordon L, 63-30 19.0 0.875 -0.440
Jan 14 Johnson & Wales L, 79-36 15.0 1.090 -0.590
Jan 17 at Western New England L, 86-33 5.0 1.398 -0.862
Jan 20 at Univ. of New England L, 85-32 11.0 1.318 -0.814
Jan 24 Hartford L, 68-37 18.0 1.115 -0.523
Jan 28 at Endicott L, 73-32 10.0 1.281 -0.729
Feb 3 Nichols L, 79-37 13.0 1.274 -0.687
Feb 7 at Curry L, 67-55 21.0 0.912 -0.178
Feb 11 at Johnson & Wales L, 79-32 14.0 1.145 -0.697
Feb 14 Western New England L, 78-43 9.0 1.238 -0.527
Feb 17 # Univ. of New England L, 2-0 - - -
Feb 21 at New England College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 344-1116 30.8 92-367 25.1 167-293 57.0 41.2
Conference 15 202-691 29.2 59-249 23.7 108-182 59.3 38.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 143-465 30.8 45-172 26.2 71-124 57.3 40.2
Away 13 201-651 30.9 47-195 24.1 96-169 56.8 41.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 1 25-66 37.9 6-23 26.1 3-4 75.0 59.0
Losses 22 319-1050 30.4 86-344 25.0 164-289 56.7 40.4
 
November 6 111-331 33.5 20-83 24.1 49-87 56.3 48.5
December 5 79-243 32.5 18-76 23.7 39-71 54.9 43.0
January 8 92-345 26.7 31-127 24.4 59-95 62.1 34.3
February 4 62-197 31.5 23-81 28.4 20-40 50.0 41.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 8.5 26.6 35.0 -6.7
Conference 15 7.6 24.4 32.0 -9.5
Exhibition - - - - -
 
Home 10 7.7 26.2 33.9 -6.8
Away 13 9.1 26.8 35.9 -6.7
Neutral - - - - -
 
Wins 1 11.0 41.0 52.0 6.0
Losses 22 8.4 25.9 34.3 -7.3
 
November 6 11.5 30.5 42.0 1.2
December 5 7.6 27.2 34.8 -8.4
January 8 7.0 24.8 31.8 -9.4
February 4 8.0 23.5 31.5 -11.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 23.5 13.8 3.3 9.0
Conference 15 22.3 12.5 3.1 7.5
Exhibition - - - - -
 
Home 10 22.9 14.0 2.2 8.2
Away 13 23.9 13.6 4.2 9.5
Neutral - - - - -
 
Wins 1 11.0 7.0 2.0 14.0
Losses 22 24.0 14.1 3.4 8.7
 
November 6 24.2 13.3 4.3 12.2
December 5 25.0 17.0 2.4 10.0
January 8 23.1 12.6 3.1 6.8
February 4 21.3 12.8 3.3 7.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 10.4 0.589 -0.402
Conference 15 9.2 0.569 -0.530
Exhibition - - - -
 
Home 10 9.8 0.592 -0.416
Away 13 10.8 0.587 -0.391
Neutral - - - -
 
Wins 1 7.0 0.868 0.422
Losses 22 10.5 0.577 -0.439
 
November 6 14.0 0.646 -0.230
December 5 11.0 0.588 -0.235
January 8 8.5 0.525 -0.609
February 4 8.0 0.619 -0.514
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 635-1559 40.7 174-595 29.2 69.0
Conference 15 440-1007 43.7 124-384 32.3 73.1
Exhibition - 0-0 - 0-0 - -
 
Home 10 274-662 41.4 80-247 32.4 69.0
Away 13 361-897 40.2 94-348 27.0 69.1
Neutral - 0-0 - 0-0 - -
 
Wins 1 15-68 22.1 1-20 5.0 31.0
Losses 22 620-1491 41.6 173-575 30.1 70.8
 
November 6 151-407 37.1 46-167 27.5 66.0
December 5 121-335 36.1 28-120 23.3 59.6
January 8 242-547 44.2 64-199 32.2 73.9
February 4 121-270 44.8 36-109 33.0 75.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 14.9 26.9 41.8 -6.7
Conference 15 14.7 26.7 41.5 -9.5
Exhibition - - - - -
 
Home 10 14.2 26.5 40.7 -6.8
Away 13 15.4 27.2 42.6 -6.7
Neutral - - - - -
 
Wins 1 15.0 31.0 46.0 6.0
Losses 22 14.9 26.7 41.6 -7.3
 
November 6 13.7 27.2 40.8 1.2
December 5 16.2 27.0 43.2 -8.4
January 8 14.8 26.4 41.1 -9.4
February 4 15.3 27.5 42.8 -11.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 11.9 5.0 1.2 18.0
Conference 15 9.6 3.7 1.1 19.1
Exhibition - - - - -
 
Home 10 11.5 5.0 1.5 16.8
Away 13 12.2 4.9 1.0 18.8
Neutral - - - - -
 
Wins 1 14.0 11.0 5.0 7.0
Losses 22 11.8 4.7 1.0 18.5
 
November 6 15.2 5.7 1.0 16.5
December 5 16.8 8.0 1.6 16.0
January 8 7.1 2.8 1.0 19.4
February 4 10.3 4.5 1.5 19.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 14.8 0.991 -0.402
Conference 15 14.5 1.100 -0.530
Exhibition - - - -
 
Home 10 14.1 1.008 -0.416
Away 13 15.4 0.978 -0.391
Neutral - - - -
 
Wins 1 3.0 0.446 0.422
Losses 22 15.4 1.016 -0.439
 
November 6 16.7 0.876 -0.230
December 5 15.6 0.823 -0.235
January 8 13.3 1.134 -0.609
February 4 14.3 1.133 -0.514
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Fitchburg State L, 54-38 70
Nov 12 at Dean L, 85-57 78
Nov 15 at Lesley L, 51-49 35
Nov 19 at Gordon L, 65-59 76
Nov 22 at Vermont State University - Lyndon L, 66-47 38
Nov 25 Wellesley L, 75-41 67
Dec 2 Suffolk L, 68-32 88
Dec 6 Endicott L, 70-39 143
Dec 13 MCLA W, 59-31 87
Dec 16 UMass Boston L, 79-48 53
Dec 30 at Elms L, 50-37 78
Jan 3 at Roger Williams L, 62-26 167
Jan 6 at Nichols L, 75-48 64
Jan 10 Gordon L, 63-30 114
Jan 14 Johnson & Wales L, 79-36 57
Jan 17 at Western New England L, 86-33 214
Jan 20 at Univ. of New England L, 85-32 64
Jan 24 Hartford L, 68-37 -
Jan 28 at Endicott L, 73-32 124
Feb 3 Nichols L, 79-37 75
Feb 7 at Curry L, 67-55 250
Feb 11 at Johnson & Wales L, 79-32 183
Feb 14 Western New England L, 78-43 168
Feb 17 Univ. of New England 0-2 Loss -
Feb 21 at New England College   -