Amanda Dexter
gp
15
p
20
g
17
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 20 | 8 |
| Goals | 17 | 7 |
| Assists | 3 | 1 |
| Shots | 41 | 18 |
| Shooting percentage | 41.5 | 38.9 |
| Shots on goal | 33 | 14 |
| Shots on goal percentage | 80.5 | 77.8 |
| Free position goals-shots | 4-17 | 3-8 |
| Ground balls | 19 | 13 |
| Draw controls | 13 | 5 |
| Turnovers | 41 | 21 |
| Caused turnovers | 4 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 7 | vs. Bridgewater (Va.) | L, 13-4 |
| Mar 9 | vs. Shenandoah | L, 19-4 |
| Mar 12 | at Becker | W, 20-14 |
| Mar 15 | Elms | W, 21-13 |
| Mar 19 | Wheelock | L, 13-9 |
| Mar 22 | Maine-Farmington | L, 15-14 |
| Mar 24 | Emerson | L, 20-3 |
| Mar 26 | at Mass. Maritime | L, 15-7 |
| Mar 29 | Roger Williams | L, 21-3 |
| Apr 2 | at Western New England | L, 23-8 |
| Apr 9 | Curry | L, 20-11 |
| Apr 12 | Univ. of New England | L, 19-8 |
| Apr 16 | at Endicott | L, 19-1 |
| Apr 20 | at Gordon | L, 16-8 |
| Apr 23 | Salve Regina | L, 16-6 |
| Apr 26 | at Nichols | L, 20-9 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |