Marissa Nelson
14

Marissa Nelson

gp
16
p
13
g
5
a
8
Player Stats
  Overall Conference
Games 16 8
Points 13 5
Goals 5 2
Assists 8 3
Shots 16 9
Shooting percentage 31.3 22.2
Shots on goal 12 6
Shots on goal percentage 75.0 66.7
Free position goals-shots 3-3 1-1
Ground balls 18 11
Draw controls 1 0
Turnovers 26 20
Caused turnovers 7 4
Fouls 2 2
Yellow cards 1 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 6 Endicott L, 21-3
Apr 10 Salem State W, 22-9
Apr 13 at Roger Williams L, 23-3
Apr 16 at Salve Regina L, 20-10
Apr 24 Gordon W, 22-16
Apr 27 at Roger Williams L, 19-0
Date Opponent Score gb dc to ct fo yc rc gc
Mar 6 vs. Chatham W, 15-10 0 0 0 1 0 0 0 0
Mar 8 vs. Saint Joseph's (Me.) W, 13-6 0 0 0 0 0 0 0 0
Mar 11 Emmanuel W, 17-10 0 0 2 1 0 0 0 0
Mar 13 Wellesley W, 17-13 1 1 3 1 0 0 0 0
Mar 19 Maine-Farmington W, 19-4 0 0 0 0 0 0 0 0
Mar 21 at UMass Dartmouth W, 13-12 6 0 1 0 0 0 0 0
Mar 24 Western New England L, 21-10 4 0 3 1 0 0 0 0
Mar 28 at Curry L, 16-11 1 0 5 0 1 1 0 0
Mar 30 Nichols W, 21-6 2 0 1 0 0 0 0 0
Apr 2 at Univ. of New England L, 17-11 1 0 4 1 0 0 0 0
Apr 6 Endicott L, 21-3 0 0 0 0 0 0 0 0
Apr 10 Salem State W, 22-9 0 0 0 0 0 0 0 0
Apr 13 at Roger Williams L, 23-3 0 0 1 0 1 0 0 0
Apr 16 at Salve Regina L, 20-10 1 0 2 2 0 0 0 0
Apr 24 Gordon W, 22-16 2 0 4 0 0 0 0 0
Apr 27 at Roger Williams L, 19-0 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 6 vs. Chatham W, 15-10 1 2 3 1-1 1 100.0 1 100.0
Mar 8 vs. Saint Joseph's (Me.) W, 13-6 0 0 0 0-0 1 0.0 1 100.0
Mar 11 Emmanuel W, 17-10 1 0 1 1-1 3 33.3 2 66.7
Mar 13 Wellesley W, 17-13 0 0 0 0-0 0 - 0 -
Mar 19 Maine-Farmington W, 19-4 0 0 0 0-0 0 - 0 -
Mar 21 at UMass Dartmouth W, 13-12 1 1 2 0-0 2 50.0 2 100.0
Mar 24 Western New England L, 21-10 0 0 0 0-0 1 0.0 1 100.0
Mar 28 at Curry L, 16-11 0 0 0 0-0 1 0.0 0 0.0
Mar 30 Nichols W, 21-6 1 2 3 0-0 3 33.3 2 66.7
Apr 2 at Univ. of New England L, 17-11 0 0 0 0-0 1 0.0 0 0.0
Apr 6 Endicott L, 21-3 0 0 0 0-0 0 - 0 -
Apr 10 Salem State W, 22-9 0 2 2 0-0 0 - 0 -
Apr 13 at Roger Williams L, 23-3 0 0 0 0-0 0 - 0 -
Apr 16 at Salve Regina L, 20-10 0 1 1 0-0 1 0.0 1 100.0
Apr 24 Gordon W, 22-16 1 0 1 1-1 2 50.0 2 100.0
Apr 27 at Roger Williams L, 19-0 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2016-17 15 8 10 4 0 6 0 2 0 0
2017-18 16 13 10 3 0 4 0 0 0 0
2018-19 16 15 18 1 0 7 0 1 0 0
2019-20 4 4 6 1 0 4 0 0 0 1
2020-21 6 6 5 2 0 2 0 0 0 0
Total 57 46 49 11 0 23 0 3 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2016-17 15 8 3 4 7 1-2 12 25.0 12 100.0
2017-18 16 13 9 4 13 2-9 35 25.7 26 74.3
2018-19 16 15 5 8 13 3-3 16 31.3 12 75.0
2019-20 4 4 2 2 4 2-2 7 28.6 5 71.4
2020-21 6 6 2 2 4 0-3 12 16.7 4 33.3
Total 57 46 21 20 41 8-19 82 25.6 59 72.0
  gp gs gb dc to ct fo yc rc gc
Total 16 15 18 1 0 7 0 1 0 0
Conference 8 7 11 0 0 4 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 9 1 0 3 0 0 0 0
Away 6 6 9 0 0 3 0 1 0 0
Neutral 2 2 0 0 0 1 0 0 0 0
                     
Wins 9 9 11 1 0 3 0 0 0 0
Losses 7 6 7 0 0 4 0 1 0 0
                     
March 9 9 14 1 0 4 0 1 0 0
April 7 6 4 0 0 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 15 5 8 13 3-3 16 31.3 12 75.0
Conference 8 7 2 3 5 1-1 9 22.2 6 66.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 3 4 7 2-2 9 33.3 7 77.8
Away 6 6 1 2 3 0-0 5 20.0 3 60.0
Neutral 2 2 1 2 3 1-1 2 50.0 2 100.0
                     
Wins 9 9 5 7 12 3-3 12 41.7 10 83.3
Losses 7 6 0 1 1 0-0 4 0.0 2 50.0
                     
March 9 9 4 5 9 2-2 12 33.3 9 75.0
April 7 6 1 3 4 1-1 4 25.0 3 75.0