Adriana DiMeo
6 Adriana DiMeo
-
- Height:
- 5-6
-
- Hometown:
- Scituate, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Scituate Public
-
- Major:
- Construction Management
-
- gp
- 16
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 3 |
| Draw controls | 3 | 1 |
| Turnovers | 11 | 8 |
| Caused turnovers | 7 | 3 |
| Fouls | 7 | 5 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Anna Maria | W, 7-5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Regis | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Trinity (D.C.) | W, 20-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Notre Dame (Md.) | W, 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Dean | L, 13-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | at Mitchell | W, 17-7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mar 22 | Salem State | L, 11-9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | at Nichols | L, 17-8 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
| Mar 29 | at Suffolk | L, 19-9 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Univ. of New England | L, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Curry | W, 12-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Western New England | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Endicott | L, 21-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Hartford | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Gordon | L, 13-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Roger Williams | L, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Anna Maria | W, 7-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Regis | L, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Trinity (D.C.) | W, 20-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | at Notre Dame (Md.) | W, 12-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Dean | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Mitchell | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Salem State | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Nichols | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Suffolk | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Univ. of New England | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Curry | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Western New England | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Endicott | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Hartford | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Gordon | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Roger Williams | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 11 | 3 | 11 | 7 | 7 | 0 | 0 | 2 |
| Conference | 9 | 8 | 3 | 1 | 8 | 3 | 5 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Away | 10 | 9 | 8 | 3 | 6 | 4 | 7 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 1 |
| Losses | 11 | 10 | 5 | 1 | 7 | 5 | 6 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 7 | 3 | 5 | 5 | 7 | 0 | 0 | 2 |
| April | 7 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 11 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Adriana DiMeo claims Academic Honor Roll recognition, becoming the second-ever Leopard to do so and the second in as many seasons
Adriana DiMeo places on the CSC Academic All-District Women's At-Large team for Leopards as first-time honoree