Felicity Gonzalez
23 Felicity Gonzalez
-
- Height:
- 5-9
-
- Hometown:
- Moorpark, Calif.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Oak Park
-
- Major:
- Architecture
-
- gp
- 4
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Anna Maria | W, 7-5 | - | - | - | - | - | - | - | - |
| Feb 26 | at Regis | L, 8-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at Trinity (D.C.) | W, 20-3 | - | - | - | - | - | - | - | - |
| Mar 7 | at Notre Dame (Md.) | W, 12-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Dean | L, 13-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Mitchell | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 22 | Salem State | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Suffolk | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 1 | Univ. of New England | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 5 | Curry | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Western New England | L, 16-3 | - | - | - | - | - | - | - | - |
| Apr 12 | at Endicott | L, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Hartford | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 17 | at Gordon | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Roger Williams | L, 24-2 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Anna Maria | W, 7-5 | - | - | - | - | - | - | - | - |
| Feb 26 | at Regis | L, 8-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at Trinity (D.C.) | W, 20-3 | - | - | - | - | - | - | - | - |
| Mar 7 | at Notre Dame (Md.) | W, 12-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Dean | L, 13-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Mitchell | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 22 | Salem State | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Suffolk | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 1 | Univ. of New England | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 5 | Curry | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Western New England | L, 16-3 | - | - | - | - | - | - | - | - |
| Apr 12 | at Endicott | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Hartford | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 17 | at Gordon | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Roger Williams | L, 24-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 1 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Leopards rally to grab 12-9 lead, hold on for 12-11 win over Colonels; Shayleah Gunning-Lavoie leads with six points