#21 Cathlin Eagan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2002  at Emmanuel   7-1  .000  0-0  0-0 
Sep 07, 2002  WPI   3-2  .000  0-0  0-0 
Sep 11, 2002  at Salve Regina   2-0  .000  0-0  0-0 
Sep 14, 2002  ANNA MARIA   2-1  .000  0-0  0-0 
Sep 17, 2002  at Curry   7-1  .000  0-0  0-0 
Sep 21, 2002  COLBY-SAWYER   5-2  .000  0-0  0-0 
Sep 25, 2002  ENDICOTT   0-1  .000  0-0  0-0 
Sep 28, 2002  at Regis   6-0  .000  0-0  0-0 
Oct 01, 2002  at Framingham State   4-0  .000  0-0  0-0 
Oct 03, 2002  UMASS BOSTON   6-0  .000  0-0  0-0 
Oct 05, 2002  EASTERN NAZARENE   5-0  .000  0-0  0-0 
Oct 12, 2002  at Gordon   1-2  .000  0-0  0-0 
Oct 17, 2002  NICHOLS   3-1  .000  0-0  0-0 
Oct 19, 2002  at Roger WIlliams   1-2  .000  0-0  0-0 
Oct 22, 2002  NEW ENGLAND COLLEGE   6-0  .000  0-0  0-0 
Oct 26, 2002  at Univ. of New England  3-0  .000  0-0  0-0 
Oct 30, 2002  at Becker   3-0  .000  0-0  0-0 
Nov 2, 2002   ROGER WILLIAMS   1-0  .000  0-0  0-0 
Nov 05, 2002  at Endicott   0-1  .000  0-0  0-0 
Nov 14, 2002  at Gordon   2-3  .000  0-0  0-0 
Totals     67-17  20  20  .000  0-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05