| # 1 Courtney Howes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2003 | EMMANUEL | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 06, 2003 | GORDON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 09, 2003 | UNIVERSITY OF NE | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 13, 2003 | UMASS DARTMOUTH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 17, 2003 | at Anna Maria | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 20, 2003 | CURRY | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 23, 2003 | at WPI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 25, 2003 | WESTERN CONNECTICUT | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 30, 2003 | at NE College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 62 | |
| Oct 04, 2003 | SALVE REGINA | 4-1 | * | 1 | 0 | 2 | 2 | .167 | 0-0 | 0 | 0-0 | 0 | |
| Oct 11, 2003 | ROGER WILLIAMS | 2-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2003 | at Eastern Nazarene | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0-0 | 0 | 0-0 | 0 |
| Oct 18, 2003 | at Colby-Sawyer | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0-0 | 0 | 0-0 | 0 |
| Oct 23, 2003 | at UMass Boston | 5-0 | * | 0 | 0 | 0 | 2 | .091 | 0-0 | 0 | 0-0 | 0 | |
| Oct 27, 2003 | REGIS | 8-0 | * | 1 | 0 | 2 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | |
| Nov 1, 2003 | CURRY | 3-1 | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | |
| Nov 05, 2003 | NE COLLEGE | 4-1 | * | 0 | 0 | 0 | 2 | .143 | 0-0 | 0 | 0-0 | 0 | |
| Nov 08, 2003 | at Endicott | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 | 12 | |
| Nov 12, 2003 | at Brandeis Univ. | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 | 93 | |
| Totals | 53-15 | 19 | 3 | 2 | 0 | 4 | 14 | .143 | 0-0 | 0 | 0-0 | 167 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |