#10 Robyn Savacool  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2003  EMMANUEL   2-0  .000  0-0  0-0 
Sep 06, 2003  GORDON   2-0  .000  0-0  0-0 
Sep 09, 2003  UNIVERSITY OF NE   1-2  .000  0-0  0-0 
Sep 13, 2003  UMASS DARTMOUTH   2-0  .091  0-0  0-0 
Sep 17, 2003  at Anna Maria   6-0  .091  0-0  0-0 
Sep 20, 2003  CURRY   7-0  .071  0-0  0-0 
Sep 23, 2003  at WPI   0-1  .062  0-0  0-0 
Sep 25, 2003  WESTERN CONNECTICUT   0-3  .062  0-0  0-0 
Sep 30, 2003  at NE College   2-0  .059  0-0  0-0  28 
Oct 04, 2003  SALVE REGINA   4-1  .056  0-0  0-0 
Oct 18, 2003  at Colby-Sawyer   2-0    .048  0-0  0-0 
Oct 21, 2003  at Endicott   0-3  .040  0-0  0-0  90 
Oct 23, 2003  at UMass Boston   5-0  .038  0-0  0-0 
Oct 27, 2003  REGIS   8-0  .036  0-0  0-0 
Nov 1, 2003   CURRY   3-1  .032  0-0  0-0 
Nov 05, 2003  NE COLLEGE   4-1  .053  0-0  0-0 
Nov 08, 2003  at Endicott   1-2  .075  0-0  0-0  70 
Nov 12, 2003  at Brandeis Univ.   0-2  .073  0-0  0-0  130 
Totals     49-16  18  17  41  .073  0-0  0-0  318 

 
Games played: 18
Shots per game: 2.28
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50