#18 Sarah Bearse  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2003  EMMANUEL   2-0  1.000  0-0  0-0 
Sep 06, 2003  GORDON   2-0  .167  0-0  0-0 
Sep 09, 2003  UNIVERSITY OF NE   1-2  .167  0-0  0-0 
Sep 13, 2003  UMASS DARTMOUTH   2-0  .100  0-0  0-0 
Sep 17, 2003  at Anna Maria   6-0  .200  0-0  1-1 
Sep 20, 2003  CURRY   7-0  .238  0-0  0-0 
Sep 23, 2003  at WPI   0-1  .217  0-0  0-0 
Sep 25, 2003  WESTERN CONNECTICUT   0-3  .192  0-0  0-0 
Sep 30, 2003  at NE College   2-0    .167  0-0  0-0  60 
Oct 04, 2003  SALVE REGINA   4-1  .143  0-0  0-0 
Oct 08, 2003  at Nichols   1-2  .143  0-0  0-0 
Oct 11, 2003  ROGER WILLIAMS   2-1  .122  0-0  0-0 
Oct 14, 2003  at Eastern Nazarene   2-1  .130  0-0  0-0 
Oct 18, 2003  at Colby-Sawyer   2-0  .122  0-0  0-0 
Oct 21, 2003  at Endicott   0-3  .122  0-0  0-0  90 
Oct 23, 2003  at UMass Boston   5-0  .127  0-0  0-0 
Oct 27, 2003  REGIS   8-0  .127  0-0  0-0 
Nov 1, 2003   CURRY   3-1  .116  0-0  0-0 
Nov 05, 2003  NE COLLEGE   4-1  .108  1-0  0-0 
Nov 08, 2003  at Endicott   1-2  .108  0-0  0-0  90 
Nov 12, 2003  at Brandeis Univ.   0-2  .108  0-0  0-0  106 
Totals     54-20  21  20  22  74  .108  1-0  1-1  346 

 
Games played: 21
Shots per game: 3.52
Goals per game: 0.38
Assists per game: 0.29
Points per game: 1.05