#20 Kari Hite-Vallone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2003  EMMANUEL   2-0  .000  0-0  0-0 
Sep 06, 2003  GORDON   2-0  .000  0-0  0-0 
Sep 09, 2003  UNIVERSITY OF NE   1-2  .000  0-0  0-0 
Sep 13, 2003  UMASS DARTMOUTH   2-0    .000  0-0  0-0 
Sep 17, 2003  at Anna Maria   6-0    .125  0-0  0-0 
Sep 20, 2003  CURRY   7-0    .125  0-0  0-0 
Sep 23, 2003  at WPI   0-1    .125  0-0  0-0 
Sep 25, 2003  WESTERN CONNECTICUT   0-3    .125  0-0  0-0 
Sep 30, 2003  at NE College   2-0  .111  0-0  0-0  32 
Oct 04, 2003  SALVE REGINA   4-1    .083  0-0  0-0 
Oct 08, 2003  at Nichols   1-2  .083  0-0  0-0 
Oct 11, 2003  ROGER WILLIAMS   2-1    .083  0-0  0-0 
Oct 14, 2003  at Eastern Nazarene   2-1    .083  0-0  0-0 
Oct 18, 2003  at Colby-Sawyer   2-0    .083  0-0  0-0 
Oct 21, 2003  at Endicott   0-3    .083  0-0  0-0  35 
Oct 23, 2003  at UMass Boston   5-0    .067  0-0  0-0 
Oct 27, 2003  REGIS   8-0  .059  0-0  0-0 
Nov 1, 2003   CURRY   3-1    .059  0-0  0-0 
Nov 05, 2003  NE COLLEGE   4-1    .059  0-0  0-0 
Nov 08, 2003  at Endicott   1-2    .059  0-0  0-0 
Nov 12, 2003  at Brandeis Univ.   0-2    .059  0-0  0-0 
Totals     54-20  21  17  .059  0-0  0-0  75 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14