#12 Katie Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2006  at Emmanuel College   1-3  .000  .000  0-0 
Sep 07, 2006  WPI   0-1  .000  .500  0-0 
Sep 09, 2006  ENDICOTT   0-2  .000  .500  0-0 
Sep 12, 2006  at Roger Williams   1-2  .000  .667  0-0 
Sep 14, 2006  at Western Connecticut   0-6  .000  .667  0-0 
Sep 20, 2006  at Univ. of New England  4-2  .200  .800  0-0 
Sep 23, 2006  NEW ENGLAND COLLEGE   3-4  .250  .625  0-0 
Sep 27, 2006  at Gordon   0-2    .200  .600  0-0 
Sep 30, 2006  at Regis College   5-0  .188  .562  0-0 
Oct 03, 2006  UMASS BOSTON   4-0  .211  .632  0-0 
Oct 05, 2006  at Salve Regina   1-1    .167  .583  0-0 
Oct 07, 2006  EASTERN NAZARENE   4-0  .138  .552  0-0 
Oct 09, 2006  at UMASS DARTMOUTH   1-0  .143  .543  0-0 
Oct 11, 2006  at Curry College   0-3  .132  .526  0-0 
Oct 14, 2006  ANNA MARIA   5-1  .140  .512  0-0 
Oct 17, 2006  NICHOLS   3-3  .130  .522  0-0 
Oct 21, 2006  at Emerson   3-1  .118  .510  0-0 
Oct 25, 2006  COLBY-SAWYER   4-1  .111  .481  0-0 
Oct 30, 2006  at Endicott   1-3  .107  .482  0-0 
Totals     40-35  19  17  18  56  .107  27  .482  0-0 

 
Games played: 19
Shots per game: 2.95
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.95