#16 Caillin Wall  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2006  at Emmanuel College   1-3  .200  .000  0-0 
Sep 07, 2006  WPI   0-1  .143  .143  0-0 
Sep 09, 2006  ENDICOTT   0-2  .143  .143  0-0 
Sep 12, 2006  at Roger Williams   1-2  .143  .143  0-0 
Sep 14, 2006  at Western Connecticut   0-6  .091  .273  0-0 
Sep 20, 2006  at Univ. of New England  4-2  .133  .400  0-0 
Sep 23, 2006  NEW ENGLAND COLLEGE   3-4  .111  .389  0-0 
Sep 27, 2006  at Gordon   0-2    .111  .389  0-0 
Sep 30, 2006  at Regis College   5-0  .087  .435  0-0 
Oct 03, 2006  UMASS BOSTON   4-0  10  .061  .455  0-0 
Oct 05, 2006  at Salve Regina   1-1  .057  .429  0-0 
Oct 07, 2006  EASTERN NAZARENE   4-0    .073  .439  0-0 
Oct 09, 2006  at UMASS DARTMOUTH   1-0  .068  .455  0-0 
Oct 11, 2006  at Curry College   0-3  .065  .457  0-0 
Oct 14, 2006  ANNA MARIA   5-1  .056  .444  0-0 
Oct 17, 2006  NICHOLS   3-3  .063  .429  0-0 
Oct 21, 2006  at Emerson   3-1  .070  .423  0-0 
Oct 25, 2006  COLBY-SAWYER   4-1  10  .062  .457  0-0 
Oct 30, 2006  at Endicott   1-3  .073  .463  0-0 
Totals     40-35  19  17  18  82  .073  38  .463  0-0 

 
Games played: 19
Shots per game: 4.32
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.95