#24 Kyla Harrington  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2006  at Emmanuel College   1-3    .000  .000  0-0 
Sep 07, 2006  WPI   0-1    .000  .000  0-0 
Sep 09, 2006  ENDICOTT   0-2  .000  .000  0-0 
Sep 12, 2006  at Roger Williams   1-2    .000  .000  0-0 
Sep 14, 2006  at Western Connecticut   0-6    .000  .000  0-0 
Sep 20, 2006  at Univ. of New England  4-2    .000  .000  0-0 
Sep 23, 2006  NEW ENGLAND COLLEGE   3-4    .200  .400  0-0 
Sep 27, 2006  at Gordon   0-2    .200  .400  0-0 
Sep 30, 2006  at Regis College   5-0    .143  .571  0-0 
Oct 03, 2006  UMASS BOSTON   4-0    .250  .667  0-0 
Oct 07, 2006  EASTERN NAZARENE   4-0    .214  .643  0-0 
Oct 09, 2006  at UMASS DARTMOUTH   1-0    .214  .643  0-0 
Oct 11, 2006  at Curry College   0-3    .214  .643  0-0 
Oct 14, 2006  ANNA MARIA   5-1  .176  .706  0-0 
Oct 17, 2006  NICHOLS   3-3  .120  .560  0-0 
Oct 21, 2006  at Emerson   3-1  .115  .538  0-0 
Oct 25, 2006  COLBY-SAWYER   4-1  .103  .483  0-0 
Oct 30, 2006  at Endicott   1-3  .100  .467  0-0 
Totals     39-34  18  30  .100  14  .467  0-0 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39