#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2006  WPI   0-1    .000  .000  0-0 
Sep 09, 2006  ENDICOTT   0-2    .000  .000  0-0 
Sep 12, 2006  at Roger Williams   1-2    .000  .000  0-0 
Sep 14, 2006  at Western Connecticut   0-6    .000  .000  0-0 
Sep 23, 2006  NEW ENGLAND COLLEGE   3-4    .000  .000  0-0 
Sep 27, 2006  at Gordon   0-2    .000  .000  0-0 
Oct 03, 2006  UMASS BOSTON   4-0    .000  .000  0-0 
Oct 05, 2006  at Salve Regina   1-1    .000  .000  0-0 
Oct 07, 2006  EASTERN NAZARENE   4-0    .000  .000  0-0 
Oct 09, 2006  at UMASS DARTMOUTH   1-0    .000  .000  0-0 
Oct 14, 2006  ANNA MARIA   5-1    .000  .000  0-0 
Oct 17, 2006  NICHOLS   3-3    .000  .000  0-0 
Oct 25, 2006  COLBY-SAWYER   4-1    1.000  1.000  0-0 
Totals     26-23  13  1.000  1.000  0-0 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 07, 2006  WPI   0-1    0:00  0.00  1.000 
Oct 03, 2006  UMASS BOSTON   4-0    0:00  0.00  1.000  1.0 
Totals        0:00  0.00  1.000  1.0