Wentworth
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 8-9-2 Conf: 5-5-2 Home: 4-3-1 Away: 4-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | WIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-421 | 35-255 |
| Goals scored per game | 2.11 | 1.84 |
| Shot pct. | .095 | .137 |
| Shots on goal-Attempts | 202-421 | 123-255 |
| SOG pct. | .480 | .482 |
| Shots/Game | 22.2 | 13.4 |
| Assists | 32 | 25 |
| CORNER KICKS | 111 | 92 |
| Goals off corners | 4 | 3 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 39 | 80 |
| PENALTIES | ||
| Fouls | 167 | 158 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2035 | 1004 |
| Dates/Avg Per Date | 8/254 | 11/91 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9-2 Conf: 5-5-2 Home: 4-3-1 Away: 4-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Foul |
| 16 | Caillin Wall | 19-17 | 6 | 6 | 18 | 82 | .073 | 38 | .463 | 0 | 0-0 | 1 |
| 12 | Katie Brown | 19-17 | 6 | 6 | 18 | 56 | .107 | 27 | .482 | 3 | 0-0 | 0 |
| 6 | Katie Wetherbee | 19-16 | 7 | 2 | 16 | 45 | .156 | 23 | .511 | 0 | 0-0 | 0 |
| 23 | Amanda Thurber | 17-3 | 5 | 3 | 13 | 16 | .312 | 12 | .750 | 0 | 0-0 | 0 |
| 3 | Evelyn Hadden | 18-16 | 5 | 1 | 11 | 39 | .128 | 18 | .462 | 1 | 0-0 | 1 |
| 5 | Chelsea Carron | 19-17 | 1 | 9 | 11 | 57 | .018 | 28 | .491 | 1 | 0-0 | 3 |
| 24 | Kyla Harrington | 18-6 | 3 | 1 | 7 | 30 | .100 | 14 | .467 | 0 | 0-0 | 0 |
| 21 | Caroline Zoltowski | 19-13 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 | 2 |
| 7 | Erin Abdella | 13-1 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0-0 | 0 |
| 22 | Erika Hackett | 18-15 | 1 | 1 | 3 | 29 | .034 | 10 | .345 | 0 | 0-0 | 1 |
| 20 | Aly Kane | 12-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 |
| 10 | Mallory Prentiss | 18-9 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 |
| 13 | Jocelyn Martin | 17-16 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 |
| 11 | Rachel Gallagher | 19-17 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 0 |
| 17 | Mallory Beirne | 8-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 |
| 4 | Martha Bergeron | 15-11 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
| 8 | Katherine Paul | 8-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 25 | Jenny McRae | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 18 | Madison Watson | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 19 | Lauryn Hathaway | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 40 | 32 | 112 | 421 | .095 | 202 | .480 | 8 | 0-0 | 108 | |
| Opponents........... | 19 | 35 | 25 | 95 | 255 | .137 | 123 | .482 | 9 | 0-0 | 106 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 2 | Allison Wellman | 9-4 | 454:45 | 6 | 1.19 | 20 | .769 | 3 | 1 | 0 | 1.0 | 49 |
| 14 | Beth Melanson | 18-14 | 1300:00 | 29 | 2.01 | 85 | .746 | 5 | 8 | 2 | 1.0 | 179 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 19 | 1754:45 | 35 | 1.80 | 106 | .752 | 8 | 9 | 2 | 4 | 228 | |
| Opponents........... | 19 | 1754:45 | 40 | 2.05 | 173 | .812 | 9 | 8 | 2 | 5 | 392 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-9-2 Conf: 5-5-2 Home: 4-3-1 Away: 4-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
16 Caillin Wall 19-17 6 6 18 82 .073 38 .463 0 0 12-10 3 5 11 49 .061 24 .490 0 0
12 Katie Brown 19-17 6 6 18 56 .107 27 .482 3 0 12-10 4 3 11 38 .105 17 .447 1 0
6 Katie Wetherbee 19-16 7 2 16 45 .156 23 .511 0 0 12-9 7 2 16 36 .194 19 .528 0 0
23 Amanda Thurber 17-3 5 3 13 16 .312 12 .750 0 0 11-2 4 1 9 11 .364 7 .636 0 0
3 Evelyn Hadden 18-16 5 1 11 39 .128 18 .462 1 0 11-10 5 1 11 27 .185 16 .593 1 0
5 Chelsea Carron 19-17 1 9 11 57 .018 28 .491 1 0 12-11 0 8 8 43 .000 19 .442 0 0
24 Kyla Harrington 18-6 3 1 7 30 .100 14 .467 0 0 11-4 1 1 3 20 .050 10 .500 0 0
21 Caroline Zoltowski 19-13 2 1 5 13 .154 6 .462 1 0 12-8 2 1 5 10 .200 6 .600 1 0
7 Erin Abdella 13-1 2 0 4 5 .400 3 .600 1 0 9-1 2 0 4 4 .500 2 .500 1 0
22 Erika Hackett 18-15 1 1 3 29 .034 10 .345 0 0 12-9 1 0 2 20 .050 8 .400 0 0
20 Aly Kane 12-1 1 0 2 6 .167 3 .500 0 0 7-0 0 0 0 3 .000 2 .667 0 0
10 Mallory Prentiss 18-9 0 2 2 10 .000 5 .500 0 0 12-7 0 1 1 7 .000 4 .571 0 0
13 Jocelyn Martin 17-16 0 0 0 10 .000 5 .500 0 0 10-9 0 0 0 10 .000 5 .500 0 0
11 Rachel Gallagher 19-17 0 0 0 7 .000 3 .429 0 0 12-10 0 0 0 6 .000 3 .500 0 0
17 Mallory Beirne 8-2 0 0 0 6 .000 1 .167 0 0 4-1 0 0 0 5 .000 1 .200 0 0
4 Martha Bergeron 15-11 0 0 0 4 .000 3 .750 0 0 9-6 0 0 0 1 .000 1 1.000 0 0
8 Katherine Paul 8-2 0 0 0 3 .000 1 .333 0 0 5-2 0 0 0 2 .000 1 .500 0 0
25 Jenny McRae 4-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
18 Madison Watson 9-0 0 0 0 1 .000 0 .000 0 0 7-0 0 0 0 1 .000 0 .000 0 0
19 Lauryn Hathaway 3-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
Total............... 19 40 32 112 421 .095 202 .480 8 0 12 30 23 83 295 .102 147 .498 5 0
Opponents........... 19 35 25 95 255 .137 123 .482 9 0 12 21 15 57 146 .144 82 .562 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Allison Wellman 9-4 454:45 6 1.19 20 .769 3 1 0 1.0 7-4 364:45 3 0.74 14 .824 3 1 0 1.0
14 Beth Melanson 18-14 1300:00 29 2.01 85 .746 5 8 2 1.0 11-7 760:00 18 2.13 47 .723 2 4 2 0.0
Total............... 19 1754:45 35 1.80 106 .752 8 9 2 4 12 1124:45 21 1.68 61 .744 5 5 2 2
Opponents........... 19 1754:45 40 2.05 173 .812 9 8 2 5 12 1124:45 30 2.40 117 .796 5 5 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 212 194 7 8 - 421 Wentworth........... 150 130 7 8 - 295
Opponents........... 118 132 3 2 - 255 Opponents........... 66 75 3 2 - 146
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 20 20 0 0 - 40 Wentworth........... 16 14 0 0 - 30
Opponents........... 20 14 1 0 - 35 Opponents........... 14 6 1 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 42 61 1 2 - 106 Wentworth........... 23 35 1 2 - 61
Opponents........... 78 89 2 4 - 173 Opponents........... 54 57 2 4 - 117
ATTENDANCE SUMMARY WIT OPP ATTENDANCE SUMMARY WIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2035 1004 Total.................... 1585 404
Dates/Avg Per Date....... 8/254 11/91 Dates/Avg Per Date....... 6/264 6/67
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|