Wentworth
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 8-8-2 Conf: 8-4-1 Home: 4-3-2 Away: 4-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | WIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-364 | 33-221 |
| Goals scored per game | 1.72 | 1.83 |
| Shot pct. | .085 | .149 |
| Shots on goal-Attempts | 175-364 | 119-221 |
| SOG pct. | .481 | .538 |
| Shots/Game | 20.2 | 12.3 |
| Assists | 15 | 18 |
| GOAL BREAKDOWN | ||
| Total Goals | 31 | 33 |
| Penalty | 3 | 2 |
| Unassisted | 12 | 16 |
| Overtime | 0 | 0 |
| Goals scored average | 1.68 | 1.84 |
| CORNER KICKS | 76 | 67 |
| Goals off corners | 1 | 1 |
| PENALTY KICKS | 3-3 | 2-3 |
| OFFSIDES | 25 | 97 |
| PENALTIES | ||
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1836 | 976 |
| Dates/Avg Per Date | 9/204 | 9/108 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8-2 Conf: 8-4-1 Home: 4-3-2 Away: 4-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 20 | Aly Kane | 18-13 | 5 | 0 | 10 | 30 | .167 | 19 | .633 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | Erika Hackett | 18-16 | 4 | 2 | 10 | 45 | .089 | 22 | .489 | 0-0 | 0 | 1-1 | 1 | 0 | 0 | 0 |
| 3 | Evelyn Hadden | 18-16 | 4 | 1 | 9 | 40 | .100 | 21 | .525 | 0-0 | 2 | 1-1 | 2 | 0 | 0 | 0 |
| 16 | Sarah Norkiewicz | 18-8 | 4 | 0 | 8 | 42 | .095 | 18 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 12 | Katie Brown | 18-18 | 3 | 2 | 8 | 42 | .071 | 20 | .476 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Chelsea Carron | 7-7 | 3 | 1 | 7 | 32 | .094 | 16 | .500 | 0-0 | 1 | 1-1 | 2 | 0 | 0 | 0 |
| 13 | Jocelyn Martin | 18-17 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 2 |
| 9 | Allison Wellman | 17-17 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | Erin Abdella | 18-10 | 1 | 2 | 4 | 22 | .045 | 14 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Martha Bergeron | 17-15 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Madison Watson | 17-11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Megan Rogoff | 18-9 | 0 | 1 | 1 | 21 | .000 | 11 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Mallory Beirne | 16-6 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Mallory Prentiss | 13-11 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Brittany Boilard | 13-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Sam DeFoe | 18-7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Jess Kruger | 13-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Nicole LaCroix | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Megan Quigley | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Katherine Paul | 15-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Kirsten Vallone | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 31 | 15 | 77 | 364 | .085 | 175 | .481 | 0-0 | 8 | 3-3 | 7 | 0 | 0 | 4 | |
| Opponents........... | 18 | 33 | 18 | 84 | 221 | .149 | 119 | .538 | 2-0 | 8 | 2-3 | 8 | 0 | 0 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 21 | Kirsten Vallone | 13-12 | 1112:02 | 21 | 1.70 | 55 | .724 | 8 | 4 | 1 | 2.0 | 125 |
| 9 | Allison Wellman | 6-6 | 515:00 | 10 | 1.75 | 36 | .783 | 0 | 4 | 1 | 0.0 | 75 |
| 18 | Madison Watson | 1-0 | 32:58 | 3 | 8.19 | 4 | .571 | 0 | 0 | 0 | 0.0 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 18 | 1660:00 | 34 | 1.84 | 98 | .742 | 8 | 8 | 2 | 2 | 210 | |
| Opponents........... | 18 | 1660:00 | 31 | 1.68 | 155 | .833 | 8 | 8 | 2 | 3 | 339 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-8-2 Conf: 8-4-1 Home: 4-3-2 Away: 4-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Aly Kane 18-13 5 0 10 30 .167 19 .633 0-0 2 0 13-8 4 0 8 24 .167 16 .667 0-0 2 0
22 Erika Hackett 18-16 4 2 10 45 .089 22 .489 0-0 0 1 13-11 4 1 9 36 .111 19 .528 0-0 0 1
3 Evelyn Hadden 18-16 4 1 9 40 .100 21 .525 0-0 2 1 13-12 3 1 7 33 .091 18 .545 0-0 2 1
16 Sarah Norkiewicz 18-8 4 0 8 42 .095 18 .429 0-0 1 0 13-6 3 0 6 28 .107 12 .429 0-0 1 0
12 Katie Brown 18-18 3 2 8 42 .071 20 .476 0-0 1 0 13-13 3 1 7 30 .100 13 .433 0-0 1 0
5 Chelsea Carron 7-7 3 1 7 32 .094 16 .500 0-0 1 1 3-3 3 0 6 15 .200 7 .467 0-0 1 1
13 Jocelyn Martin 18-17 3 1 7 17 .176 6 .353 0-0 1 0 13-12 3 1 7 12 .250 6 .500 0-0 1 0
9 Allison Wellman 17-17 2 2 6 12 .167 6 .500 0-0 0 0 13-13 2 2 6 12 .167 6 .500 0-0 0 0
7 Erin Abdella 18-10 1 2 4 22 .045 14 .636 0-0 0 0 13-7 1 2 4 16 .062 10 .625 0-0 0 0
4 Martha Bergeron 17-15 1 2 4 13 .077 4 .308 0-0 0 0 12-11 1 2 4 10 .100 4 .400 0-0 0 0
18 Madison Watson 17-11 1 0 2 4 .250 3 .750 0-0 0 0 12-6 0 0 0 3 .000 2 .667 0-0 0 0
23 Megan Rogoff 18-9 0 1 1 21 .000 11 .524 0-0 0 0 13-8 0 1 1 17 .000 10 .588 0-0 0 0
17 Mallory Beirne 16-6 0 1 1 14 .000 4 .286 0-0 0 0 11-5 0 0 0 11 .000 3 .273 0-0 0 0
10 Mallory Prentiss 13-11 0 0 0 9 .000 4 .444 0-0 0 0 10-9 0 0 0 9 .000 4 .444 0-0 0 0
6 Brittany Boilard 13-1 0 0 0 7 .000 1 .143 0-0 0 0 9-1 0 0 0 5 .000 1 .200 0-0 0 0
24 Sam DeFoe 18-7 0 0 0 5 .000 1 .200 0-0 0 0 13-6 0 0 0 3 .000 1 .333 0-0 0 0
15 Jess Kruger 13-0 0 0 0 5 .000 2 .400 0-0 0 0 10-0 0 0 0 5 .000 2 .400 0-0 0 0
11 Nicole LaCroix 7-0 0 0 0 2 .000 2 1.000 0-0 0 0 6-0 0 0 0 2 .000 2 1.000 0-0 0 0
26 Megan Quigley 7-1 0 0 0 1 .000 0 .000 0-0 0 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0
8 Katherine Paul 15-4 0 0 0 1 .000 1 1.000 0-0 0 0 10-2 0 0 0 1 .000 1 1.000 0-0 0 0
21 Kirsten Vallone 13-12 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 18 31 15 77 364 .085 175 .481 0-0 8 3 13 27 11 65 272 .099 137 .504 0-0 8 3
Opponents........... 18 33 18 84 221 .149 119 .538 2-0 8 2 13 17 12 46 133 .128 66 .496 2-0 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
21 Kirsten Vallone 13-12 1112:02 21 1.70 55 .724 8 4 1 2.0 11-10 965:00 14 1.31 46 .767 8 2 1 2.0
9 Allison Wellman 6-6 515:00 10 1.75 36 .783 0 4 1 0.0 3-3 225:00 4 1.60 14 .778 0 2 0 0.0
18 Madison Watson 1-0 32:58 3 8.19 4 .571 0 0 0 0.0 -
Total............... 18 1660:00 34 1.84 98 .742 8 8 2 2 13 1190:00 18 1.36 61 .772 8 4 1 2
Opponents........... 18 1660:00 31 1.68 155 .833 8 8 2 3 13 1190:00 27 2.04 121 .818 4 8 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 165 187 8 4 - 364 Wentworth........... 124 139 6 3 - 272
Opponents........... 95 124 2 0 - 221 Opponents........... 59 72 2 0 - 133
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 13 18 0 0 - 31 Wentworth........... 12 15 0 0 - 27
Opponents........... 11 23 0 0 - 34 Opponents........... 7 11 0 0 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 41 56 1 0 - 98 Wentworth........... 27 33 1 0 - 61
Opponents........... 72 78 4 1 - 155 Opponents........... 55 62 3 1 - 121
ATTENDANCE SUMMARY WIT OPP ATTENDANCE SUMMARY WIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1836 976 Total.................... 1201 796
Dates/Avg Per Date....... 9/204 9/108 Dates/Avg Per Date....... 6/200 7/114
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|