#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
09/03/09   at WPI   0-2    .000  .000  0-0  0-0 
09/08/09   EMERSON   2-0    .000  .000  0-0  0-0 
09/12/09   ROGER WILLIAMS   2-3    .000  .000  0-0  0-0 
09/16/09   WESTERN CONNECTICUT   1-2    .000  .000  0-0  0-0 
09/21/09   at Nichols   4-1    .000  .000  0-0  0-0 
09/26/09   GORDON   0-3    .000  .000  0-0  0-0 
09/29/09   at Endicott   0-1    .000  .000  0-0  0-0 
10/07/09   at Anna Maria   3-0    .000  .000  0-0  0-0 
10/14/09   SALVE REGINA   3-0    .000  .000  0-0  0-0 
10/17/09   UNIV. OF NEW ENGLAND  0-1    .000  .000  0-0  0-0 
10/19/09   at Colby-Sawyer   2-1    .000  .000  0-0  0-0 
10/24/09   REGIS   4-0    .000  .000  0-0  0-0 
10/28/09   CURRY   3-1    .000  .000  0-0  0-0 
Totals     24-15  13  .000  .000  0-0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/16/09   WESTERN CONNECTICUT   1-2    0:00  0.00  1.000 
10/24/09   REGIS   4-0    0:00  0.00  1.000  1.0 
Totals        0:00  0.00  1.000  1.0