Wentworth
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 7-9-1 Conf: 6-6-1 Home: 5-2-1 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | WIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-289 | 33-285 |
| Goals scored per game | 2.35 | 1.94 |
| Shot pct. | .138 | .116 |
| Shots on goal-Attempts | 154-289 | 154-285 |
| SOG pct. | .533 | .540 |
| Shots/Game | 17.0 | 16.8 |
| Assists | 22 | 20 |
| GOAL BREAKDOWN | ||
| Total Goals | 40 | 33 |
| Penalty | 1 | 4 |
| Unassisted | 19 | 12 |
| Overtime | 1 | 0 |
| Goals scored average | 2.31 | 1.91 |
| CORNER KICKS | 70 | 63 |
| Goals off corners | 2 | 2 |
| PENALTY KICKS | 1-2 | 4-4 |
| OFFSIDES | 31 | 27 |
| PENALTIES | ||
| Fouls | 148 | 124 |
| Yellow cards | 8 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1553 | 868 |
| Dates/Avg Per Date | 8/194 | 9/96 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-9-1 Conf: 6-6-1 Home: 5-2-1 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 1 | Elizabeth Somma | 17-17 | 8 | 2 | 18 | 63 | .127 | 31 | .492 | 0-0 | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 13 | Deborah Lesky | 17-17 | 7 | 2 | 16 | 45 | .156 | 24 | .533 | 2-0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Lucy Brown | 13-12 | 5 | 5 | 15 | 24 | .208 | 15 | .625 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 9 |
| 15 | Jess Kruger | 17-8 | 4 | 3 | 11 | 11 | .364 | 7 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashley Cook | 17-13 | 2 | 3 | 7 | 33 | .061 | 16 | .485 | 2-0 | 2 | 1-1 | 1 | 0 | 0 | 0 | 2 | 37 |
| 16 | Sarah Norkiewicz | 13-6 | 2 | 1 | 5 | 24 | .083 | 10 | .417 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jenelle Wolff | 15-2 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Taryn Doherty | 17-10 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jess Cutler | 5-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Carli Cabana | 14-1 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Danielle Weiler | 17-9 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | Megan Rogoff | 17-17 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3 | Lauren Vargas | 16-9 | 0 | 3 | 3 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brittany Boilard | 8-3 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shannon Doherty | 13-13 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kat Gonzalez | 10-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Brittany Carey | 17-16 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Molly Newcomb | 13-13 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julie Parker | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kelsea Miller | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 40 | 22 | 102 | 289 | .138 | 154 | .533 | 8-0 | 7 | 1-2 | 8 | 1 | 1 | 4 | 149 | - | |
| Opponents........... | 17 | 33 | 20 | 86 | 285 | .116 | 154 | .540 | 4-0 | 9 | 4-4 | 8 | 0 | 3 | 5 | 124 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Michelle Lough | 2-0 | 56:31 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 13 |
| 2 | Jess Gardner | 17-17 | 1500:14 | 33 | 1.98 | 117 | .780 | 7 | 9 | 1 | 2.0 | 265 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 17 | 1556:45 | 33 | 1.91 | 121 | .786 | 7 | 9 | 1 | 3 | 278 | |
| Opponents........... | 17 | 1556:45 | 40 | 2.31 | 114 | .740 | 9 | 7 | 1 | 3 | 286 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 7-9-1 Conf: 6-6-1 Home: 5-2-1 Away: 2-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
1 Elizabeth Somma 17-17 8 2 18 63 .127 31 .492 0-0 1 0 13-13 8 1 17 46 .174 21 .457 0-0 1 0
13 Deborah Lesky 17-17 7 2 16 45 .156 24 .533 2-0 1 0 13-13 6 1 13 39 .154 20 .513 2-0 0 0
5 Lucy Brown 13-12 5 5 15 24 .208 15 .625 1-0 0 0 10-9 3 4 10 21 .143 12 .571 1-0 0 0
15 Jess Kruger 17-8 4 3 11 11 .364 7 .636 0-0 1 0 13-5 3 2 8 9 .333 5 .556 0-0 1 0
10 Ashley Cook 17-13 2 3 7 33 .061 16 .485 2-0 2 1 13-10 2 3 7 27 .074 14 .519 2-0 2 1
16 Sarah Norkiewicz 13-6 2 1 5 24 .083 10 .417 0-0 1 0 10-5 2 1 5 19 .105 8 .421 0-0 1 0
12 Jenelle Wolff 15-2 2 1 5 11 .182 8 .727 0-0 0 0 11-2 1 1 3 9 .111 6 .667 0-0 0 0
22 Taryn Doherty 17-10 2 0 4 9 .222 6 .667 0-0 0 0 13-8 1 0 2 8 .125 5 .625 0-0 0 0
7 Jess Cutler 5-2 2 0 4 8 .250 5 .625 0-0 0 0 3-2 2 0 4 6 .333 4 .667 0-0 0 0
4 Carli Cabana 14-1 2 0 4 5 .400 4 .800 0-0 0 0 12-1 2 0 4 4 .500 3 .750 0-0 0 0
27 Danielle Weiler 17-9 2 0 4 3 .667 2 .667 0-0 1 0 13-6 2 0 4 3 .667 2 .667 0-0 1 0
23 Megan Rogoff 17-17 1 1 3 10 .100 7 .700 0-0 0 0 13-13 1 1 3 10 .100 7 .700 0-0 0 0
3 Lauren Vargas 16-9 0 3 3 13 .000 6 .462 0-0 0 0 12-6 0 3 3 7 .000 3 .429 0-0 0 0
6 Brittany Boilard 8-3 1 0 2 9 .111 5 .556 0-0 0 0 8-3 1 0 2 9 .111 5 .556 0-0 0 0
17 Shannon Doherty 13-13 0 1 1 2 .000 1 .500 0-0 0 0 9-9 0 1 1 2 .000 1 .500 0-0 0 0
29 Kat Gonzalez 10-1 0 0 0 8 .000 3 .375 0-0 0 0 9-1 0 0 0 8 .000 3 .375 0-0 0 0
19 Brittany Carey 17-16 0 0 0 6 .000 2 .333 3-0 0 0 13-12 0 0 0 5 .000 2 .400 1-0 0 0
11 Molly Newcomb 13-13 0 0 0 4 .000 1 .250 0-0 0 0 11-11 0 0 0 4 .000 1 .250 0-0 0 0
8 Julie Parker 6-1 0 0 0 1 .000 1 1.000 0-0 0 0 6-1 0 0 0 1 .000 1 1.000 0-0 0 0
25 Kelsea Miller 4-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 17 40 22 102 289 .138 154 .533 8-0 7 1 13 34 18 86 237 .143 123 .519 6-0 6 1
Opponents........... 17 33 20 86 285 .116 154 .540 4-0 9 4 13 25 15 65 211 .118 113 .536 3-0 6 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Michelle Lough 2-0 56:31 0 0.00 3 1.000 0 0 0 0.0 2-0 56:31 0 0.00 3 1.000 0 0 0 0.0
2 Jess Gardner 17-17 1500:14 33 1.98 117 .780 7 9 1 2.0 13-13 1140:14 25 1.97 84 .771 6 6 1 2.0
Total............... 17 1556:45 33 1.91 121 .786 7 9 1 3 13 1196:45 25 1.88 88 .779 6 6 1 3
Opponents........... 17 1556:45 40 2.31 114 .740 9 7 1 3 13 1196:45 34 2.56 89 .724 6 6 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 135 147 6 1 - 289 Wentworth........... 110 120 6 1 - 237
Opponents........... 124 160 0 1 - 285 Opponents........... 86 124 0 1 - 211
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 17 22 1 0 - 40 Wentworth........... 13 20 1 0 - 34
Opponents........... 15 18 0 0 - 33 Opponents........... 13 12 0 0 - 25
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 55 65 0 1 - 121 Wentworth........... 35 52 0 1 - 88
Opponents........... 51 62 1 0 - 114 Opponents........... 39 49 1 0 - 89
ATTENDANCE SUMMARY WIT OPP ATTENDANCE SUMMARY WIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1553 868 Total.................... 1490 632
Dates/Avg Per Date....... 8/194 9/96 Dates/Avg Per Date....... 7/213 6/105
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|