Abigail Meyers
33 Abigail Meyers
-
- Height:
- 5-8
-
- Hometown:
- Leicester, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Leicester
-
- Major:
- Architecture
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Bio
Before Wentworth: |
|
Why WIT? |
| I chose Wentworth because it provided me the opportunity to continue with academics and athletics. Its unique coop program along with its position in Boston were also factors that stuck out to me when making the decision of where to go to school. |
Future Goals? |
| My future goal is to be successful in whatever career I find myself in. |
Favorite Food? |
| Pasta |
Personal: |
| Daughter of Patricia and Robert...has two sisters, Charlotte (24) and Rachael (22) |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 17 | 6 |
| Goals | 3 | 1 |
| Assists | 3 | 0 |
| Points | 9 | 2 |
| Shots | 23 | 8 |
| Shot Pct | .130 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Lawrence | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Clarkson | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Emmanuel | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Maine-Farmington | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | vs. Potsdam | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Emerson | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | UMass Boston | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | WPI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Curry | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Southern Maine | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Gordon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Nichols | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Western New England | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Bridgewater State | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Endicott | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Salve Regina | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Roger Williams | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Univ. of New England | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Lawrence | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Clarkson | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Emmanuel | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Maine-Farmington | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 8 | vs. Potsdam | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 12 | Emerson | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | UMass Boston | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | WPI | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Curry | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Southern Maine | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 29 | at Gordon | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | Nichols | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 9 | Western New England | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Bridgewater State | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Salve Regina | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Roger Williams | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Univ. of New England | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Lawrence | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Clarkson | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Emmanuel | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Maine-Farmington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Potsdam | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Emerson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | UMass Boston | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | WPI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Curry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Southern Maine | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Gordon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Nichols | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Western New England | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Bridgewater State | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Salve Regina | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Univ. of New England | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 3 | 3 | 9 |
| Conference | 8 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 2 | 1 | 5 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | 7 | 1 | 2 | 4 |
| Losses | 10 | 8 | 2 | 1 | 5 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 10 | 10 | 2 | 3 | 7 |
| October | 8 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.21 | .130 | .79 | .652 |
| Conference | 8 | 1.00 | .125 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .167 | .56 | .417 |
| Away | 8 | .50 | .250 | .50 | 1.000 |
| Neutral | 2 | 3.50 | .000 | 3.00 | .857 |
| Result | |||||
| Wins | 7 | 2.29 | .063 | 1.29 | .563 |
| Losses | 10 | .60 | .333 | .50 | .833 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 10 | 1.80 | .111 | 1.40 | .778 |
| October | 8 | .63 | .200 | .13 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 23 | .130 | 15 | .652 |
| Conference | 8 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .167 | 5 | .417 |
| Away | 8 | 4 | .250 | 4 | 1.000 |
| Neutral | 2 | 7 | .000 | 6 | .857 |
| Result | |||||
| Wins | 7 | 16 | .063 | 9 | .563 |
| Losses | 10 | 6 | .333 | 5 | .833 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 10 | 18 | .111 | 14 | .778 |
| October | 8 | 5 | .200 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .16 | .16 | .47 |
| Conference | 8 | 6 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .22 | .11 | .56 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 7 | 7 | .14 | .29 | .57 |
| Losses | 10 | 8 | .20 | .10 | .50 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 10 | 10 | .20 | .30 | .70 |
| October | 8 | 6 | .13 | .00 | .25 |
News mentions
Poratti, Meyers, and Donahue each net one for Wentworth, while strong defense halts the Huskies at one for the non-conference victory.
Abby Meyers scored her first goal of the season to tie the match 1-1, but the Leopards fell to two late goals from UMass Boston for a 3-1 final.
Patti scores her first goal of the season in heroic fashion, sending the women's soccer team over Emerson in double overtime.
Sophomore Allison Haynes earns her first collegiate win, while Rodriquez and Donahue both score in Wentworth's first win of the season.