Erin Londregan
28

Erin Londregan

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 19 10
Games started 19 10
Goals 0 0
Assists 1 0
Points 1 0
Shots 14 8
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Nichols W, 3-1
Oct 14 at Gordon T, 2-2
Oct 18 Western New England W, 2-1
Oct 22 at Univ. of New England L, 7-0
Oct 25 Hartford L, 6-1
Oct 28 at Roger Williams T, 0-0
Date Opponent Score gp gs g a pts
Aug 29 at Lesley T, 0-0 1 1 0 0 0
Aug 31 Albertus Magnus W, 2-1 1 1 0 0 0
Sep 2 MCLA W, 4-0 1 1 0 0 0
Sep 6 at Maine-Farmington W, 5-1 1 1 0 0 0
Sep 10 at Mount Holyoke T, 0-0 1 1 0 0 0
Sep 13 Endicott L, 2-1 1 1 0 0 0
Sep 17 Coast Guard T, 0-0 1 1 0 0 0
Sep 20 at Curry T, 0-0 1 1 0 0 0
Sep 24 Fitchburg State W, 4-0 1 1 0 0 0
Sep 27 Fisher W, 5-0 1 1 0 1 1
Oct 1 at Anna Maria T, 0-0 1 1 0 0 0
Oct 4 at Suffolk L, 3-0 1 1 0 0 0
Oct 8 Johnson & Wales L, 2-1 1 1 0 0 0
Oct 11 Nichols W, 3-1 1 1 0 0 0
Oct 14 at Gordon T, 2-2 1 1 0 0 0
Oct 18 Western New England W, 2-1 1 1 0 0 0
Oct 22 at Univ. of New England L, 7-0 1 1 0 0 0
Oct 25 Hartford L, 6-1 1 1 0 0 0
Oct 28 at Roger Williams T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Lesley T, 0-0 1 0 - 0 -
Aug 31 Albertus Magnus W, 2-1 1 0 - 0 -
Sep 2 MCLA W, 4-0 1 1 .000 1 1.000
Sep 6 at Maine-Farmington W, 5-1 1 0 - 0 -
Sep 10 at Mount Holyoke T, 0-0 1 2 .000 2 1.000
Sep 13 Endicott L, 2-1 1 1 .000 0 .000
Sep 17 Coast Guard T, 0-0 1 1 .000 1 1.000
Sep 20 at Curry T, 0-0 1 2 .000 1 .500
Sep 24 Fitchburg State W, 4-0 1 0 - 0 -
Sep 27 Fisher W, 5-0 1 1 .000 0 .000
Oct 1 at Anna Maria T, 0-0 1 1 .000 1 1.000
Oct 4 at Suffolk L, 3-0 1 0 - 0 -
Oct 8 Johnson & Wales L, 2-1 1 1 .000 0 .000
Oct 11 Nichols W, 3-1 1 1 .000 1 1.000
Oct 14 at Gordon T, 2-2 1 1 .000 0 .000
Oct 18 Western New England W, 2-1 1 2 .000 1 .500
Oct 22 at Univ. of New England L, 7-0 1 0 - 0 -
Oct 25 Hartford L, 6-1 1 0 - 0 -
Oct 28 at Roger Williams T, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Lesley T, 0-0 1 0 0 0-0 0
Aug 31 Albertus Magnus W, 2-1 1 0 0 0-0 0
Sep 2 MCLA W, 4-0 1 0 0 0-0 0
Sep 6 at Maine-Farmington W, 5-1 1 0 0 0-0 0
Sep 10 at Mount Holyoke T, 0-0 1 0 0 0-0 0
Sep 13 Endicott L, 2-1 1 0 0 0-0 0
Sep 17 Coast Guard T, 0-0 1 0 0 0-0 0
Sep 20 at Curry T, 0-0 1 0 0 0-0 0
Sep 24 Fitchburg State W, 4-0 1 0 0 0-0 0
Sep 27 Fisher W, 5-0 1 0 0 0-0 0
Oct 1 at Anna Maria T, 0-0 1 0 0 0-0 0
Oct 4 at Suffolk L, 3-0 1 0 0 0-0 0
Oct 8 Johnson & Wales L, 2-1 1 0 0 0-0 0
Oct 11 Nichols W, 3-1 1 0 0 0-0 0
Oct 14 at Gordon T, 2-2 1 0 0 0-0 0
Oct 18 Western New England W, 2-1 1 0 0 0-0 0
Oct 22 at Univ. of New England L, 7-0 1 0 0 0-0 0
Oct 25 Hartford L, 6-1 1 0 0 0-0 0
Oct 28 at Roger Williams T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 15 9 0 0 0
2023-24 15 11 0 0 0
2024-25 18 18 0 1 1
2025-26 19 19 0 1 1
Total 67 57 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 .00 - .00 -
2023-24 15 .20 .000 .13 .667
2024-25 18 .72 .000 .50 .692
2025-26 19 .74 .000 .42 .571
Total 67 .45 .000 .28 .633
  gp sh sh% sog sog%
2022-23 15 0 - 0 -
2023-24 15 3 .000 2 .667
2024-25 18 13 .000 9 .692
2025-26 19 14 .000 8 .571
Total 67 30 .000 19 .633
  gp yc rc pk gw
2022-23 15 0 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 18 0 0 0-0 0
2025-26 19 0 0 0-0 0
Total 67 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 15 9 .00 .00 .00
2023-24 15 11 .00 .00 .00
2024-25 18 18 .00 .06 .06
2025-26 19 19 .00 .05 .05
Total 67 57 .00 .03 .03
  gp gs g a pts
Total 19 19 0 1 1
Conference 10 10 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 1 1
Losses 5 5 0 0 0
           
August 2 2 0 0 0
September 8 8 0 1 1
October 9 9 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .74 .000 .42 .571
Conference 10 .80 .000 .30 .375
Exhibition - - - - -
           
Home 10 .80 .000 .40 .500
Away 9 .67 .000 .44 .667
Neutral - - - - -
           
Wins 7 .71 .000 .43 .600
Losses 5 .40 .000 .00 .000
           
August 2 .00 - .00 -
September 8 1.00 .000 .63 .625
October 9 .67 .000 .33 .500
  gp sh sh% sog sog%
Total 19 14 .000 8 .571
Conference 10 8 .000 3 .375
Exhibition - - - - -
           
Home 10 8 .000 4 .500
Away 9 6 .000 4 .667
Neutral - - - - -
           
Wins 7 5 .000 3 .600
Losses 5 2 .000 0 .000
           
August 2 0 - 0 -
September 8 8 .000 5 .625
October 9 6 .000 3 .500
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .05 .05
Conference 10 10 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .10 .10
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .14 .14
Losses 5 5 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .00 .13 .13
October 9 9 .00 .00 .00